Player statistic
1st quarter
| Scotty Pippen Jr. | 0.39' | |||
| Santi Aldama | 1.53' | |||
| Santi Aldama | 1.00' | |||
| 1.12' | Isaiah Hartenstein | |||
| 1.40' | Shai Gilgeous-Alexander | |||
| Desmond Bane | 2.22' | |||
| Scotty Pippen Jr. | 2.54' | |||
| 2.41' | Jaylin Williams | |||
| Desmond Bane | 3.35' | |||
| 3.27' | Shai Gilgeous-Alexander | |||
| 3.52' | Shai Gilgeous-Alexander | |||
| Jaren Jackson Jr. | 4.07' | |||
| Scotty Pippen Jr. | 4.40' | |||
| Scotty Pippen Jr. | 4.40' | |||
| 4.31' | Shai Gilgeous-Alexander | |||
| 5.07' | Jaylin Williams | |||
| 5.38' | Jaylin Williams | |||
| Scotty Pippen Jr. | 6.00' | |||
| 6.58' | Isaiah Hartenstein | |||
| Zach Edey | 7.53' | |||
| 7.39' | Aaron Wiggins | |||
| 7.04' | Shai Gilgeous-Alexander | |||
| Vince Williams Jr. | 8.28' | |||
| 8.04' | Shai Gilgeous-Alexander | |||
| 8.04' | Shai Gilgeous-Alexander | |||
| John Konchar | 9.36' | |||
| John Konchar | 9.36' | |||
| 9.05' | Alex Caruso | |||
| 9.25' | Cason Wallace | |||
| 9.46' | Shai Gilgeous-Alexander | |||
| 10.11' | Cason Wallace | |||
| 10.49' | Shai Gilgeous-Alexander | |||
| Scotty Pippen Jr. | 11.07' |
2nd quarter
| 0.49' | Isaiah Joe | |||
| Luke Kennard | 1.34' | |||
| Luke Kennard | 2.41' | |||
| 2.11' | Alex Caruso | |||
| Jaren Jackson Jr. | 3.14' | |||
| Jaren Jackson Jr. | 3.14' | |||
| Jaren Jackson Jr. | 3.44' | |||
| Jaren Jackson Jr. | 3.44' | |||
| Desmond Bane | 4.33' | |||
| 4.53' | Chet Holmgren | |||
| 4.04' | Jaylin Williams | |||
| 5.34' | Chet Holmgren | |||
| John Konchar | 6.45' | |||
| Zach Edey | 6.16' | |||
| Zach Edey | 6.16' | |||
| 6.56' | Isaiah Joe | |||
| Santi Aldama | 7.05' | |||
| Zach Edey | 7.36' | |||
| 7.52' | Isaiah Joe | |||
| Desmond Bane | 8.50' | |||
| Santi Aldama | 9.52' | |||
| 9.08' | Jaylin Williams | |||
| Jaren Jackson Jr. | 10.27' | |||
| Jaren Jackson Jr. | 10.27' | |||
| 10.12' | Jaylin Williams | |||
| 10.51' | Shai Gilgeous-Alexander | |||
| Scotty Pippen Jr. | 11.48' | |||
| Scotty Pippen Jr. | 11.48' | |||
| 11.20' | Isaiah Hartenstein | |||
| 11.44' | Shai Gilgeous-Alexander | |||
| 11.44' | Shai Gilgeous-Alexander |
3rd quarter
| Scotty Pippen Jr. | 1.02' | |||
| 1.40' | Shai Gilgeous-Alexander | |||
| 1.40' | Shai Gilgeous-Alexander | |||
| 2.10' | Isaiah Hartenstein | |||
| Scotty Pippen Jr. | 3.48' | |||
| Scotty Pippen Jr. | 3.48' | |||
| 3.27' | Chet Holmgren | |||
| 3.59' | Isaiah Hartenstein | |||
| 3.01' | Shai Gilgeous-Alexander | |||
| 3.01' | Shai Gilgeous-Alexander | |||
| Desmond Bane | 4.55' | |||
| Santi Aldama | 4.14' | |||
| 4.25' | Shai Gilgeous-Alexander | |||
| 5.27' | Luguentz Dort | |||
| 5.27' | Luguentz Dort | |||
| Desmond Bane | 6.51' | |||
| Santi Aldama | 6.14' | |||
| 6.27' | Aaron Wiggins | |||
| 6.27' | Aaron Wiggins | |||
| 7.28' | Aaron Wiggins | |||
| 7.28' | Aaron Wiggins | |||
| Scotty Pippen Jr. | 8.12' | |||
| Scotty Pippen Jr. | 8.44' | |||
| 8.55' | Shai Gilgeous-Alexander | |||
| 8.55' | Shai Gilgeous-Alexander | |||
| Jaren Jackson Jr. | 9.51' | |||
| Scotty Pippen Jr. | 9.01' | |||
| Scotty Pippen Jr. | 9.01' | |||
| 9.33' | Aaron Wiggins | |||
| Desmond Bane | 10.48' | |||
| Desmond Bane | 10.48' | |||
| Zach Edey | 10.18' | |||
| 10.01' | Shai Gilgeous-Alexander | |||
| 10.01' | Shai Gilgeous-Alexander | |||
| Vince Williams Jr. | 11.22' | |||
| Vince Williams Jr. | 11.22' | |||
| 11.01' | Chet Holmgren | |||
| 11.01' | Chet Holmgren |
4th quarter
| Jaren Jackson Jr. | 0.16' | |||
| 0.55' | Isaiah Hartenstein | |||
| Scotty Pippen Jr. | 2.46' | |||
| 2.24' | Jaylin Williams | |||
| Scotty Pippen Jr. | 3.47' | |||
| Scotty Pippen Jr. | 3.47' | |||
| 3.01' | Isaiah Joe | |||
| 3.30' | Jaylin Williams | |||
| 5.48' | Shai Gilgeous-Alexander | |||
| Santi Aldama | 6.40' | |||
| 6.16' | Jaylin Williams | |||
| 7.48' | Alex Caruso | |||
| 7.48' | Alex Caruso | |||
| 7.48' | Chet Holmgren | |||
| Desmond Bane | 8.46' | |||
| Desmond Bane | 8.46' | |||
| Santi Aldama | 8.03' | |||
| 8.23' | Shai Gilgeous-Alexander | |||
| Desmond Bane | 9.44' | |||
| Desmond Bane | 9.44' | |||
| Vince Williams Jr. | 9.12' | |||
| Santi Aldama | 10.07' | |||
| Scotty Pippen Jr. | 10.31' | |||
| 10.59' | Chet Holmgren | |||
| 10.59' | Chet Holmgren | |||
| 10.26' | Jaylin Williams | |||
| Desmond Bane | 11.51' | |||
| Desmond Bane | 11.59' | |||
| Vince Williams Jr. | 11.24' | |||
| 11.54' | Jaylin Williams | |||
| 11.10' | Luguentz Dort | |||
| 11.10' | Luguentz Dort | |||
| 11.48' | Shai Gilgeous-Alexander |
Match statistic
51
Rebounds
33
32
Total Fouls
20
24
Assists
22
Grizzlies
Thunder

