Player statistic
1st quarter
| Desmond Bane | 0.14' | |||
| Zach Edey | 0.51' | |||
| Jaren Jackson Jr. | 1.20' | |||
| Luke Kennard | 1.45' | |||
| 1.56' | CJ McCollum | |||
| 1.06' | CJ McCollum | |||
| Jaren Jackson Jr. | 2.18' | |||
| Luke Kennard | 2.48' | |||
| Zach Edey | 3.20' | |||
| 3.34' | Dejounte Murray | |||
| 3.08' | Dejounte Murray | |||
| Luke Kennard | 4.27' | |||
| 4.02' | Trey Murphy III | |||
| 4.21' | Trey Murphy III | |||
| Jaylen Wells | 5.41' | |||
| 5.57' | Dejounte Murray | |||
| 5.22' | Dejounte Murray | |||
| GG Jackson | 6.52' | |||
| 6.43' | CJ McCollum | |||
| 6.24' | Dejounte Murray | |||
| Brandon Clarke | 7.33' | |||
| GG Jackson | 7.53' | |||
| GG Jackson | 7.53' | |||
| 7.46' | Dejounte Murray | |||
| 8.47' | Dejounte Murray | |||
| Scotty Pippen Jr. | 9.59' | |||
| 9.11' | Dejounte Murray | |||
| 10.35' | Daniel Theis | |||
| Scotty Pippen Jr. | 11.20' | |||
| Scotty Pippen Jr. | 11.20' | |||
| 11.07' | CJ McCollum |
2nd quarter
| 0.48' | Yves Missi | |||
| John Konchar | 1.49' | |||
| 1.26' | Jordan Hawkins | |||
| Luke Kennard | 2.35' | |||
| 2.25' | CJ McCollum | |||
| 2.25' | CJ McCollum | |||
| 2.06' | Jordan Hawkins | |||
| 2.50' | Jordan Hawkins | |||
| Zach Edey | 3.12' | |||
| 3.57' | Jordan Hawkins | |||
| 3.28' | Yves Missi | |||
| Jaren Jackson Jr. | 4.06' | |||
| Jaylen Wells | 5.34' | |||
| Luke Kennard | 5.04' | |||
| 5.20' | CJ McCollum | |||
| 5.20' | CJ McCollum | |||
| Brandon Clarke | 6.55' | |||
| 6.34' | Jeremiah Robinson-Earl | |||
| 6.11' | Jordan Hawkins | |||
| Scotty Pippen Jr. | 7.47' | |||
| 7.25' | Jose Alvarado | |||
| GG Jackson | 8.34' | |||
| Scotty Pippen Jr. | 8.00' | |||
| 8.56' | Jordan Hawkins | |||
| Jaylen Wells | 9.04' | |||
| 9.43' | Javonte Green | |||
| 9.24' | Trey Murphy III | |||
| 9.24' | Trey Murphy III | |||
| 10.17' | CJ McCollum | |||
| 10.46' | Trey Murphy III | |||
| GG Jackson | 11.01' | |||
| 11.16' | Daniel Theis | |||
| 11.58' | Dejounte Murray | |||
| 11.58' | Dejounte Murray | |||
| 11.26' | Javonte Green |
3rd quarter
| Jaren Jackson Jr. | 0.39' | |||
| 0.15' | Trey Murphy III | |||
| 0.52' | Yves Missi | |||
| 0.52' | Yves Missi | |||
| Desmond Bane | 1.26' | |||
| Jaren Jackson Jr. | 1.02' | |||
| Jaren Jackson Jr. | 1.02' | |||
| Jaren Jackson Jr. | 1.52' | |||
| Luke Kennard | 2.39' | |||
| Luke Kennard | 3.48' | |||
| Zach Edey | 3.12' | |||
| 3.29' | Jeremiah Robinson-Earl | |||
| 3.05' | Trey Murphy III | |||
| Desmond Bane | 4.43' | |||
| Luke Kennard | 4.30' | |||
| 4.05' | Yves Missi | |||
| Desmond Bane | 5.01' | |||
| Zach Edey | 5.42' | |||
| 5.56' | CJ McCollum | |||
| Desmond Bane | 6.56' | |||
| Jaren Jackson Jr. | 6.34' | |||
| Jaren Jackson Jr. | 6.34' | |||
| 6.46' | Dejounte Murray | |||
| 6.46' | Dejounte Murray | |||
| 6.20' | Javonte Green | |||
| Jaren Jackson Jr. | 7.25' | |||
| 7.11' | Dejounte Murray | |||
| 8.31' | Trey Murphy III | |||
| 8.31' | Trey Murphy III | |||
| Brandon Clarke | 9.25' | |||
| 9.45' | Trey Murphy III | |||
| Desmond Bane | 10.30' | |||
| Desmond Bane | 11.31' | |||
| 11.50' | Jose Alvarado | |||
| 11.17' | Trey Murphy III | |||
| 11.17' | Trey Murphy III |
4th quarter
| Jaren Jackson Jr. | 0.48' | |||
| Zach Edey | 0.13' | |||
| 0.35' | CJ McCollum | |||
| Luke Kennard | 1.43' | |||
| Luke Kennard | 1.21' | |||
| 1.06' | CJ McCollum | |||
| 1.33' | Jose Alvarado | |||
| Jaren Jackson Jr. | 2.25' | |||
| 2.13' | CJ McCollum | |||
| John Konchar | 3.57' | |||
| 3.12' | Trey Murphy III | |||
| Desmond Bane | 4.52' | |||
| Jaren Jackson Jr. | 4.34' | |||
| Jaren Jackson Jr. | 4.34' | |||
| 4.18' | Trey Murphy III | |||
| Scotty Pippen Jr. | 5.48' | |||
| Brandon Clarke | 6.38' | |||
| Scotty Pippen Jr. | 7.24' | |||
| Scotty Pippen Jr. | 7.24' | |||
| 7.08' | Dejounte Murray | |||
| 7.40' | Yves Missi | |||
| Brandon Clarke | 8.02' | |||
| 8.31' | Dejounte Murray | |||
| Desmond Bane | 9.22' | |||
| 9.45' | Jordan Hawkins | |||
| Brandon Clarke | 10.12' | |||
| 10.52' | Jordan Hawkins | |||
| 10.26' | Jose Alvarado | |||
| Brandon Clarke | 11.12' |
Match statistic
43
Rebounds
35
19
Total Fouls
10
38
Assists
30
Grizzlies
Pelicans

