Player statistic
1st quarter
| Darius Garland | 0.18' | |||
| Donovan Mitchell | 0.43' | |||
| Jarrett Allen | 1.48' | |||
| 1.31' | Nikola Vucevic | |||
| 1.01' | Coby White | |||
| Donovan Mitchell | 2.17' | |||
| 2.51' | Nikola Vucevic | |||
| Donovan Mitchell | 3.05' | |||
| Donovan Mitchell | 3.29' | |||
| Isaac Okoro | 4.55' | |||
| Jarrett Allen | 4.43' | |||
| 4.29' | Patrick Williams | |||
| 4.59' | Coby White | |||
| Darius Garland | 5.47' | |||
| Jarrett Allen | 5.08' | |||
| 5.34' | Ayo Dosunmu | |||
| 5.54' | Nikola Vucevic | |||
| Darius Garland | 6.55' | |||
| Isaac Okoro | 6.33' | |||
| Jarrett Allen | 6.13' | |||
| Jarrett Allen | 6.13' | |||
| Darius Garland | 7.50' | |||
| Jarrett Allen | 7.21' | |||
| 7.04' | Nikola Vucevic | |||
| 7.39' | Nikola Vucevic | |||
| Caris LeVert | 8.09' | |||
| 8.39' | Josh Giddey | |||
| 8.22' | Patrick Williams | |||
| Darius Garland | 9.03' | |||
| 9.24' | Patrick Williams | |||
| Ty Jerome | 10.35' | |||
| 10.54' | Josh Giddey | |||
| Darius Garland | 11.59' | |||
| Darius Garland | 11.59' | |||
| Donovan Mitchell | 11.41' | |||
| Ty Jerome | 11.15' | |||
| 11.52' | Coby White | |||
| 11.52' | Coby White |
2nd quarter
| Tristan Thompson | 0.37' | |||
| 0.23' | Coby White | |||
| Donovan Mitchell | 1.16' | |||
| Donovan Mitchell | 1.44' | |||
| 1.30' | Ayo Dosunmu | |||
| 1.49' | Julian Phillips | |||
| Caris LeVert | 2.38' | |||
| Caris LeVert | 2.38' | |||
| 2.22' | Ayo Dosunmu | |||
| 2.07' | Jalen Smith | |||
| 3.42' | Patrick Williams | |||
| Ty Jerome | 4.02' | |||
| 4.13' | Dalen Terry | |||
| 4.48' | Nikola Vucevic | |||
| Caris LeVert | 5.05' | |||
| 5.16' | Dalen Terry | |||
| 5.53' | Matas Buzelis | |||
| 6.47' | Nikola Vucevic | |||
| Georges Niang | 7.37' | |||
| Jarrett Allen | 7.02' | |||
| 7.54' | Matas Buzelis | |||
| 8.41' | Zach LaVine | |||
| Darius Garland | 9.29' | |||
| Darius Garland | 9.29' | |||
| 9.43' | Nikola Vucevic | |||
| 9.21' | Zach LaVine | |||
| Dean Wade | 10.34' | |||
| Dean Wade | 10.34' | |||
| Jarrett Allen | 10.00' | |||
| Jarrett Allen | 10.00' | |||
| 10.59' | Ayo Dosunmu | |||
| 10.18' | Julian Phillips |
3rd quarter
| Georges Niang | 0.26' | |||
| 0.14' | Nikola Vucevic | |||
| 0.14' | Nikola Vucevic | |||
| Darius Garland | 2.24' | |||
| Darius Garland | 2.24' | |||
| Georges Niang | 2.53' | |||
| 3.21' | Patrick Williams | |||
| 3.55' | Coby White | |||
| 3.55' | Coby White | |||
| 4.19' | Coby White | |||
| Jarrett Allen | 5.50' | |||
| 5.56' | Coby White | |||
| 5.56' | Coby White | |||
| Jarrett Allen | 6.18' | |||
| 6.37' | Coby White | |||
| Caris LeVert | 7.47' | |||
| Darius Garland | 7.17' | |||
| 7.33' | Dalen Terry | |||
| Georges Niang | 8.22' | |||
| Dean Wade | 9.41' | |||
| Georges Niang | 9.19' | |||
| 9.24' | Coby White | |||
| 9.24' | Coby White | |||
| Caris LeVert | 10.27' | |||
| Caris LeVert | 10.27' | |||
| 10.22' | Ayo Dosunmu | |||
| Donovan Mitchell | 11.40' | |||
| Donovan Mitchell | 11.40' | |||
| 11.01' | Patrick Williams | |||
| 11.01' | Patrick Williams | |||
| 11.59' | Zach LaVine | |||
| 11.26' | Coby White |
4th quarter
| Donovan Mitchell | 0.40' | |||
| 0.58' | Patrick Williams | |||
| 0.26' | Coby White | |||
| Donovan Mitchell | 1.32' | |||
| 1.19' | Jalen Smith | |||
| 1.19' | Jalen Smith | |||
| Donovan Mitchell | 2.34' | |||
| Donovan Mitchell | 2.34' | |||
| 2.46' | Jalen Smith | |||
| Donovan Mitchell | 3.25' | |||
| Darius Garland | 4.30' | |||
| Jarrett Allen | 4.04' | |||
| 4.14' | Ayo Dosunmu | |||
| Darius Garland | 5.52' | |||
| 6.54' | Nikola Vucevic | |||
| Caris LeVert | 8.20' | |||
| 8.03' | Zach LaVine | |||
| Caris LeVert | 9.59' | |||
| Darius Garland | 9.20' | |||
| Darius Garland | 9.20' | |||
| 9.10' | Ayo Dosunmu | |||
| Caris LeVert | 10.48' | |||
| Donovan Mitchell | 10.38' | |||
| 10.15' | Nikola Vucevic | |||
| Caris LeVert | 11.32' | |||
| Donovan Mitchell | 11.13' | |||
| Donovan Mitchell | 11.13' | |||
| Donovan Mitchell | 11.44' | |||
| Jarrett Allen | 11.58' | |||
| 11.38' | Chris Duarte | |||
| 11.52' | Matas Buzelis |
Match statistic
40
Rebounds
36
16
Total Fouls
20
33
Assists
32
Cavaliers
Bulls

