Player statistic
1st quarter
| Giannis Antetokounmpo | 0.24' | |||
| 1.26' | Karlo Matkovic | |||
| Giannis Antetokounmpo | 2.34' | |||
| 2.14' | Antonio Reeves | |||
| 2.49' | Jeremiah Robinson-Earl | |||
| Ryan Rollins | 3.55' | |||
| 3.31' | Keion Brooks Jr. | |||
| Giannis Antetokounmpo | 4.55' | |||
| 4.07' | Jeremiah Robinson-Earl | |||
| Taurean Prince | 5.27' | |||
| 5.50' | Jeremiah Robinson-Earl | |||
| 5.09' | Jeremiah Robinson-Earl | |||
| Ryan Rollins | 6.50' | |||
| 6.34' | Karlo Matkovic | |||
| Giannis Antetokounmpo | 7.12' | |||
| 8.14' | Lester Quinones | |||
| 9.10' | Jamal Cain | |||
| Gary Trent Jr. | 10.25' | |||
| 10.57' | Antonio Reeves | |||
| Kevin Porter Jr. | 11.56' | |||
| Kevin Porter Jr. | 11.56' | |||
| Kevin Porter Jr. | 11.30' |
2nd quarter
| Gary Trent Jr. | 0.26' | |||
| Gary Trent Jr. | 0.26' | |||
| 0.10' | Karlo Matkovic | |||
| 0.48' | Lester Quinones | |||
| AJ Green | 1.20' | |||
| Kevin Porter Jr. | 1.45' | |||
| 1.37' | Lester Quinones | |||
| Bobby Portis | 2.21' | |||
| 2.28' | Jamal Cain | |||
| 2.58' | Lester Quinones | |||
| Gary Trent Jr. | 3.45' | |||
| 3.35' | Lester Quinones | |||
| Giannis Antetokounmpo | 4.50' | |||
| Giannis Antetokounmpo | 4.16' | |||
| Giannis Antetokounmpo | 5.36' | |||
| 5.56' | Keion Brooks Jr. | |||
| 5.22' | Lester Quinones | |||
| Kyle Kuzma | 6.30' | |||
| Taurean Prince | 7.05' | |||
| Kevin Porter Jr. | 8.33' | |||
| 8.52' | Jeremiah Robinson-Earl | |||
| 8.17' | Kylor Kelley | |||
| Brook Lopez | 9.43' | |||
| Kyle Kuzma | 9.11' | |||
| Kyle Kuzma | 10.58' | |||
| Kyle Kuzma | 10.08' | |||
| Giannis Antetokounmpo | 11.59' | |||
| 11.45' | Karlo Matkovic | |||
| 11.18' | Keion Brooks Jr. |
3rd quarter
| Kyle Kuzma | 0.10' | |||
| 0.26' | Antonio Reeves | |||
| Giannis Antetokounmpo | 1.09' | |||
| 1.55' | Karlo Matkovic | |||
| 2.46' | Elfrid Payton | |||
| Kyle Kuzma | 3.07' | |||
| Ryan Rollins | 3.39' | |||
| 3.15' | Karlo Matkovic | |||
| 3.44' | Keion Brooks Jr. | |||
| Giannis Antetokounmpo | 4.54' | |||
| Giannis Antetokounmpo | 4.51' | |||
| Kyle Kuzma | 4.13' | |||
| 5.15' | Antonio Reeves | |||
| 5.50' | Keion Brooks Jr. | |||
| Giannis Antetokounmpo | 6.34' | |||
| Giannis Antetokounmpo | 6.05' | |||
| 6.55' | Lester Quinones | |||
| Giannis Antetokounmpo | 7.05' | |||
| Giannis Antetokounmpo | 7.05' | |||
| Ryan Rollins | 7.49' | |||
| Ryan Rollins | 7.28' | |||
| 7.17' | Antonio Reeves | |||
| 7.39' | Lester Quinones | |||
| Giannis Antetokounmpo | 8.09' | |||
| 8.47' | Jeremiah Robinson-Earl | |||
| Gary Trent Jr. | 9.55' | |||
| Gary Trent Jr. | 9.04' | |||
| Kevin Porter Jr. | 9.31' | |||
| 9.19' | Antonio Reeves | |||
| Bobby Portis | 10.21' | |||
| 10.52' | Lester Quinones | |||
| Bobby Portis | 11.54' | |||
| 11.07' | Antonio Reeves | |||
| 11.59' | Jamal Cain | |||
| 12.00' | Jamal Cain |
4th quarter
| Bobby Portis | 0.52' | |||
| Bobby Portis | 0.52' | |||
| Kevin Porter Jr. | 0.35' | |||
| Kevin Porter Jr. | 0.35' | |||
| Bobby Portis | 1.14' | |||
| 2.51' | Keion Brooks Jr. | |||
| Bobby Portis | 3.17' | |||
| Gary Trent Jr. | 3.58' | |||
| Kevin Porter Jr. | 4.26' | |||
| Kevin Porter Jr. | 4.26' | |||
| 4.44' | Keion Brooks Jr. | |||
| 4.44' | Keion Brooks Jr. | |||
| 4.19' | Keion Brooks Jr. | |||
| Kevin Porter Jr. | 5.47' | |||
| 5.33' | Jeremiah Robinson-Earl | |||
| Kevin Porter Jr. | 6.42' | |||
| Kevin Porter Jr. | 6.42' | |||
| 6.22' | Jamal Cain | |||
| 6.42' | Lester Quinones | |||
| 6.42' | Lester Quinones | |||
| Pat Connaughton | 7.37' | |||
| Pat Connaughton | 7.37' | |||
| Pat Connaughton | 7.01' | |||
| Pat Connaughton | 7.01' | |||
| Andre Jackson Jr. | 8.42' | |||
| 8.32' | Jamal Cain | |||
| 8.00' | Jamal Cain | |||
| Andre Jackson Jr. | 10.54' | |||
| Chris Livingston | 10.42' | |||
| Chris Livingston | 10.42' | |||
| Stanley Umude | 10.25' | |||
| 10.08' | Jamal Cain | |||
| 10.08' | Jamal Cain | |||
| 11.12' | Antonio Reeves | |||
| 11.12' | Antonio Reeves | |||
| 11.47' | Jamal Cain | |||
| 11.47' | Jamal Cain | |||
| Andre Jackson Jr. | 12.00' |
Match statistic
43
Rebounds
53
17
Total Fouls
21
27
Assists
28
Bucks
Pelicans

