Season Analytics
Averages Analytics
| 2.2 | 1.9 | |
| 52 | Possession | 53 |
| Goals Scored | 1.4 | 1 |
| Goals Conceded | 1.9 | 1.2 |
| TOTAL | 3.3 | 2.2 |
Head to Head Analytics
Man Utd Wins 33 Draws Fulham Wins 0 |
| 2.2 | 1.9 | |
| 52 | Possession | 53 |
| Goals Scored | 1.4 | 1 |
| Goals Conceded | 1.9 | 1.2 |
| TOTAL | 3.3 | 2.2 |
Man Utd Wins 33 Draws Fulham Wins 0 |