Season Analytics
Averages Analytics
| 1.8 | 1.6 | |
| 50.2 | Possession | 53.2 |
| Goals Scored | 1.2 | 1 |
| Goals Conceded | 1 | 1.1 |
| TOTAL | 2.2 | 2.1 |
Head to Head Analytics
Everton Wins 11 Draws Tottenham Wins 3 |
| 1.8 | 1.6 | |
| 50.2 | Possession | 53.2 |
| Goals Scored | 1.2 | 1 |
| Goals Conceded | 1 | 1.1 |
| TOTAL | 2.2 | 2.1 |
Everton Wins 11 Draws Tottenham Wins 3 |