Season Analytics
Averages Analytics
| 1.4 | 2.2 | |
| 50.6 | Possession | 52 |
| Goals Scored | 1.5 | 1.4 |
| Goals Conceded | 0.5 | 1.9 |
| TOTAL | 2 | 3.3 |
Head to Head Analytics
Arsenal Wins 22 Draws Man Utd Wins 1 |
| 1.4 | 2.2 | |
| 50.6 | Possession | 52 |
| Goals Scored | 1.5 | 1.4 |
| Goals Conceded | 0.5 | 1.9 |
| TOTAL | 2 | 3.3 |
Arsenal Wins 22 Draws Man Utd Wins 1 |