Player statistic
1st quarter
| Shai Gilgeous-Alexander | 0.45' | |||
| Chet Holmgren | 1.19' | |||
| Jalen Williams | 2.20' | |||
| 2.30' | Myles Turner | |||
| 3.04' | Pascal Siakam | |||
| Shai Gilgeous-Alexander | 4.17' | |||
| 4.53' | Andrew Nembhard | |||
| 4.30' | Myles Turner | |||
| 4.04' | Pascal Siakam | |||
| Shai Gilgeous-Alexander | 5.42' | |||
| Isaiah Joe | 7.54' | |||
| Shai Gilgeous-Alexander | 7.00' | |||
| Alex Caruso | 8.52' | |||
| 8.30' | Tyrese Haliburton | |||
| Isaiah Hartenstein | 9.54' | |||
| Isaiah Hartenstein | 9.54' | |||
| 9.43' | T.J. McConnell | |||
| Isaiah Hartenstein | 10.21' | |||
| Shai Gilgeous-Alexander | 10.55' | |||
| Isaiah Hartenstein | 11.20' | |||
| Isaiah Hartenstein | 11.20' | |||
| Shai Gilgeous-Alexander | 11.34' | |||
| 11.29' | Obi Toppin | |||
| 11.10' | T.J. McConnell |
2nd quarter
| Aaron Wiggins | 0.36' | |||
| 0.19' | Obi Toppin | |||
| Alex Caruso | 1.57' | |||
| Alex Caruso | 1.57' | |||
| Alex Caruso | 1.34' | |||
| 1.27' | Pascal Siakam | |||
| 1.27' | Pascal Siakam | |||
| Jalen Williams | 2.51' | |||
| Jalen Williams | 2.51' | |||
| 2.06' | Ben Sheppard | |||
| Chet Holmgren | 3.15' | |||
| Chet Holmgren | 3.15' | |||
| 3.31' | Myles Turner | |||
| 3.31' | Myles Turner | |||
| Shai Gilgeous-Alexander | 4.30' | |||
| 4.09' | Tyrese Haliburton | |||
| 5.23' | Andrew Nembhard | |||
| Luguentz Dort | 6.47' | |||
| 6.22' | Aaron Nesmith | |||
| 6.29' | Pascal Siakam | |||
| Luguentz Dort | 7.47' | |||
| Luguentz Dort | 9.21' | |||
| 9.52' | T.J. McConnell | |||
| Jalen Williams | 10.10' | |||
| Shai Gilgeous-Alexander | 10.42' | |||
| 10.21' | Aaron Nesmith | |||
| 10.58' | T.J. McConnell | |||
| Shai Gilgeous-Alexander | 11.13' |
3rd quarter
| Shai Gilgeous-Alexander | 0.46' | |||
| 1.02' | Myles Turner | |||
| 1.26' | Pascal Siakam | |||
| Shai Gilgeous-Alexander | 2.07' | |||
| 2.46' | Pascal Siakam | |||
| Cason Wallace | 3.04' | |||
| Jalen Williams | 3.30' | |||
| 3.15' | Aaron Nesmith | |||
| Cason Wallace | 4.41' | |||
| 4.31' | Pascal Siakam | |||
| Luguentz Dort | 5.40' | |||
| 5.27' | Tyrese Haliburton | |||
| Chet Holmgren | 6.38' | |||
| Luguentz Dort | 6.18' | |||
| 6.29' | Andrew Nembhard | |||
| 6.06' | Obi Toppin | |||
| 6.54' | Tyrese Haliburton | |||
| Shai Gilgeous-Alexander | 8.07' | |||
| 8.20' | Obi Toppin | |||
| Isaiah Hartenstein | 9.22' | |||
| 9.36' | Thomas Bryant | |||
| Isaiah Joe | 10.51' | |||
| 10.36' | Bennedict Mathurin | |||
| 10.36' | Bennedict Mathurin | |||
| Shai Gilgeous-Alexander | 11.58' | |||
| 11.42' | Pascal Siakam | |||
| 11.03' | Thomas Bryant |
4th quarter
| Alex Caruso | 0.08' | |||
| Alex Caruso | 0.08' | |||
| Jalen Williams | 0.46' | |||
| 0.58' | Bennedict Mathurin | |||
| Aaron Wiggins | 1.15' | |||
| Jalen Williams | 1.38' | |||
| 1.26' | Bennedict Mathurin | |||
| Jalen Williams | 2.18' | |||
| 2.33' | Andrew Nembhard | |||
| 2.33' | Andrew Nembhard | |||
| Alex Caruso | 3.02' | |||
| 3.13' | Obi Toppin | |||
| Cason Wallace | 4.28' | |||
| 4.13' | Myles Turner | |||
| 5.44' | Myles Turner | |||
| 5.10' | Obi Toppin | |||
| Jalen Williams | 6.35' | |||
| Jalen Williams | 6.35' | |||
| Shai Gilgeous-Alexander | 6.03' | |||
| Shai Gilgeous-Alexander | 6.03' | |||
| 6.18' | Myles Turner | |||
| Shai Gilgeous-Alexander | 7.59' | |||
| 7.09' | Tyrese Haliburton | |||
| Shai Gilgeous-Alexander | 8.36' | |||
| Shai Gilgeous-Alexander | 8.36' | |||
| 8.53' | Pascal Siakam | |||
| Shai Gilgeous-Alexander | 9.08' | |||
| Shai Gilgeous-Alexander | 9.08' | |||
| 9.22' | Aaron Nesmith | |||
| Shai Gilgeous-Alexander | 10.33' | |||
| 10.38' | Andrew Nembhard | |||
| 10.38' | Andrew Nembhard | |||
| 10.01' | Andrew Nembhard | |||
| 11.11' | Pascal Siakam | |||
| 11.59' | Tyrese Haliburton |
Match statistic
39
Rebounds
56
13
Total Fouls
22
13
Assists
24
Thunder
Pacers

