VfL Bochum

Short name:
BOC
Middle size name:
Bochum
City:
Bochum
Venue:
Vonovia Ruhrstadion

Current form

HAHHA
LLDWW

Results

Date Team Location Results
30-10-2026 17:30Energie Cottbus Energie CottbusA
27-10-2026 17:00Mainz 05 Mainz 05H
23-10-2026 16:30Wolfsburg WolfsburgH
17-10-2026 11:00Kaiserslautern KaiserslauternA
11-10-2026 11:30Arminia Bielefeld Arminia BielefeldH

Fixtures

Date Team Location Results
08-11-2026 12:30Karlsruher KarlsruherH
21-11-2026 19:30St. Pauli St. PauliA
27-11-2026 17:30Darmstadt DarmstadtH
06-12-2026 12:30Nürnberg NürnbergA
12-12-2026 12:30Heidenheim HeidenheimH

20-03-2027 12:30
Bochum
Energie Cottbus
Vonovia Ruhrstadion
03-04-2027 11:30
Karlsruher
Bochum
Wildparkstadion (BBBank Wildpark)
10-04-2027 11:30
Bochum
St. Pauli
Vonovia Ruhrstadion
17-04-2027 11:30
Darmstadt
Bochum
Merck-Stadion am Böllenfalltor
24-04-2027 11:30
Bochum
Nürnberg
Vonovia Ruhrstadion
08-05-2027 11:30
Heidenheim
Bochum
Voith-Arena
15-05-2027 11:30
Magdeburg
Bochum
Avnet Arena
23-05-2027 11:30
Bochum
Holstein Kiel
Vonovia Ruhrstadion

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Penalty Yellow-Red card Red card Own Goal Shootout scored Shootout missed Assist Total goals
756556791024 18 12 0 1 0 0 0 0 0 10 16
31262182512 6 2 1 2 0 0 0 0 0 1 8
473025511721 6 8 0 0 0 1 0 0 0 4 5
584333171538 6 6 0 0 0 0 0 0 0 3 4
251512401016 3 4 0 0 0 0 0 0 0 0 3
271412871314 3 4 0 0 0 0 0 0 0 2 3
6012360 1 1 0 1 0 0 0 0 0 0 2
39353058416 5 13 0 0 1 0 0 0 0 1 2
262638242 2 3 0 0 0 0 0 0 0 1 2
513128172014 2 10 0 0 1 0 0 0 0 0 2
166707105 2 3 0 0 0 0 0 0 0 1 2
32262234613 2 10 0 0 0 0 0 0 0 0 2
10552054 1 0 0 0 0 0 0 0 0 0 1
351715221816 2 1 0 0 0 0 0 0 0 3 1
33272223615 1 6 0 0 0 0 1 0 0 0 1
7655712 1 2 0 0 0 0 0 0 0 0 1
9761223 1 4 0 0 0 0 0 0 0 1 1
2317160164 2 3 0 0 0 0 0 0 0 0 0
508650 0 1 0 0 0 0 0 0 0 0 0
1413109115 0 2 0 0 0 0 0 0 0 0 0
10762932 0 3 1 0 0 0 0 0 0 0 0
2119178020 0 6 0 0 0 0 0 0 0 0 0
5858522000 0 6 0 0 0 0 0 0 0 0 0
14121063210 2 1 0 0 0 0 0 0 0 0 0
28111142176 2 1 0 0 0 0 0 0 0 1 0
1911104489 8 2 0 1 0 0 0 0 0 1 0
2221186414 0 6 0 0 0 0 0 0 0 0 0
5449439159 6 21 1 0 1 0 0 0 0 3 0
483429191419 1 6 0 0 0 0 0 0 0 8 0
2926235831 0 3 0 0 0 0 0 0 0 2 0
74736191127 0 18 0 0 0 0 0 0 0 8 0
00000 0 0 0 0 0 0 0 0 0 0 0
2121189000 0 2 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
30191760114 1 5 0 0 0 0 0 0 0 2 0
121216111 1 1 0 0 0 0 0 0 0 0 0
2013112778 0 2 0 0 0 0 0 0 0 0 0
143404113 1 0 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
2926221637 0 0 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
502250 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10985410 0 1 0 0 0 0 0 0 0 0 0
6019560 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1813128054 0 6 0 0 0 0 0 0 0 1 0
217911 0 0 0 0 0 0 0 0 0 0 0
202020 0 0 0 0 0 0 0 0 0 0 0
133307102 0 2 0 0 0 0 0 0 0 1 0
203620 0 0 0 0 0 0 0 0 0 0 0
201520 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
708070 0 1 0 0 0 0 0 0 0 0 0
00000 0 1 0 0 0 0 0 0 0 0 0
2828235604 0 7 0 0 0 1 1 0 0 0 0
5221231 0 1 0 0 0 0 0 0 0 0 0
3319702 0 2 0 0 0 0 0 0 0 1 0
101090000 0 3 0 0 0 0 0 0 0 0 0
3115421 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
204020 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4110331 0 0 0 0 0 0 0 0 0 0 0
9223272 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0 0
5111341 0 0 0 0 0 0 0 0 0 0 0
418431 0 0 0 0 0 0 0 0 0 0 0
305130 0 0 0 0 0 0 0 0 0 0 0
8542434 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0

October 31, 2026
Mainz 05 head coach Urs Fischer was furious after his team suffered a 4-1 Bundesliga loss away to newly promoted Elversberg on Friday evening. The Swiss manager said his side's first-half performance ...

Scroll to Top