Results
| Date | Team | Location | Results |
|---|---|---|---|
| 15-11-2026 13:30 | Stade Gabèsien | H | |
| 01-11-2026 13:30 | Bouchamma | H | |
| 27-10-2026 13:30 | Moknine | A | |
| 19-10-2026 13:30 | Ariana | H | |
| 11-10-2026 13:30 | Kairouan | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 18-11-2026 13:30 | Redeyef | A | |
| 24-11-2026 13:00 | Jendouba Sport | A |







