TSG 1899 Hoffenheim

Short name:
TSG
Middle size name:
Hoffenheim
City:
Hoffenheim

Current form

AHAHA
DLWDL

Results

Date Team Location Results
20-03-2026 19:30Leipzig LeipzigA
14-03-2026 14:30Wolfsburg WolfsburgH
07-03-2026 14:30Heidenheim HeidenheimA
28-02-2026 14:30St. Pauli St. PauliH
21-02-2026 14:30Köln KölnA

Fixtures

Date Team Location Results
04-04-2026 13:30Mainz 05 Mainz 05H
10-04-2026 18:30Augsburg AugsburgA
18-04-2026 13:30Dortmund DortmundH
25-04-2026 13:30Hamburg HamburgA
02-05-2026 13:30Stuttgart StuttgartH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Yellow-Red card Red card Own Goal Shootout scored Shootout missed Assist Goal Yellow card Missed penalty Total goals
66595074734 6 0 0 0 0 0 15 15 6 0 10
26241811222 0 0 0 0 0 0 5 8 1 0 8
29161659136 0 0 0 0 0 0 2 7 2 0 7
22171418516 1 0 0 0 0 0 2 6 1 0 7
1811111470 0 0 0 0 0 0 0 4 2 0 4
2424193209 0 0 1 0 0 0 5 4 4 0 4
39302487915 0 0 0 0 0 0 3 11 3 0 3
563531342121 0 0 0 0 0 0 3 3 3 0 3
38111310279 0 0 0 0 0 0 1 3 5 0 3
35191856168 0 0 0 0 0 0 3 3 1 0 2
36292388721 0 0 0 0 0 0 10 2 3 0 2
4112131 0 0 0 0 0 0 0 2 0 0 2
2727241904 0 0 0 0 0 0 6 1 3 0 1
3027238936 0 0 0 0 0 0 0 1 4 0 1
3736318218 0 0 0 0 0 0 2 2 9 0 1
40393273117 0 0 0 0 0 0 4 6 7 0 1
226760163 0 0 0 0 0 0 1 1 5 0 1
2321185826 0 0 0 0 0 0 1 1 8 0 1
13768867 0 0 0 0 0 0 0 4 2 0 0
111199000 0 0 1 1 0 0 0 0 0 0 0
202520 0 0 0 0 0 0 0 0 0 0 0
154479113 0 0 0 0 0 0 1 1 1 0 0
187697117 0 0 0 0 0 0 2 2 0 0 0
160176160 0 0 0 0 0 0 0 0 1 0 0
45312892143 0 0 1 0 0 0 0 0 5 0 0
6363567000 0 0 0 0 0 0 0 0 3 0 0
2920183696 0 0 0 0 0 0 1 2 6 0 0
121291106 0 0 0 0 0 0 0 0 2 0 0
248872166 0 0 0 0 0 0 1 0 7 0 0
2721181366 0 0 1 2 0 0 0 0 4 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
29231875616 0 0 0 0 0 0 2 7 5 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10846227 0 0 0 0 0 0 0 0 0 0 0
8331153 0 0 0 0 0 0 0 0 2 0 0
7763000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
15984562 0 0 0 0 0 0 1 0 1 0 0
2010988105 0 0 0 0 0 0 3 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3732293756 0 0 0 0 0 0 0 1 11 0 0
287959216 0 0 0 0 0 0 1 3 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11540264 0 0 0 0 0 0 0 0 2 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
305330 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202820 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2221185316 0 0 0 0 0 0 0 0 7 0 0
114501 0 0 0 0 0 0 0 0 1 0 0
132264112 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
2626227005 0 0 0 0 0 0 1 0 4 0 0
101310 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

February 08, 2026
Bayern Munich asserted control from the outset at the Allianz Arena, benefiting from a major turning point inside the opening quarter-hour. Hoffenheim defender Kevin Akpoguma was dismissed in the 17th...

Scroll to Top