Trabzonspor

Short name:
TS
Middle size name:
Trabzonspor
City:
Trabzon
Venue:
Şenol Güneş Spor Complex Papara Park

Current form

HAHAH
DLDWL

Results

Date Team Location Results
17-05-2026 17:00Gençlerbirliği GençlerbirliğiH
09-05-2026 17:00Beşiktaş BeşiktaşA
02-05-2026 17:00Göztepe GöztepeH
27-04-2026 17:00Konyaspor KonyasporA
19-04-2026 17:00İstanbul Başakşehir İstanbul BaşakşehirH

07-12-2025 17:00
Göztepe
Trabzonspor
Gürsel Aksel Stadium
14-12-2025 17:00
Trabzonspor
Beşiktaş
Şenol Güneş Spor Complex Papara Park
22-12-2025 17:00
Gençlerbirliği
Trabzonspor
Eryaman Stadium (06 Arena)
18-01-2026 14:00
Kocaelispor
Trabzonspor
Kocaeli Stadium
23-01-2026 17:00
Trabzonspor
Kasımpaşa
Şenol Güneş Spor Complex Papara Park
30-01-2026 17:00
Antalyaspor
Trabzonspor
Antalya Stadyumu
07-02-2026 17:00
Samsunspor
Trabzonspor
Samsun Stadium (Samsun 19 Mayıs Stadium)
14-02-2026 17:00
Trabzonspor
Fenerbahçe
Şenol Güneş Spor Complex Papara Park
22-02-2026 13:00
Gaziantep
Trabzonspor
Gaziantep Stadyumu
27-02-2026 17:00
Trabzonspor
Fatih Karagümrük
Şenol Güneş Spor Complex Papara Park
09-03-2026 17:00
Kayserispor
Trabzonspor
Kadir Has Stadium
14-03-2026 17:00
Trabzonspor
Çaykur Rizespor
Şenol Güneş Spor Complex Papara Park
18-03-2026 17:00
Eyüpspor
Trabzonspor
Eyüp Stadium
04-04-2026 17:00
Trabzonspor
Galatasaray
Şenol Güneş Spor Complex Papara Park
11-04-2026 14:00
Alanyaspor
Trabzonspor
Alanya Oba Stadium (Gain Park Stadium)
19-04-2026 17:00
Trabzonspor
İstanbul Başakşehir
Şenol Güneş Spor Complex Papara Park
27-04-2026 17:00
Konyaspor
Trabzonspor
Konya Metropolitan Municipality Stadium
02-05-2026 17:00
Trabzonspor
Göztepe
Şenol Güneş Spor Complex Papara Park
09-05-2026 17:00
Beşiktaş
Trabzonspor
Tüpraş Stadyumu (Beşiktaş Stadium)
17-05-2026 17:00
Trabzonspor
Gençlerbirliği
Şenol Güneş Spor Complex Papara Park

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Goal Yellow card Yellow-Red card Red card Own Goal Missed penalty Assist Total goals
3028252428 6 16 6 0 0 0 0 3 22
3129255328 5 14 5 0 0 0 1 4 19
32262199621 0 13 1 0 0 0 0 0 13
26211804513 2 9 3 0 0 0 1 2 11
45363127927 0 10 5 0 0 0 0 10 10
32141541189 2 4 4 0 0 0 0 10 6
3333292304 0 6 9 0 0 0 0 4 6
553431362120 0 5 7 0 0 0 0 4 5
27101012178 0 4 3 0 0 0 0 1 4
392724131217 0 4 2 0 1 0 0 6 4
1615131012 0 3 0 0 0 0 0 1 3
3122212394 0 3 4 0 0 0 0 1 3
25242078112 0 2 9 0 0 0 0 4 2
45302536158 0 2 7 0 1 1 0 1 2
1711870610 0 2 1 0 0 0 0 1 2
3632268646 0 1 5 0 0 0 0 1 1
3429265258 0 1 10 1 0 0 0 2 1
404140 0 1 0 0 0 0 0 0 1
9875311 0 1 2 0 0 0 0 0 1
352019831514 0 1 5 0 0 0 0 6 1
4242373601 0 1 2 0 0 2 0 3 1
133387101 0 1 1 0 0 0 0 2 1
2929252701 0 0 3 0 0 0 0 1 0
176613113 0 0 1 0 1 0 0 0 0
18141096413 0 0 0 0 0 0 0 1 0
14864965 0 0 1 0 0 0 0 2 0
9112680 0 0 0 0 0 0 0 0 0
3431268035 0 0 4 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0
6121350 0 0 0 0 0 0 0 0 0
14775674 0 0 5 0 0 0 0 0 0
3128244437 0 0 4 0 1 0 0 7 0
1817152319 0 0 3 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
5319623 0 0 0 0 0 0 0 0 0
3636324000 0 0 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5431113 0 0 1 0 0 0 0 0 0
118701 0 0 0 0 0 0 0 0 0
10644445 0 0 0 0 0 0 0 0 0
43413519218 0 0 7 1 0 0 0 5 0
184500144 0 0 2 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0
269816178 0 0 2 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
2991007204 0 0 0 0 0 0 0 1 0
606260 0 0 0 0 0 0 0 0 0
14655281 0 0 0 0 0 0 0 0 0
6214641 0 0 2 0 0 1 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
108310 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
202420 0 0 0 0 0 0 0 0 0
4111630 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
201720 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
102410 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0

August 05, 2026
Mohamed Salah has chosen Trabzonspor as his new club after parting ways with Liverpool when his contract expired at the end of the previous season. The Egyptian winger has already landed in Turkey to ...

Scroll to Top