SV Werder Bremen

Short name:
SVW
Middle size name:
Bremen
City:
Bremen
Venue:
Weserstadion

Current form

AHAAH
DDWLW

Results

Date Team Location Results
31-10-2026 14:30Hoffenheim HoffenheimH
27-10-2026 19:45Dortmund DortmundA
24-10-2026 13:30Mainz 05 Mainz 05A
17-10-2026 13:30Paderborn PaderbornH
09-10-2026 18:30Dortmund DortmundA

Fixtures

Date Team Location Results
07-11-2026 17:30Stuttgart StuttgartA
22-11-2026 16:30Hamburg HamburgH
27-11-2026 19:30Borussia M\'gladbach Borussia M'gladbachH
05-12-2026 14:30Frankfurt FrankfurtA
12-12-2026 14:30Leverkusen LeverkusenH

13-03-2027 14:30
Bremen
Stuttgart
Weserstadion
20-03-2027 14:30
Hamburg
Bremen
Volksparkstadion
03-04-2027 13:30
Borussia M\'gladbach
Bremen
BORUSSIA-PARK
10-04-2027 13:30
Bremen
Frankfurt
Weserstadion
17-04-2027 13:30
Leverkusen
Bremen
BayArena
24-04-2027 13:30
Bremen
Bayern
Weserstadion
08-05-2027 13:30
Union Berlin
Bremen
Stadion An der Alten Försterei
15-05-2027 13:30
Bremen
Schalke
Weserstadion
22-05-2027 13:30
SV Elversberg
Bremen
Waldstadion an der Kaiserlinde (Ursapharm-Arena)

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Yellow-Red card Red card Own Goal Shootout scored Shootout missed Assist Goal Yellow card Missed penalty Total goals
59574839218 0 0 0 0 0 0 8 20 15 0 10
8865705 3 0 0 0 0 0 0 6 0 0 9
724639422633 0 0 0 0 0 0 5 11 8 0 5
623330372926 0 0 0 0 0 0 1 8 3 0 5
67675929023 4 0 0 0 0 0 12 5 7 1 4
13548484 0 0 0 0 0 0 1 3 2 0 3
261211681411 0 0 0 0 0 0 2 3 0 0 3
8545935 0 0 0 0 0 0 0 2 0 0 2
8867305 0 0 0 0 0 0 0 2 2 0 2
6563555325 0 1 2 2 0 0 0 1 20 0 1
3021206095 0 0 0 0 0 0 0 1 1 0 1
4036323143 0 1 0 0 0 0 8 5 10 0 1
34221973124 0 0 0 0 0 0 2 1 5 0 1
269942176 0 0 0 0 0 0 0 6 4 0 1
398865317 0 0 0 0 0 0 3 3 5 0 1
162346142 0 0 0 0 0 0 0 1 1 0 1
2724212234 0 1 0 1 0 0 0 1 4 0 1
28221853612 0 0 0 0 0 0 2 1 6 0 1
175510127 0 0 0 0 0 0 0 1 2 0 1
6010660 0 0 0 0 0 0 0 1 1 0 1
11224292 0 0 0 0 0 0 0 1 0 0 1
9330563 0 0 0 0 0 0 1 0 0 0 0
3129243528 0 0 1 0 0 0 6 0 2 0 0
7759004 0 0 0 0 0 0 0 0 2 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3636324000 0 0 0 0 0 0 0 0 3 0 0
3232288000 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
42362992613 0 3 0 0 0 0 1 0 12 0 0
1512104233 0 0 0 0 0 0 1 0 1 0 0
51433647814 0 0 0 0 0 0 0 0 7 0 0
22111055118 0 0 0 1 0 0 2 1 5 0 0
35312606417 0 0 0 1 0 0 1 3 2 0 0
67665748121 0 0 0 0 0 0 1 0 13 0 0
141258131 0 0 0 0 0 0 0 0 1 0 0
461516443113 0 0 0 0 0 0 2 2 9 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
34322557222 1 0 0 0 0 0 10 8 4 1 0
291615141315 0 0 0 0 0 0 2 2 2 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8542235 1 0 0 0 0 0 0 0 1 1 0
9122780 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11232592 0 0 0 0 0 0 2 0 1 0 0
7757304 0 0 0 0 0 0 0 0 2 0 0
101090000 0 0 0 0 0 0 0 0 0 0 0
8862505 0 0 0 0 0 0 2 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
203520 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4011340 0 0 0 0 0 0 0 0 0 0 0
509050 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
404040 0 0 0 0 0 0 0 0 0 0 0

October 31, 2026
Mainz 05 head coach Urs Fischer was furious after his team suffered a 4-1 Bundesliga loss away to newly promoted Elversberg on Friday evening. The Swiss manager said his side's first-half performance ...

Scroll to Top