SV Werder Bremen

Short name:
SVW
Middle size name:
Bremen
City:
Bremen
Venue:
Weserstadion

Current form

AHAAH
DDWLW

Results

Date Team Location Results
31-10-2026 14:30Hoffenheim HoffenheimH
27-10-2026 19:45Dortmund DortmundA
24-10-2026 13:30Mainz 05 Mainz 05A
17-10-2026 13:30Paderborn PaderbornH
09-10-2026 18:30Dortmund DortmundA

Fixtures

Date Team Location Results
07-11-2026 17:30Stuttgart StuttgartA
22-11-2026 16:30Hamburg HamburgH
27-11-2026 19:30Borussia M\'gladbach Borussia M'gladbachH
05-12-2026 14:30Frankfurt FrankfurtA
12-12-2026 14:30Leverkusen LeverkusenH

21-02-2025 19:30
Freiburg
Bremen
Europa-Park Stadion
25-02-2025 19:45
Arminia Bielefeld
Bremen
Bielefelder Alm (SchücoArena)
01-03-2025 14:30
Bremen
Wolfsburg
Weserstadion
08-03-2025 14:30
Leverkusen
Bremen
BayArena
15-03-2025 14:30
Bremen
Borussia M\'gladbach
Weserstadion
29-03-2025 14:30
Holstein Kiel
Bremen
Holstein-Stadion
05-04-2025 16:30
Bremen
Frankfurt
Weserstadion
13-04-2025 13:30
Stuttgart
Bremen
MHPArena
19-04-2025 13:30
Bremen
Bochum
Weserstadion
27-04-2025 15:30
Bremen
St. Pauli
Weserstadion
03-05-2025 13:30
Union Berlin
Bremen
Stadion An der Alten Försterei
10-05-2025 13:30
Bremen
Leipzig
Weserstadion
17-05-2025 13:30
Heidenheim
Bremen
Voith-Arena
15-08-2025 18:45
Arminia Bielefeld
Bremen
Bielefelder Alm (SchücoArena)
23-08-2025 13:30
Frankfurt
Bremen
Deutsche Bank Park
30-08-2025 13:30
Bremen
Leverkusen
Weserstadion
14-09-2025 15:30
Borussia M\'gladbach
Bremen
BORUSSIA-PARK
20-09-2025 13:30
Bremen
Freiburg
Weserstadion
26-09-2025 18:30
Bayern
Bremen
Allianz Arena
04-10-2025 13:30
Bremen
St. Pauli
Weserstadion
18-10-2025 13:30
Heidenheim
Bremen
Voith-Arena
24-10-2025 18:30
Bremen
Union Berlin
Weserstadion
01-11-2025 14:30
Mainz 05
Bremen
MEWA Arena
07-11-2025 19:30
Bremen
Wolfsburg
Weserstadion
23-11-2025 14:30
Leipzig
Bremen
Red Bull Arena (Leipzig)

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Penalty Yellow-Red card Red card Own Goal Shootout scored Shootout missed Assist Total goals
59574839218 20 15 0 0 0 0 0 0 0 8 10
8865705 6 0 0 3 0 0 0 0 0 0 9
724639422633 11 8 0 0 0 0 0 0 0 5 5
623330372926 8 3 0 0 0 0 0 0 0 1 5
67675929023 5 7 1 4 0 0 0 0 0 12 4
13548484 3 2 0 0 0 0 0 0 0 1 3
261211681411 3 0 0 0 0 0 0 0 0 2 3
8545935 2 0 0 0 0 0 0 0 0 0 2
8867305 2 2 0 0 0 0 0 0 0 0 2
6563555325 1 20 0 0 1 2 2 0 0 0 1
3021206095 1 1 0 0 0 0 0 0 0 0 1
4036323143 5 10 0 0 1 0 0 0 0 8 1
34221973124 1 5 0 0 0 0 0 0 0 2 1
269942176 6 4 0 0 0 0 0 0 0 0 1
398865317 3 5 0 0 0 0 0 0 0 3 1
162346142 1 1 0 0 0 0 0 0 0 0 1
2724212234 1 4 0 0 1 0 1 0 0 0 1
28221853612 1 6 0 0 0 0 0 0 0 2 1
175510127 1 2 0 0 0 0 0 0 0 0 1
6010660 1 1 0 0 0 0 0 0 0 0 1
11224292 1 0 0 0 0 0 0 0 0 0 1
9330563 0 0 0 0 0 0 0 0 0 1 0
3129243528 0 2 0 0 0 1 0 0 0 6 0
7759004 0 2 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3636324000 0 3 0 0 0 0 0 0 0 0 0
3232288000 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
42362992613 0 12 0 0 3 0 0 0 0 1 0
1512104233 0 1 0 0 0 0 0 0 0 1 0
51433647814 0 7 0 0 0 0 0 0 0 0 0
22111055118 1 5 0 0 0 0 1 0 0 2 0
35312606417 3 2 0 0 0 0 1 0 0 1 0
67665748121 0 13 0 0 0 0 0 0 0 1 0
141258131 0 1 0 0 0 0 0 0 0 0 0
461516443113 2 9 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
34322557222 8 4 1 1 0 0 0 0 0 10 0
291615141315 2 2 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
8542235 0 1 1 1 0 0 0 0 0 0 0
9122780 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11232592 0 1 0 0 0 0 0 0 0 2 0
7757304 0 2 0 0 0 0 0 0 0 0 0
101090000 0 0 0 0 0 0 0 0 0 0 0
8862505 0 1 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
203520 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4011340 0 0 0 0 0 0 0 0 0 0 0
509050 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
404040 0 0 0 0 0 0 0 0 0 0 0

October 31, 2026
Mainz 05 head coach Urs Fischer was furious after his team suffered a 4-1 Bundesliga loss away to newly promoted Elversberg on Friday evening. The Swiss manager said his side's first-half performance ...

Scroll to Top