Silkeborg Idrætsforening

Short name:
SIF
Middle size name:
Silkeborg
City:
Silkeborg
Venue:
JYSK Park

Current form

AHAHA
WDLDL

Results

Date Team Location Results
01-11-2026 13:00Odense OdenseA
25-10-2026 13:00Nordsjælland NordsjællandH
18-10-2026 12:00SønderjyskE SønderjyskEA
11-10-2026 12:00Horsens HorsensH
18-09-2026 17:00Lyngby LyngbyA

Fixtures

Date Team Location Results
06-11-2026 18:00Lyngby LyngbyH
22-11-2026 13:00Horsens HorsensA
29-11-2026 17:00Aarhus AarhusH
06-12-2026 13:00Midtjylland MidtjyllandA
21-02-2027 17:00Randers RandersH

05-09-2026 16:00
Aarhus
Silkeborg
Ceres Park Vejlby (Vejlby Stadium)
13-09-2026 12:00
Silkeborg
Viborg FF
JYSK Park
18-09-2026 17:00
Lyngby
Silkeborg
Lyngby Stadium
11-10-2026 12:00
Silkeborg
Horsens
JYSK Park
18-10-2026 12:00
SønderjyskE
Silkeborg
Haderslev Football Stadium (Sydbank Park)
25-10-2026 13:00
Silkeborg
Nordsjælland
JYSK Park
01-11-2026 13:00
Odense
Silkeborg
Odense Stadium (Nature Energy Park)
06-11-2026 18:00
Silkeborg
Lyngby
JYSK Park
22-11-2026 13:00
Horsens
Silkeborg
Forum Horsens Arena
29-11-2026 17:00
Silkeborg
Aarhus
JYSK Park
06-12-2026 13:00
Midtjylland
Silkeborg
MCH Arena
21-02-2027 17:00
Silkeborg
Randers
JYSK Park
27-02-2027 17:00
Viborg FF
Silkeborg
Energi Viborg Arena
06-03-2027 17:00
Silkeborg
Brøndby IF
JYSK Park
13-03-2027 17:00
København
Silkeborg
Telia Parken (Parken Stadium)
20-03-2027 17:00
Silkeborg
SønderjyskE
JYSK Park

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Missed penalty Penalty Red card Own Goal Yellow-Red card Assist Total goals
64615292326 22 4 3 7 0 0 0 11 29
604941751130 19 8 0 0 0 0 0 10 19
544334461136 12 6 0 0 0 0 0 10 12
6458514265 7 4 0 1 0 0 0 3 8
261612541016 7 5 0 1 0 0 0 1 8
436795376 6 1 0 0 0 0 0 1 6
451921102615 4 5 0 0 0 0 0 1 4
1615139411 3 4 0 0 0 1 0 4 3
6157513942 3 7 0 0 0 0 0 1 3
164435123 2 0 0 0 0 0 0 0 2
2626220805 2 7 0 0 0 0 0 4 2
4113131 2 0 0 0 0 0 0 0 2
1414124801 2 0 0 0 0 0 0 0 2
26211589516 2 1 0 0 0 0 0 2 2
131088938 2 1 0 0 0 0 0 1 2
504035471019 1 3 0 0 0 0 0 7 1
2215401 1 0 0 0 0 0 0 0 1
7570607859 1 5 0 0 1 1 0 4 1
13987841 1 2 0 0 0 1 0 0 1
1915130946 1 1 0 0 0 0 0 7 1
786757791132 1 1 0 0 0 1 0 4 1
54131769416 1 1 0 0 0 0 0 0 1
543732061726 1 10 0 0 0 0 0 2 1
1615139410 1 3 0 0 0 0 0 0 1
342016621419 0 1 0 1 0 0 0 0 1
6112351 1 0 0 0 0 0 0 0 1
33252160815 1 2 0 0 1 0 0 3 1
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
367900296 0 0 0 0 0 0 0 2 0
5221932 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 1 0 0 1 0
6363562502 0 2 0 0 0 0 0 0 0
9981000 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3220211 0 0 0 0 0 0 0 0 0
1615135110 0 1 0 0 0 0 0 0 0
264670224 0 0 0 0 0 0 0 1 0
104410 0 0 0 0 0 0 0 0 0
402840 0 0 0 0 0 0 0 0 0
20220 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6220442 0 1 0 0 0 0 0 0 0
131396808 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
2110410 0 0 0 0 0 0 0 0 0
6238540 0 1 0 0 0 0 0 1 0
144474103 0 2 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0
8865705 0 2 0 0 0 0 0 0 0
5114241 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Scroll to Top