Sheffield Wednesday FC

Short name:
WED
Middle size name:
Sheffield Wednesday
City:
Sheffield
Venue:
Hillsborough Stadium

Current form

HAAHH
WLLDD

Results

Date Team Location Results
01-11-2026 14:00Blackpool BlackpoolH
27-10-2026 19:45Cambridge United Cambridge UnitedH
24-10-2026 14:00Doncaster Rovers Doncaster RoversA
20-10-2026 18:45Notts County Notts CountyA
17-10-2026 14:00Wimbledon WimbledonH

Fixtures

Date Team Location Results
08-11-2026 17:15Oldham Athletic Oldham AthleticA
14-11-2026 15:00Plymouth Argyle Plymouth ArgyleH
20-11-2026 20:00Barnsley BarnsleyA
24-11-2026 19:45Stevenage StevenageA
28-11-2026 15:00Reading ReadingH

29-12-2026 19:45
Sheffield Wednesday
Mansfield Town
Hillsborough Stadium
01-01-2027 15:00
Sheffield Wednesday
Huddersfield Town
Hillsborough Stadium
09-01-2027 15:00
Luton
Sheffield Wednesday
Kenilworth Road
16-01-2027 15:00
Wimbledon
Sheffield Wednesday
Plough Lane (Cherry Red Records Stadium)
19-01-2027 19:45
Sheffield Wednesday
Notts County
Hillsborough Stadium
23-01-2027 15:00
Sheffield Wednesday
Doncaster Rovers
Hillsborough Stadium
30-01-2027 15:00
Blackpool
Sheffield Wednesday
Bloomfield Road
06-02-2027 15:00
Bromley
Sheffield Wednesday
Hayes Lane
09-02-2027 19:45
Sheffield Wednesday
Wycombe Wanderers
Hillsborough Stadium
13-02-2027 15:00
Sheffield Wednesday
Peterborough United
Hillsborough Stadium
20-02-2027 15:00
Wigan Athletic
Sheffield Wednesday
DW Stadium (The Brick Community Stadium)
27-02-2027 15:00
Plymouth Argyle
Sheffield Wednesday
Home Park
06-03-2027 15:00
Sheffield Wednesday
Leyton Orient
Hillsborough Stadium
13-03-2027 15:00
Bradford City
Sheffield Wednesday
Valley Parade (Utilita Energy Stadium)
20-03-2027 15:00
Sheffield Wednesday
Barnsley
Hillsborough Stadium
26-03-2027 15:00
Milton Keynes Dons
Sheffield Wednesday
Stadium MK
29-03-2027 14:00
Sheffield Wednesday
Burton Albion
Hillsborough Stadium
03-04-2027 14:00
Mansfield Town
Sheffield Wednesday
Field Mill (One Call Stadium)
10-04-2027 14:00
Sheffield Wednesday
Leicester
Hillsborough Stadium
13-04-2027 18:45
Sheffield Wednesday
Stevenage
Hillsborough Stadium
17-04-2027 14:00
Stockport County
Sheffield Wednesday
Edgeley Park
24-04-2027 14:00
Sheffield Wednesday
Milton Keynes Dons
Hillsborough Stadium
27-04-2027 18:45
Cambridge United
Sheffield Wednesday
Abbey Stadium
01-05-2027 14:00
Reading
Sheffield Wednesday
Select Car Leasing Stadium (The Mad Stad)
08-05-2027 11:30
Sheffield Wednesday
Oxford United
Hillsborough Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Own Goal Yellow-Red card Red card Missed penalty Shootout missed Shootout scored Assist Total goals
46383336825 12 8 1 0 0 0 1 0 1 5 13
836152212236 9 7 2 0 0 1 0 0 1 5 11
86817097522 8 15 0 0 1 0 0 0 0 8 8
431719412613 7 4 1 0 0 0 0 0 1 5 8
45383130728 8 5 0 0 0 0 0 0 0 1 8
28161364129 6 2 0 0 0 0 0 0 0 2 6
75746380120 4 11 0 0 0 0 0 0 0 4 4
311515291612 4 1 0 0 0 0 0 0 0 5 4
482422262417 4 3 0 0 0 0 1 0 0 1 4
18171471111 4 1 0 0 0 0 0 0 0 0 4
3331270025 3 8 0 0 1 1 0 0 0 0 3
614038392114 3 6 0 1 1 0 0 0 0 0 3
4320813 3 0 0 0 0 0 0 0 0 0 3
9763623 3 0 0 0 0 0 0 0 0 0 3
1212100303 3 5 0 0 0 0 0 0 0 0 3
301210641811 2 5 0 0 0 0 0 0 0 1 2
796253811734 2 9 0 0 0 0 0 0 0 5 2
57504158719 2 10 0 1 0 0 0 0 0 0 2
2320189431 2 2 0 0 0 0 0 0 0 0 2
30242183610 2 2 0 0 0 0 0 0 0 0 2
11656354 2 1 0 0 0 0 0 0 0 0 2
8438044 2 0 0 0 0 0 0 0 0 0 2
2121186903 1 2 0 1 0 0 0 0 0 1 1
44433760110 1 9 0 0 0 0 0 0 0 5 1
26211791510 1 5 0 0 0 0 0 0 0 0 1
9655333 1 2 0 0 0 0 0 0 0 0 1
72665886611 0 6 1 0 0 0 0 0 0 1 1
785249872612 1 8 0 0 0 0 0 1 0 1 1
35141602216 1 5 0 0 0 0 0 0 0 0 1
402725461312 1 5 0 0 0 0 0 0 0 1 1
8111471 1 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101090000 0 2 0 0 0 0 0 0 0 0 0
4214221 0 1 0 0 0 1 0 0 0 0 0
8123471 0 1 0 0 0 0 0 0 0 0 0
7013270 0 0 0 0 0 0 0 0 0 0 0
1515135000 0 1 0 0 0 1 0 0 0 0 0
11867733 0 3 0 1 0 0 0 0 0 0 0
11653756 0 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
42312880116 0 3 0 0 0 0 0 0 1 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
141197133 0 2 0 0 0 0 0 0 0 1 0
592320583621 0 2 0 0 0 0 1 0 0 0 0
505150 0 1 0 0 0 0 0 0 0 0 0
2698931710 0 2 0 0 0 0 0 0 0 0 0
3131279001 0 4 0 0 0 0 0 0 0 1 0
3838342000 0 2 0 0 0 0 0 0 0 0 0
6535114 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11875333 0 2 0 0 0 0 0 0 0 0 0
5111141 0 1 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
5322423 0 0 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0 0 0
9977601 0 3 0 0 0 0 0 0 0 0 0
1615133214 0 2 0 0 0 0 0 0 0 1 0
111401 0 0 0 0 0 0 0 0 0 0 0
8332551 0 0 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0 0 0
12450381 0 1 0 0 0 0 0 0 0 1 0
6217541 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
14551993 0 1 0 0 0 0 0 0 0 0 0
103010 0 0 0 0 0 0 0 0 0 0 0
401240 0 0 0 0 0 0 0 0 0 0 0
11767042 0 0 0 0 0 0 0 0 0 0 0
271412621311 0 2 0 0 0 0 0 0 0 0 0
5222932 0 0 0 0 0 0 0 0 0 0 0
301930 0 0 0 0 0 0 0 0 0 0 0
5223730 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2824213745 0 8 0 0 0 0 0 0 0 0 0
904290 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
204420 0 0 0 0 0 0 0 0 0 0 0

October 03, 2026
Northern Ireland delivered one of their best away displays under Michael O'Neill by securing a 3-0 victory over Ukraine in Slovakia in the Nations League. Ciaron Brown found the net twice, including h...

Scroll to Top