Sheffield Wednesday FC

Short name:
WED
Middle size name:
Sheffield Wednesday
City:
Sheffield
Venue:
Hillsborough Stadium

Current form

HAAHH
WWWDD

Results

Date Team Location Results
19-09-2026 14:00Stockport County Stockport CountyH
12-09-2026 14:00Wigan Athletic Wigan AthleticH
05-09-2026 11:30Peterborough United Peterborough UnitedA
01-09-2026 18:45Wycombe Wanderers Wycombe WanderersA
29-08-2026 14:00Bromley BromleyH

Fixtures

Date Team Location Results
26-09-2026 14:00Stevenage StevenageA
03-10-2026 14:00Cambridge United Cambridge UnitedH
10-10-2026 14:00Huddersfield Town Huddersfield TownA
10-10-2026 14:00Huddersfield Town Huddersfield TownA
17-10-2026 14:00Wimbledon WimbledonH

11-08-2024 15:00
Sheffield Wednesday
Plymouth Argyle
Hillsborough Stadium
14-08-2024 18:45
Hull City
Sheffield Wednesday
MKM Stadium
18-08-2024 11:00
Sunderland
Sheffield Wednesday
Stadium of Light
23-08-2024 19:00
Sheffield Wednesday
Leeds United
Hillsborough Stadium
27-08-2024 18:45
Grimsby Town
Sheffield Wednesday
Blundell Park
31-08-2024 14:00
Millwall
Sheffield Wednesday
The Den
14-09-2024 14:00
Sheffield Wednesday
QPR
Hillsborough Stadium
17-09-2024 18:45
Blackpool
Sheffield Wednesday
Bloomfield Road
21-09-2024 14:00
Luton
Sheffield Wednesday
Kenilworth Road
28-09-2024 11:30
Sheffield Wednesday
West Bromwich Albion
Hillsborough Stadium
02-10-2024 19:00
Bristol City
Sheffield Wednesday
Ashton Gate Stadium
05-10-2024 14:00
Coventry City
Sheffield Wednesday
Coventry Building Society Arena (CBS Arena)
19-10-2024 14:00
Sheffield Wednesday
Burnley
Hillsborough Stadium
22-10-2024 18:45
Sheffield Wednesday
Swansea
Hillsborough Stadium
25-10-2024 19:00
Portsmouth
Sheffield Wednesday
Fratton Park
29-10-2024 20:00
Brentford
Sheffield Wednesday
Griffin Park
02-11-2024 15:00
Sheffield Wednesday
Watford
Hillsborough Stadium
05-11-2024 19:45
Sheffield Wednesday
Norwich
Hillsborough Stadium
10-11-2024 12:30
Sheffield Utd
Sheffield Wednesday
Bramall Lane
23-11-2024 12:30
Sheffield Wednesday
Cardiff
Hillsborough Stadium
26-11-2024 19:45
Hull City
Sheffield Wednesday
MKM Stadium
01-12-2024 15:00
Derby
Sheffield Wednesday
Pride Park Stadium
07-12-2024 12:30
Sheffield Wednesday
Preston North End
Hillsborough Stadium
10-12-2024 19:45
Sheffield Wednesday
Blackburn Rovers
Hillsborough Stadium
14-12-2024 15:00
Oxford United
Sheffield Wednesday
Kassam Stadium (Grenoble Road)

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Red card Missed penalty Shootout missed Shootout scored Assist Goal Yellow card Penalty Own Goal Yellow-Red card Total goals
46383336825 0 1 0 1 5 12 8 1 0 0 13
805850192235 0 0 0 1 6 9 7 1 0 0 10
431719412613 0 0 0 1 5 7 4 1 0 0 8
45383130728 0 0 0 0 1 8 5 0 0 0 8
80756628519 0 0 0 0 9 7 14 0 0 1 7
28161364129 0 0 0 0 2 6 2 0 0 0 6
69685848119 0 0 0 0 4 4 11 0 0 0 4
311515291612 0 0 0 0 5 4 1 0 0 0 4
482422262417 0 1 0 0 1 4 3 0 0 0 4
18171471111 0 0 0 0 0 4 1 0 0 0 4
3028254322 1 0 0 0 0 3 8 0 0 1 3
594038021913 0 0 0 0 0 3 6 0 1 1 3
4320813 0 0 0 0 1 3 0 0 0 0 3
301210641811 0 0 0 0 1 2 5 0 0 0 2
796253811734 0 0 0 0 5 2 9 0 0 0 2
57504158719 0 0 0 0 0 2 10 0 1 0 2
2320189431 0 0 0 0 0 2 2 0 0 0 2
30242183610 0 0 0 0 0 2 2 0 0 0 2
7760201 0 0 0 0 1 2 3 0 0 0 2
8438044 0 0 0 0 0 2 0 0 0 0 2
2121186903 0 0 0 0 1 1 2 0 1 0 1
44433760110 0 0 0 0 5 1 9 0 0 0 1
2217145958 0 0 0 0 0 1 5 0 0 0 1
67635567410 0 0 0 0 1 0 6 1 0 0 1
745048012411 0 0 1 0 1 1 7 0 0 0 1
35141602216 0 0 0 0 0 1 5 0 0 0 1
392725441212 0 0 0 0 1 1 5 0 0 0 1
7433533 0 0 0 0 1 1 0 0 0 0 1
7110461 0 0 0 0 0 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9981000 0 0 0 0 0 0 1 0 0 0 0
2110211 0 0 0 0 0 0 1 0 0 0 0
407440 0 0 0 0 0 0 0 0 0 0 0
7013270 0 0 0 0 0 0 0 0 0 0 0
1515135000 1 0 0 0 0 0 1 0 0 0 0
4221721 0 0 0 0 0 0 1 0 0 0 0
11867733 0 0 0 0 0 0 3 0 1 0 0
11653756 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
42312880116 0 0 0 1 3 0 3 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
141197133 0 0 0 0 1 0 2 0 0 0 0
592320583621 0 1 0 0 0 0 2 0 0 0 0
505150 0 0 0 0 0 0 1 0 0 0 0
2698931710 0 0 0 0 0 0 2 0 0 0 0
3131279001 0 0 0 0 1 0 4 0 0 0 0
3838342000 0 0 0 0 0 0 2 0 0 0 0
6535114 0 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6544112 0 0 0 0 0 0 1 0 0 0 0
5111141 0 0 0 0 0 0 1 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
3215112 0 0 0 0 0 0 0 0 0 0 0
4321513 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 1 0 0 0 0
1615133214 0 0 0 0 1 0 2 0 0 0 0
111401 0 0 0 0 0 0 0 0 0 0 0
8332551 0 0 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0 0 0
6232940 0 0 0 0 2 0 1 0 0 0 0
6217541 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
14551993 0 0 0 0 0 0 1 0 0 0 0
103010 0 0 0 0 0 0 0 0 0 0 0
401240 0 0 0 0 0 0 0 0 0 0 0
9549041 0 0 0 0 0 0 0 0 0 0 0
271412621311 0 0 0 0 0 0 2 0 0 0 0
5222932 0 0 0 0 0 0 0 0 0 0 0
301930 0 0 0 0 0 0 0 0 0 0 0
5223730 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2320180034 0 0 0 0 0 0 6 0 0 0 0
904290 0 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
204420 0 0 0 0 0 0 0 0 0 0 0

August 26, 2025
Leeds United has secured the signing of defender James Justin from Leicester City in a transfer valued at £10m. The 27-year-old has penned a four-year agreement at Elland Road, becoming the Yorkshir...

Scroll to Top