Short name:
SHF
Middle size name:
Sheffield
City:
Sheffield
Venue:
Utilita Arena Sheffield (Sheffield Arena)
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 01-11-2026 17:30 | Coventry | A | |
| 31-10-2026 19:00 | Nottingham | H | |
| 28-10-2026 19:30 | Manchester Storm | H | |
| 25-10-2026 16:00 | Fife | H | |
| 24-10-2026 18:00 | Cardiff | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 06-11-2026 19:30 | Manchester Storm | A | |
| 07-11-2026 19:00 | Manchester Storm | H | |
| 14-11-2026 18:00 | Guildford | A | |
| 15-11-2026 16:00 | Coventry | H | |
| 21-11-2026 19:00 | Coventry | A |






