Sevilla FC

Short name:
SEV
Middle size name:
Sevilla
City:
Sevilla
Venue:
Ramon Sanchez-Pizjuan Stadium

Current form

AAHAA
DLWWL

Results

Date Team Location Results
01-11-2026 13:00Getafe GetafeA
29-10-2026 20:00Sporting Hortaleza Sporting HortalezaA
26-10-2026 20:00Osasuna OsasunaH
18-10-2026 19:00Real Madrid Real MadridA
12-10-2026 19:00Levante LevanteA

Fixtures

Date Team Location Results
06-11-2026 20:00Alavés AlavésH
21-11-2026 17:30Betis BetisH
29-11-2026 16:00Real Sociedad Real SociedadA
06-12-2026 16:00Málaga MálagaH
13-12-2026 16:00Elche ElcheA

16-08-2024 19:30
Las Palmas
Sevilla
Estadio Gran Canaria
23-08-2024 19:30
Sevilla
Villarreal
Ramon Sanchez-Pizjuan Stadium
27-08-2024 17:00
Mallorca
Sevilla
Iberostar Stadium (Estadi de Son Moix)
01-09-2024 17:00
Sevilla
Girona
Ramon Sanchez-Pizjuan Stadium
14-09-2024 16:30
Sevilla
Getafe
Ramon Sanchez-Pizjuan Stadium
20-09-2024 19:00
Alavés
Sevilla
Mendizorrotza Stadium
24-09-2024 17:00
Sevilla
Real Valladolid
Ramon Sanchez-Pizjuan Stadium
29-09-2024 14:15
Athletic
Sevilla
San Mamés Stadium
06-10-2024 16:30
Sevilla
Betis
Ramon Sanchez-Pizjuan Stadium
20-10-2024 19:00
Barcelona
Sevilla
Estadi Olímpic Lluís Companys
25-10-2024 19:00
Espanyol
Sevilla
RCDE Stadium (Estadi Cornellà-El Prat)
30-10-2024 18:00
Las Rozas
Sevilla
Polideportivo Dehesa de Navalcarbón
03-11-2024 17:30
Sevilla
Real Sociedad
Ramon Sanchez-Pizjuan Stadium
09-11-2024 20:00
Leganés
Sevilla
Estadio Municipal Butarque
24-11-2024 15:15
Sevilla
Rayo Vallecano
Ramon Sanchez-Pizjuan Stadium
02-12-2024 20:00
Sevilla
Osasuna
Ramon Sanchez-Pizjuan Stadium
05-12-2024 20:00
Olot
Sevilla
Estadi Municipal d’Olot
08-12-2024 20:00
Atl. Madrid
Sevilla
Riyadh Air Metropolitano Stadium
14-12-2024 17:30
Sevilla
Celta
Ramon Sanchez-Pizjuan Stadium
22-12-2024 15:15
Real Madrid
Sevilla
Santiago Bernabéu Stadium
04-01-2025 16:30
Almería
Sevilla
UD Almería Stadium
11-01-2025 20:00
Sevilla
Valencia
Ramon Sanchez-Pizjuan Stadium
18-01-2025 13:00
Girona
Sevilla
Estadi Montilivi
25-01-2025 17:30
Sevilla
Espanyol
Ramon Sanchez-Pizjuan Stadium
01-02-2025 13:00
Getafe
Sevilla
Estadio Coliseum

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Own Goal Penalty Red card Missed penalty Yellow-Red card Shootout scored Shootout missed Assist Total goals
41393431212 11 3 0 1 1 0 0 0 0 2 12
704941252139 12 21 0 0 2 2 1 0 0 3 12
36222191147 7 3 0 3 0 0 0 0 0 3 10
645142791332 7 11 0 0 0 0 0 0 0 5 7
6759532486 6 8 0 0 1 0 0 0 0 2 6
38302359829 4 2 0 1 0 0 0 0 0 7 5
664338682326 5 10 0 0 0 0 2 0 0 7 5
28111299178 3 3 0 1 0 0 0 0 0 2 4
601822084215 4 1 0 0 0 0 0 0 0 2 4
582923742927 3 9 0 1 0 0 0 0 0 2 4
655348421213 2 15 0 1 0 0 0 0 0 1 3
Oso
2316156377 3 1 0 0 0 0 0 0 0 4 3
121087027 2 2 0 0 0 0 0 0 0 1 2
816758641423 2 18 0 0 1 0 0 0 0 6 2
233569202 2 2 0 0 1 0 0 0 0 0 2
7752707 2 2 0 0 0 0 0 0 0 1 2
12862448 2 2 0 0 0 0 0 0 0 0 2
6438223 1 0 0 0 0 0 0 0 0 0 1
8761713 1 0 0 0 0 0 0 0 0 0 1
144369103 1 1 0 0 0 0 0 0 0 0 1
111197201 1 3 0 0 0 0 0 0 0 0 1
2719166883 1 10 0 0 0 0 2 0 0 0 1
26191692710 1 8 0 0 1 0 0 0 0 6 1
3332285511 1 8 0 0 1 0 0 0 0 1 1
34272327711 1 7 0 0 0 0 0 0 0 1 1
164482124 1 0 0 0 0 0 0 0 0 0 1
766456181221 1 24 0 0 0 0 0 0 0 3 1
11650855 1 0 0 0 0 0 0 0 0 0 1
8327852 0 2 0 1 0 0 0 0 0 0 1
175434125 1 0 0 0 0 0 0 0 0 3 1
7235750 1 0 0 0 0 0 0 0 0 0 1
9443054 1 1 0 0 0 0 0 0 0 0 1
3023220372 1 6 0 0 0 0 0 0 0 0 1
8535635 0 3 0 1 0 0 0 0 0 0 1
11656453 1 1 0 0 0 0 0 0 0 1 1
2719161889 1 6 0 0 0 0 0 0 0 0 1
4444396000 0 1 0 0 0 0 0 0 0 0 0
8437642 0 1 0 0 0 0 0 0 0 0 0
4036308547 0 10 0 0 0 0 0 0 0 2 0
4428202 0 1 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2317156268 0 4 0 0 0 0 0 0 0 2 0
3636321401 0 3 0 0 0 0 0 0 0 0 0
1714113437 0 7 1 0 1 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
302030 0 1 0 0 0 0 0 0 0 0 0
2217601 0 0 0 0 0 0 0 0 0 1 0
155602104 0 4 0 0 0 0 0 0 0 2 0
10983610 0 2 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102310 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10410 0 1 0 0 0 0 0 0 0 0 0
113801 0 0 0 0 0 0 0 0 0 0 0
202620 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1717122107 0 3 0 0 0 0 0 0 0 1 0
122313102 0 1 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
4429803 0 0 0 0 0 0 0 0 0 0 0
7327643 0 1 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6110351 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
219011 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

October 13, 2026
Scotland forward Robbie Ure enjoyed a standout moment in his Sevilla tenure by netting his maiden La Liga goal and setting up another in a thrilling 3-3 stalemate with Levante. The ex-Rangers attacker...

Scroll to Top