Royal Antwerp FC

Short name:
ROY
Middle size name:
Antwerp
City:
Antwerp
Venue:
Bosuilstadion

Current form

HHAAH
LLLDW

Results

Date Team Location Results
23-05-2026 18:45Westerlo WesterloH
19-05-2026 18:30Genk GenkA
15-05-2026 18:45OH Leuven OH LeuvenA
10-05-2026 14:00Charleroi CharleroiH
03-05-2026 14:00Standard Liège Standard LiègeH

Fixtures

Date Team Location Results
09-08-2026 17:15Beveren BeverenH
15-08-2026 16:15Kortrijk KortrijkA
22-08-2026 18:45Genk GenkH
30-08-2026 14:00Sint-Truidense Sint-TruidenseH
05-09-2026 18:45Standard Liège Standard LiègeA

06-02-2027 16:00
Genk
Antwerp
Cegeka Arena
13-02-2027 16:00
Antwerp
Kortrijk
Bosuilstadion
20-02-2027 16:00
OH Leuven
Antwerp
King Power at Den Dreef Stadium
27-02-2027 16:00
Antwerp
Zulte Waregem
Bosuilstadion
06-03-2027 16:00
Sint-Truidense
Antwerp
Stayen
13-03-2027 16:00
Antwerp
RAAL La Louvière
Bosuilstadion
20-03-2027 16:00
Lommel
Antwerp
Soevereinstadion
03-04-2027 16:00
Beveren
Antwerp
Freethiel Stadion
10-04-2027 16:00
Antwerp
Cercle Brugge
Bosuilstadion
17-04-2027 16:00
Union SG
Antwerp
Stade Joseph Marien
24-04-2027 16:00
Antwerp
Gent
Bosuilstadion
01-05-2027 16:00
Mechelen
Antwerp
Achter de Kazerne (AFAS Stadion)
08-05-2027 16:00
Antwerp
Standard Liège
Bosuilstadion
15-05-2027 16:00
Anderlecht
Antwerp
Constant Vanden Stock Stadium (Lotto Park)
22-05-2027 16:00
Antwerp
Westerlo
Bosuilstadion

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Goal Yellow card Penalty Own Goal Yellow-Red card Missed penalty Red card Total goals
69696104012 8 17 16 4 0 0 1 0 21
40393137128 6 12 2 2 0 0 1 0 14
67625330537 5 10 9 0 0 0 0 0 10
22171516513 5 7 2 0 0 0 1 0 7
472724952011 1 6 3 0 0 0 0 0 6
481921172910 4 6 6 0 0 0 0 0 6
37343039315 2 3 9 2 0 0 1 0 5
2016152043 3 4 1 1 0 0 0 0 5
32292454310 0 4 3 0 0 0 0 0 4
382319771511 0 3 5 0 0 0 0 0 3
2927246321 2 2 6 0 0 0 0 0 2
241312671110 0 2 8 0 0 0 1 0 2
24131180115 0 1 6 0 0 1 0 0 1
16763096 2 1 1 0 0 0 0 0 1
8440741 0 1 0 0 0 0 0 0 1
7676676204 1 1 13 0 2 1 0 0 1
2417147973 0 1 4 0 0 1 0 0 1
2826234222 2 1 10 0 0 2 0 0 1
215538166 0 1 3 0 0 0 0 0 1
24151320913 0 1 2 0 0 0 0 0 1
3432270928 0 1 6 0 1 0 0 0 1
1715128028 0 1 3 0 0 1 0 0 1
203520 0 1 0 0 0 0 0 0 1
719561 1 0 0 0 0 0 0 0 0
173469143 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8640226 0 0 1 0 0 0 0 0 0
2020179202 0 0 9 0 0 0 0 0 0
116701 0 0 0 0 0 0 0 0 0
5223630 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1515121807 0 0 7 0 0 0 0 0 0
7549420 0 0 0 0 0 0 0 0 0
33292290412 2 0 5 0 0 1 0 1 0
4110631 0 0 0 0 0 0 1 0 0
10010 0 0 0 0 0 0 0 0 0
4545405000 0 0 1 0 1 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
27262050113 1 0 2 0 0 0 0 0 0
27121279152 0 0 2 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
302630 0 0 1 0 0 0 0 0 0
12078120 0 0 0 0 0 0 0 0 0
245563194 0 0 0 0 0 0 0 0 0
251513661011 0 0 1 0 0 0 0 1 0
32141496188 0 0 4 0 0 0 0 0 0
341515601912 1 0 2 0 0 0 0 0 0
574640071123 1 0 3 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
00001 0 0 0 0 0 0 0 0 0
303930 0 0 1 0 0 0 0 0 0
100121100 0 0 1 0 0 0 0 0 0
11864636 0 0 1 0 0 0 0 0 0
5012550 0 0 0 0 0 0 0 0 0
3030265602 0 0 1 0 0 0 0 0 0
7428835 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
203120 0 0 0 0 0 0 0 0 0
218211 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0
219810 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0

October 25, 2025
The atmosphere at Manchester United has been transformed in recent weeks, with a newfound sense of stability emanating from a previously troubled position: the goalkeeper's spot. Manager Ruben Amorim ...

Scroll to Top