Royal Antwerp FC

Short name:
ROY
Middle size name:
Antwerp
City:
Antwerp
Venue:
Bosuilstadion

Current form

HHAAH
LLLDW

Results

Date Team Location Results
23-05-2026 18:45Westerlo WesterloH
19-05-2026 18:30Genk GenkA
15-05-2026 18:45OH Leuven OH LeuvenA
10-05-2026 14:00Charleroi CharleroiH
03-05-2026 14:00Standard Liège Standard LiègeH

15-02-2025 17:15
Antwerp
Kortrijk
Bosuilstadion
22-02-2025 19:45
Antwerp
OH Leuven
Bosuilstadion
01-03-2025 15:00
Cercle Brugge
Antwerp
Jan Breydel Stadium
09-03-2025 17:30
Antwerp
Gent
Bosuilstadion
16-03-2025 12:30
Standard Liège
Antwerp
Stade Maurice Dufrasne
29-03-2025 19:45
Union SG
Antwerp
Stade Joseph Marien
06-04-2025 11:30
Antwerp
Club Brugge
Bosuilstadion
13-04-2025 11:30
Antwerp
Gent
Bosuilstadion
20-04-2025 11:30
Anderlecht
Antwerp
Constant Vanden Stock Stadium (Lotto Park)
23-04-2025 18:30
Antwerp
Genk
Bosuilstadion
27-04-2025 14:00
Genk
Antwerp
Cegeka Arena
01-05-2025 11:30
Antwerp
Anderlecht
Bosuilstadion
11-05-2025 11:30
Gent
Antwerp
Planet Group Arena (Arteveldestadion)
17-05-2025 18:45
Antwerp
Union SG
Bosuilstadion
25-05-2025 16:30
Club Brugge
Antwerp
Jan Breydel Stadium
29-05-2025 16:30
Antwerp
Charleroi
Bosuilstadion
25-07-2025 18:45
Antwerp
Union SG
Bosuilstadion
03-08-2025 11:30
Genk
Antwerp
Cegeka Arena
10-08-2025 17:15
Antwerp
OH Leuven
Bosuilstadion
17-08-2025 16:30
Charleroi
Antwerp
Stade du Pays de Charleroi
24-08-2025 11:30
Antwerp
Mechelen
Bosuilstadion
30-08-2025 16:15
Westerlo
Antwerp
Het Kuipje
14-09-2025 11:30
Antwerp
Gent
Bosuilstadion
20-09-2025 18:45
Anderlecht
Antwerp
Constant Vanden Stock Stadium (Lotto Park)
27-09-2025 14:00
Zulte Waregem
Antwerp
Regenboogstadion

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Own Goal Yellow-Red card Missed penalty Red card Assist Total goals
69696104012 17 16 4 0 0 1 0 8 21
40393137128 12 2 2 0 0 1 0 6 14
67625330537 10 9 0 0 0 0 0 5 10
22171516513 7 2 0 0 0 1 0 5 7
472724952011 6 3 0 0 0 0 0 1 6
481921172910 6 6 0 0 0 0 0 4 6
37343039315 3 9 2 0 0 1 0 2 5
2016152043 4 1 1 0 0 0 0 3 5
32292454310 4 3 0 0 0 0 0 0 4
382319771511 3 5 0 0 0 0 0 0 3
2927246321 2 6 0 0 0 0 0 2 2
241312671110 2 8 0 0 0 1 0 0 2
24131180115 1 6 0 0 1 0 0 0 1
16763096 1 1 0 0 0 0 0 2 1
8440741 1 0 0 0 0 0 0 0 1
7676676204 1 13 0 2 1 0 0 1 1
2417147973 1 4 0 0 1 0 0 0 1
2826234222 1 10 0 0 2 0 0 2 1
215538166 1 3 0 0 0 0 0 0 1
24151320913 1 2 0 0 0 0 0 0 1
3432270928 1 6 0 1 0 0 0 0 1
1715128028 1 3 0 0 1 0 0 0 1
203520 1 0 0 0 0 0 0 0 1
719561 0 0 0 0 0 0 0 1 0
173469143 0 1 0 0 0 0 0 0 0
8640226 0 1 0 0 0 0 0 0 0
2020179202 0 9 0 0 0 0 0 0 0
116701 0 0 0 0 0 0 0 0 0
5223630 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1515121807 0 7 0 0 0 0 0 0 0
7549420 0 0 0 0 0 0 0 0 0
33292290412 0 5 0 0 1 0 1 2 0
4110631 0 0 0 0 0 1 0 0 0
10010 0 0 0 0 0 0 0 0 0
4545405000 0 1 0 1 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
27262050113 0 2 0 0 0 0 0 1 0
27121279152 0 2 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
302630 0 1 0 0 0 0 0 0 0
12078120 0 0 0 0 0 0 0 0 0
245563194 0 0 0 0 0 0 0 0 0
251513661011 0 1 0 0 0 0 1 0 0
32141496188 0 4 0 0 0 0 0 0 0
341515601912 0 2 0 0 0 0 0 1 0
574640071123 0 3 0 0 0 0 1 1 0
00000 0 0 0 0 0 0 0 0 0
00001 0 0 0 0 0 0 0 0 0
303930 0 1 0 0 0 0 0 0 0
100121100 0 1 0 0 0 0 0 0 0
11864636 0 1 0 0 0 0 0 0 0
5012550 0 0 0 0 0 0 0 0 0
3030265602 0 1 0 0 0 0 0 0 0
7428835 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
203120 0 0 0 0 0 0 0 0 0
218211 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0
219810 0 0 0 0 0 0 0 0 0

October 25, 2025
The atmosphere at Manchester United has been transformed in recent weeks, with a newfound sense of stability emanating from a previously troubled position: the goalkeeper's spot. Manager Ruben Amorim ...

Scroll to Top