Short name:
ROT
Middle size name:
Rotherham United
City:
Rotherham
Venue:
New York Stadium (AESSEAL New York Stadium)
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 31-10-2026 15:00 | Swindon Town | A | |
| 24-10-2026 14:00 | Shrewsbury Town | H | |
| 20-10-2026 18:45 | Newport County | H | |
| 17-10-2026 11:30 | Fleetwood Town | A | |
| 10-10-2026 14:00 | Gillingham | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 07-11-2026 15:00 | Bromley | A | |
| 14-11-2026 15:00 | Crawley Town | H | |
| 21-11-2026 15:00 | Grimsby Town | A | |
| 28-11-2026 15:00 | Oldham Athletic | H | |
| 01-12-2026 19:45 | Barnet | A |










