Real Club Deportivo de La Coruña

Short name:
DEP
Middle size name:
Deportivo La Coruña
City:
A Coruña
Venue:
Abanca-Riazor (Estadio Municipal de Riazor)

Current form

HAAHH
WWDLD

Results

Date Team Location Results
20-09-2026 16:30Betis BetisH
16-09-2026 17:00Sevilla SevillaH
13-09-2026 16:30Getafe GetafeA
05-09-2026 19:00Villarreal VillarrealA
30-08-2026 17:30Valencia ValenciaH

Fixtures

Date Team Location Results
11-10-2026 14:15Real Sociedad Real SociedadA
16-10-2026 19:00Levante LevanteH
25-10-2026 16:00Atl. Madrid Atl. MadridA
01-11-2026 16:00Osasuna OsasunaH
08-11-2026 16:00Espanyol EspanyolA

04-10-2025 14:15
Deportivo La Coruña
Almería
Abanca-Riazor (Estadio Municipal de Riazor)
12-10-2025 19:00
Málaga
Deportivo La Coruña
La Rosaleda Stadium
19-10-2025 16:30
Racing de Santander
Deportivo La Coruña
Estadio El Sardinero
26-10-2025 20:00
Deportivo La Coruña
Real Valladolid
Abanca-Riazor (Estadio Municipal de Riazor)
02-11-2025 20:00
Zaragoza
Deportivo La Coruña
La Romareda
08-11-2025 17:30
Deportivo La Coruña
Cultural Leonesa
Abanca-Riazor (Estadio Municipal de Riazor)
16-11-2025 17:30
Córdoba
Deportivo La Coruña
Estadio Nuevo Arcángel
23-11-2025 13:00
Deportivo La Coruña
Ceuta
Abanca-Riazor (Estadio Municipal de Riazor)
29-11-2025 17:30
Albacete
Deportivo La Coruña
Estadio Carlos Belmonte
04-12-2025 18:00
Sabadell
Deportivo La Coruña
Estadi de la Nova Creu Alta
07-12-2025 17:30
Deportivo La Coruña
Castellón
Abanca-Riazor (Estadio Municipal de Riazor)
13-12-2025 20:00
Deportivo La Coruña
Real Sociedad
Abanca-Riazor (Estadio Municipal de Riazor)
16-12-2025 18:00
Deportivo La Coruña
Mallorca
Abanca-Riazor (Estadio Municipal de Riazor)
20-12-2025 13:00
Andorra
Deportivo La Coruña
Estadi de la FAF
04-01-2026 20:00
Deportivo La Coruña
Cádiz
Abanca-Riazor (Estadio Municipal de Riazor)
10-01-2026 17:30
Las Palmas
Deportivo La Coruña
Estadio Gran Canaria
13-01-2026 20:00
Deportivo La Coruña
Atl. Madrid
Abanca-Riazor (Estadio Municipal de Riazor)
17-01-2026 20:00
Almería
Deportivo La Coruña
UD Almería Stadium
25-01-2026 20:00
Deportivo La Coruña
Racing de Santander
Abanca-Riazor (Estadio Municipal de Riazor)
31-01-2026 17:30
Cultural Leonesa
Deportivo La Coruña
Estadio Reino de León
08-02-2026 15:15
Deportivo La Coruña
Albacete
Abanca-Riazor (Estadio Municipal de Riazor)
15-02-2026 20:00
Castellón
Deportivo La Coruña
Nou Estadi Castàlia
21-02-2026 15:15
Deportivo La Coruña
Eibar
Abanca-Riazor (Estadio Municipal de Riazor)
01-03-2026 13:00
Real Sociedad
Deportivo La Coruña
Campo José Luis Orbegozo at Zubieta
08-03-2026 20:00
Deportivo La Coruña
Granada
Abanca-Riazor (Estadio Municipal de Riazor)

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist Total goals
836962201435 9 16 10 0 1 1 0 0 0 16 26
563026452627 8 17 0 0 0 0 0 0 0 4 17
92877506540 8 11 0 0 0 0 0 0 0 13 11
624943751330 3 11 0 0 0 1 0 0 0 6 11
371917731818 3 7 0 1 0 0 0 0 0 4 7
806457731627 7 7 0 1 0 0 0 0 0 1 7
24161326816 3 6 0 0 0 0 0 0 0 1 6
341715721716 5 5 0 0 0 0 0 0 0 3 5
7656011 0 5 0 0 0 0 0 0 0 2 5
2018164724 5 4 0 0 0 0 0 0 0 4 4
28101060189 4 4 0 0 0 0 0 0 0 0 4
473528781229 4 4 0 0 0 0 0 0 0 11 4
60524614813 9 4 0 1 0 0 0 0 0 2 4
45403445515 10 2 0 0 0 0 0 0 0 1 2
406873345 1 2 0 0 0 0 0 0 0 2 2
4241370710 4 2 0 0 0 0 0 0 0 0 2
4137332742 13 2 0 0 0 0 1 0 0 1 2
9220872 0 1 0 1 0 0 0 0 0 0 1
26252125110 7 1 0 0 0 1 0 0 0 4 1
3328251453 6 1 0 1 0 0 1 0 0 0 1
226681166 2 1 0 0 0 0 0 0 0 0 1
351513222014 3 1 0 0 0 0 0 0 0 5 1
6114850 1 1 0 0 0 0 0 0 0 0 1
4011140 0 0 0 0 0 0 1 0 0 0 0
102610 0 0 0 0 0 0 0 0 0 0 0
115900 0 0 0 1 0 0 0 0 0 0 0
3212012 0 0 0 0 0 0 0 0 0 0 0
11754044 1 0 0 0 0 0 0 0 0 0 0
2222198000 2 0 0 0 0 0 0 0 0 0 0
4432902 0 0 0 0 0 0 0 0 0 0 0
7763000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6654000 3 0 0 0 0 0 0 0 0 1 0
4328610 1 0 0 0 0 0 0 0 0 0 0
2417157776 8 0 0 0 0 0 0 0 0 0 0
4239349432 8 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
19131040612 2 0 0 0 0 0 0 0 0 0 0
2823202353 4 0 0 0 0 0 1 0 0 0 0
162286142 1 0 0 0 0 0 0 0 0 0 0
241411331012 4 0 0 0 0 0 0 0 0 0 0
3737333000 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
34252265913 5 0 0 0 0 0 0 0 0 1 0
176630111 2 0 0 0 0 0 1 0 0 0 0
503631221424 8 0 0 0 0 0 0 0 0 6 0
2626234000 1 0 0 0 0 0 0 0 0 0 0
10118990 1 0 0 0 0 0 0 0 0 0 0
28181592106 4 0 0 0 0 0 0 0 0 2 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3691101278 3 0 0 0 0 0 1 0 0 0 0
215411 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
186578125 2 0 0 0 0 0 0 0 0 1 0
163298133 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7436532 1 0 0 0 0 0 0 0 0 0 0
507450 2 0 0 0 0 0 0 0 0 0 0
5114040 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
2211802 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
103610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5322723 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

July 18, 2026
Marseille officially confirmed on Friday evening that striker Pierre-Emerick Aubameyang has left the club to join Deportivo La Coruña. The move forms part of OM’s effort to reduce its wage bill. A...

Scroll to Top