RC Strasbourg Alsace

Short name:
STR
Middle size name:
Strasbourg
City:
Strasbourg
Venue:
Stade de la Meinau

Current form

HHAAH
LLDWW

Results

Date Team Location Results
17-05-2026 19:00Monaco MonacoH
13-05-2026 17:00Brest BrestA
10-05-2026 19:00Angers AngersA
07-05-2026 19:00Rayo Vallecano Rayo VallecanoH
03-05-2026 15:15Toulouse ToulouseH

15-03-2026 14:00
Strasbourg
Paris
Stade de la Meinau
19-03-2026 20:00
Strasbourg
Rijeka
Stade de la Meinau
22-03-2026 19:45
Nantes
Strasbourg
Stade de la Beaujoire
04-04-2026 15:00
Strasbourg
Nice
Stade de la Meinau
09-04-2026 19:00
Mainz 05
Strasbourg
MEWA Arena
16-04-2026 19:00
Strasbourg
Mainz 05
Stade de la Meinau
19-04-2026 15:15
Strasbourg
Rennes
Stade de la Meinau
22-04-2026 19:00
Strasbourg
Nice
Stade de la Meinau
26-04-2026 13:00
Lorient
Strasbourg
Stade du Moustoir
30-04-2026 19:00
Rayo Vallecano
Strasbourg
Estadio de Vallecas
03-05-2026 15:15
Strasbourg
Toulouse
Stade de la Meinau
07-05-2026 19:00
Strasbourg
Rayo Vallecano
Stade de la Meinau
10-05-2026 19:00
Angers
Strasbourg
Raymond Kopa Stadium
13-05-2026 17:00
Brest
Strasbourg
Stade Francis-Le Blé
17-05-2026 19:00
Strasbourg
Monaco
Stade de la Meinau

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Yellow card Goal Penalty Missed penalty Red card Yellow-Red card Own Goal Shootout scored Shootout missed Total goals
36302746610 4 3 14 6 1 0 0 0 0 0 20
423226851019 5 2 16 0 0 0 0 0 0 0 16
41332878821 10 2 9 2 1 0 0 0 0 0 11
654539202034 9 2 16 0 0 0 0 0 1 0 10
443430631020 5 9 20 0 1 0 0 0 1 0 6
736054551329 15 13 7 0 0 1 0 0 0 0 5
583331602512 1 3 5 0 0 0 0 0 0 0 4
55474291816 9 10 3 0 0 1 0 0 0 0 3
461819542811 4 3 4 0 0 0 0 0 0 0 2
6762562556 9 15 3 0 0 0 0 0 0 0 2
2213102 0 0 2 0 0 0 0 0 0 0 2
483832271020 3 7 2 0 0 0 0 0 0 0 2
50302976207 0 11 1 0 0 0 1 0 0 0 1
34292622517 10 4 7 0 0 0 0 0 1 0 1
432925881419 5 3 5 0 0 0 0 0 1 0 1
13860255 0 4 1 0 0 0 0 0 0 0 1
207696137 0 2 1 0 0 0 0 0 0 0 1
3131279000 0 2 0 0 0 0 0 0 0 0 0
33302516312 4 6 0 0 0 0 0 0 0 0 0
9321263 0 0 0 0 0 0 0 0 0 0 0
301330 0 0 0 0 0 0 0 0 0 0 0
6326633 1 1 0 0 0 0 0 0 0 0 0
18979197 0 3 0 0 0 0 0 0 0 0 0
268845185 1 2 1 0 0 0 0 0 0 0 0
201020 0 0 0 0 0 0 0 0 0 0 0
4343376404 1 7 0 0 0 0 0 0 0 0 0
1312110811 1 2 0 0 0 0 0 0 0 0 0
7220752 0 1 0 0 0 1 0 0 0 0 0
201220 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
25121124134 0 3 1 0 0 1 0 1 0 0 0
73716020214 3 13 1 0 1 2 0 3 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20720 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11230991 1 3 0 0 0 0 0 0 0 0 0
10410 0 1 0 0 0 0 0 0 0 0 0
14767573 0 0 0 0 0 0 0 0 0 0 0
3232285702 4 8 10 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3227241658 5 6 2 2 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
111175100 0 2 0 0 0 0 0 0 0 0 0
10214582 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
142251122 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
116501 0 0 0 0 0 0 0 0 0 0 0
2215501 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
4949441000 0 4 0 0 0 0 0 0 0 0 0
36322709410 0 3 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
18977396 1 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
181086685 1 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
405440 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
115701 0 0 0 0 0 0 0 0 0 0 0
3215512 0 2 0 0 0 0 0 0 0 0 0

May 04, 2026
The Premier League is well known for priding itself as the toughest and most competitive among the domestic top leagues across European football. There could be some backing to that this season, as a ...

Scroll to Top