Results
| Date | Team | Location | Results |
|---|---|---|---|
| 04-11-2026 20:00 | AS FAR | A | |
| 01-11-2026 20:00 | Berkane | A | |
| 28-10-2026 18:00 | Hassania Agadir | H | |
| 13-10-2026 20:00 | FUS Rabat | A | |
| 08-10-2026 20:00 | Maghreb Fès | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 25-10-2025 17:00 | Olympique Dcheira | H | v |
| 08-11-2026 20:00 | Ittihad Tanger | H | |
| 28-11-2026 16:00 | ASKO Kara | H | |
| 05-12-2026 16:00 | 1º de Agosto | A | |
| 19-12-2026 16:00 | Al Ahly | A |










