Results
| Date | Team | Location | Results |
|---|---|---|---|
| 29-10-2026 17:00 | Wadi Degla | H | |
| 20-10-2026 17:00 | El-Gaish | A | |
| 12-10-2026 17:00 | Ceramica Cleopatra | H | |
| 17-09-2026 17:00 | ENPPI | A | |
| 09-09-2026 14:00 | El Gouna | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 23-11-2026 18:00 | Al Ahly | A | |
| 28-11-2026 16:00 | Maghreb Fès | H | |
| 05-12-2026 16:00 | Horoya | A | |
| 09-12-2026 15:00 | Suez Petrojet | A | |
| 14-12-2026 18:00 | National Bank of Egypt | H |










