Panathinaikos FC

Short name:
PAO
Middle size name:
Panathinaikos
City:
Athens
Venue:
Olympic Stadium of Athens 'Spyros Loui'

Current form

HHAAH
WWWWW

Results

Date Team Location Results
01-11-2026 17:30AEK Athens AEK AthensH
25-10-2026 16:00Volos VolosA
22-10-2026 14:30Kairat KairatA
18-10-2026 14:30Asteras Tripolis Asteras TripolisH
15-10-2026 16:45Borac Banja Luka Borac Banja LukaH

Fixtures

Date Team Location Results
08-11-2026 15:30Iraklis IraklisA
22-11-2026 15:30OFI Crete OFI CreteH
26-11-2026 20:00Nordsjælland NordsjællandA
29-11-2026 15:00Atromitos AtromitosA
06-12-2026 15:30Aris ArisH

15-02-2026 19:00
Panathinaikos
AE Larisa
Leoforos Alexandras Stadium (Apostolos Nikolaidis Stadium)
19-02-2026 20:00
Panathinaikos
Viktoria Plzeň
Leoforos Alexandras Stadium (Apostolos Nikolaidis Stadium)
22-02-2026 14:00
OFI Crete
Panathinaikos
Pankritio Stadium
26-02-2026 17:45
Viktoria Plzeň
Panathinaikos
Doosan Arena (Stadion města Plzně)
01-03-2026 18:00
Panathinaikos
Aris
Leoforos Alexandras Stadium (Apostolos Nikolaidis Stadium)
04-03-2026 16:00
Panathinaikos
OFI Crete
Leoforos Alexandras Stadium (Apostolos Nikolaidis Stadium)
08-03-2026 17:00
Levadiakos
Panathinaikos
Levadia Municipal Stadium
12-03-2026 17:45
Panathinaikos
Betis
Leoforos Alexandras Stadium (Apostolos Nikolaidis Stadium)
15-03-2026 19:00
Panathinaikos
Panetolikos
Leoforos Alexandras Stadium (Apostolos Nikolaidis Stadium)
19-03-2026 20:00
Betis
Panathinaikos
Benito Villamarín Stadium
22-03-2026 17:00
Asteras Tripolis
Panathinaikos
Theodoros Kolokotronis Stadium (Asteras Tripolis Stadium)
05-04-2026 16:00
PAOK
Panathinaikos
Toumba Stadium (Στάδιο ΠΑΟΚ)
19-04-2026 18:00
Panathinaikos
Olympiacos
Leoforos Alexandras Stadium (Apostolos Nikolaidis Stadium)
03-05-2026 18:00
Panathinaikos
AEK Athens
Leoforos Alexandras Stadium (Apostolos Nikolaidis Stadium)
10-05-2026 16:30
AEK Athens
Panathinaikos
Agia Sophia Stadium (OPAP Arena)
13-05-2026 16:30
Olympiacos
Panathinaikos
Karaiskaki Stadium
17-05-2026 16:30
Panathinaikos
PAOK
Leoforos Alexandras Stadium (Apostolos Nikolaidis Stadium)
31-08-2026 16:30
Levadiakos
Panathinaikos
Levadia Municipal Stadium
06-09-2026 18:30
Panathinaikos
PAOK
Olympic Stadium of Athens 'Spyros Loui'
10-09-2026 18:15
Panathinaikos
Kifisia
Olympic Stadium of Athens 'Spyros Loui'
13-09-2026 18:30
Panathinaikos
Panetolikos
Olympic Stadium of Athens 'Spyros Loui'
20-09-2026 16:30
Kalamata
Panathinaikos
Kalamata Municipal Stadium
11-10-2026 18:00
Olympiacos
Panathinaikos
Karaiskaki Stadium
15-10-2026 16:45
Panathinaikos
Borac Banja Luka
Olympic Stadium of Athens 'Spyros Loui'
18-10-2026 14:30
Panathinaikos
Asteras Tripolis
Olympic Stadium of Athens 'Spyros Loui'

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Yellow card Goal Yellow-Red card Own Goal Red card Missed penalty Shootout scored Shootout missed Assist Total goals
513128052025 3 12 10 0 0 0 2 1 0 4 13
30262198420 1 4 12 0 0 0 0 0 0 2 13
674337092434 0 16 12 0 0 0 1 1 0 4 12
604944501127 0 6 11 0 0 0 1 0 0 8 11
332218371118 2 3 8 0 0 0 2 0 0 4 10
35232212129 6 6 4 1 0 0 1 0 0 1 10
392422741511 2 3 6 1 0 0 0 0 0 3 8
16868887 2 2 6 0 0 1 0 0 0 0 8
614538211629 3 13 4 0 0 0 0 0 0 6 7
412925431219 0 4 6 0 0 0 0 0 0 5 6
4543377526 0 7 5 0 0 0 0 0 1 5 5
4237332254 0 9 5 0 0 0 0 0 0 1 5
319975227 0 3 5 0 0 0 0 0 0 0 5
36262268109 0 6 4 0 0 0 0 0 0 4 4
703937613123 0 5 4 0 0 0 0 0 0 1 4
11870234 0 2 3 0 0 1 0 0 0 1 3
442221512219 0 3 2 0 0 0 0 1 0 5 2
141196131 0 2 2 0 0 2 0 0 0 0 2
28241814420 0 6 2 0 0 0 0 0 0 1 2
49393487107 0 19 2 2 0 0 0 0 0 4 2
9010890 0 1 2 0 0 0 0 0 0 0 2
111197501 0 1 1 0 0 0 0 0 0 0 1
43403507310 0 6 1 0 0 0 0 0 0 3 1
10442062 0 2 1 0 0 0 0 0 0 0 1
6261543513 0 10 1 1 1 0 0 0 0 1 1
3430271646 0 5 1 0 0 0 0 0 0 2 1
32262172610 0 5 1 0 0 0 0 0 0 0 1
7118061 0 1 1 0 0 0 0 0 0 0 1
1110765110 0 4 1 0 0 0 0 0 0 0 1
21111122107 0 2 1 0 0 0 0 0 0 1 1
276762215 0 0 1 0 0 0 0 1 0 2 1
00000 0 0 0 0 0 0 0 0 0 0 0
4223221 0 2 0 0 0 0 0 0 0 0 0
3232286601 0 3 0 0 0 0 0 0 0 0 0
29222021710 0 6 0 0 0 0 0 0 0 1 0
111199000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3232276605 0 7 0 1 0 0 0 0 0 0 0
101077805 0 4 0 0 0 0 0 0 0 0 0
4114130 0 0 0 0 0 0 0 0 0 0 0
442724391715 0 8 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
10765437 0 1 0 0 0 0 0 0 0 0 0
12985631 0 0 0 0 0 0 0 0 0 0 0
201420 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4444396000 0 0 0 0 0 1 0 0 0 0 0
7655510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
1515127502 0 3 0 0 0 0 0 0 0 0 0
3329259644 0 8 0 0 0 0 0 0 0 0 0
11661054 0 2 0 0 0 0 0 0 0 1 0
105310 0 0 0 0 0 0 0 0 0 0 0
3218711 0 1 0 0 0 0 0 0 0 0 0
32201860129 0 4 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
317621 0 0 0 0 0 0 0 0 0 0 0
505650 0 0 0 0 0 0 0 0 0 0 0
5216131 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
298802217 0 2 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
11222792 0 1 0 0 0 0 0 0 0 1 0
102010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3111520 0 0 0 0 0 0 0 0 0 0 0
8539435 0 1 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5440410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101090000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
317721 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
8010180 0 1 0 0 0 0 0 0 0 0 0
20020 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Scroll to Top