Oud-Heverlee Leuven

Short name:
OHL
Middle size name:
OH Leuven
City:
Leuven
Venue:
King Power at Den Dreef Stadium

Current form

AAHAH
DLWDL

Results

Date Team Location Results
23-05-2026 18:45Genk GenkH
19-05-2026 18:30Charleroi CharleroiA
15-05-2026 18:45Antwerp AntwerpH
08-05-2026 18:45Standard Liège Standard LiègeA
02-05-2026 14:00Westerlo WesterloA

18-10-2025 16:15
OH Leuven
Club Brugge
King Power at Den Dreef Stadium
25-10-2025 16:15
Mechelen
OH Leuven
Achter de Kazerne (AFAS Stadion)
02-11-2025 15:00
OH Leuven
Gent
King Power at Den Dreef Stadium
08-11-2025 15:00
Cercle Brugge
OH Leuven
Jan Breydel Stadium
23-11-2025 18:15
OH Leuven
Sint-Truidense
King Power at Den Dreef Stadium
30-11-2025 15:00
Genk
OH Leuven
Cegeka Arena
07-12-2025 18:15
OH Leuven
Zulte Waregem
King Power at Den Dreef Stadium
12-12-2025 19:45
Standard Liège
OH Leuven
Stade Maurice Dufrasne
21-12-2025 18:15
OH Leuven
Cercle Brugge
King Power at Den Dreef Stadium
27-12-2025 15:00
RAAL La Louvière
OH Leuven
Stade du Tivoli
18-01-2026 18:15
Sint-Truidense
OH Leuven
Stayen
24-01-2026 19:45
OH Leuven
Union SG
King Power at Den Dreef Stadium
01-02-2026 18:15
OH Leuven
Mechelen
King Power at Den Dreef Stadium
07-02-2026 19:45
Gent
OH Leuven
Planet Group Arena (Arteveldestadion)
14-02-2026 15:00
OH Leuven
Dender
King Power at Den Dreef Stadium
21-02-2026 17:15
Club Brugge
OH Leuven
Jan Breydel Stadium
28-02-2026 19:45
Anderlecht
OH Leuven
Constant Vanden Stock Stadium (Lotto Park)
07-03-2026 15:00
OH Leuven
Westerlo
King Power at Den Dreef Stadium
14-03-2026 15:00
Charleroi
OH Leuven
Stade du Pays de Charleroi
22-03-2026 17:30
OH Leuven
Antwerp
King Power at Den Dreef Stadium
04-04-2026 16:15
OH Leuven
Standard Liège
King Power at Den Dreef Stadium
12-04-2026 14:00
Genk
OH Leuven
Cegeka Arena
18-04-2026 14:00
Antwerp
OH Leuven
Bosuilstadion
21-04-2026 18:30
OH Leuven
Westerlo
King Power at Den Dreef Stadium
25-04-2026 14:00
OH Leuven
Charleroi
King Power at Den Dreef Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Missed penalty Red card Assist Goal Yellow card Penalty Own Goal Yellow-Red card Total goals
685748461123 1 0 5 4 12 6 1 0 10
714441432726 0 0 2 10 7 0 1 0 10
30161595148 0 0 1 5 6 1 0 0 6
734739822636 0 0 3 6 11 0 0 0 6
32302571210 0 0 0 5 3 0 0 0 5
6056498245 0 0 1 5 5 0 2 0 5
24171592711 0 0 2 3 2 0 0 0 3
402723291322 0 1 2 3 6 0 0 0 3
564637981021 0 1 2 3 19 0 0 1 3
25211641413 0 0 0 3 4 0 0 0 3
32252120713 0 0 0 3 6 0 0 0 3
26191543715 0 0 1 2 1 0 0 0 2
451917632617 0 1 1 2 3 0 0 0 2
492320882617 0 0 1 2 6 0 0 0 2
3428253267 0 0 4 2 9 0 0 1 2
2511965149 0 0 1 2 3 0 0 0 2
13756467 0 0 0 1 2 0 0 0 1
3027244333 0 1 0 1 7 0 0 0 1
382420551415 0 0 0 1 6 0 0 0 1
411818952313 0 0 0 1 4 0 0 0 1
308930 0 0 0 1 0 0 0 0 1
218924138 0 0 0 1 4 0 0 1 1
2320185232 0 1 0 1 5 0 0 0 1
3111920 0 0 0 1 1 0 0 0 1
46353363117 0 0 0 1 5 0 0 0 1
2322188718 0 0 0 1 6 0 0 0 1
16973179 0 0 0 0 2 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0
12658066 0 0 1 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
615145651015 0 1 3 0 21 0 0 1 0
7070625902 0 0 0 0 6 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
111092110 0 0 0 0 1 0 0 0 0
10077101 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
102010 0 0 0 0 0 0 0 0 0
216111 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2314126099 0 0 1 0 4 0 0 0 0
604660 0 0 0 0 3 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0
204420 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5653473935 0 0 0 0 10 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5221032 0 0 1 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
235823182 0 0 1 0 2 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0
12655366 0 0 0 0 2 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
102010 0 0 0 0 0 0 0 0 0
519741 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Scroll to Top