Results
| Date | Team | Location | Results |
|---|---|---|---|
| 25-04-2025 18:00 | Pyramids | A | |
| 19-04-2025 16:00 | Pyramids | H | |
| 09-04-2025 16:00 | Alger | H | |
| 01-04-2025 19:00 | Alger | A | |
| 18-01-2025 16:00 | Al Ahly | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 28-11-2026 16:00 | Simba | A | |
| 05-12-2026 16:00 | Berkane | H | |
| 19-12-2026 16:00 | Colombe Sportive | A | |
| 09-01-2027 16:00 | Colombe Sportive | H | |
| 16-01-2027 16:00 | Simba | H |






