Results
| Date | Team | Location | Results |
|---|---|---|---|
| 31-10-2026 11:00 | Chornomorets Odessa | H | |
| 23-10-2026 10:00 | Kolos Kovalivka | H | |
| 16-10-2026 10:00 | Obolon | A | |
| 09-10-2026 12:30 | Shakhtar Donetsk | H | |
| 03-10-2026 10:00 | Kudrivka | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 06-11-2026 11:00 | Polissya Zhytomyr | A | |
| 21-11-2026 16:00 | Bukovyna Chernivtsi | H | |
| 28-11-2026 16:00 | Kryvbas | A | |
| 05-12-2026 16:00 | Livyi Bereh | H | |
| 12-12-2026 16:00 | FC Kharkiv | H |










