Middlesbrough FC

Short name:
MID
Middle size name:
Middlesbrough
City:
Middlesbrough
Venue:
Riverside Stadium

Current form

HAHAH
WWDWW

Results

Date Team Location Results
31-10-2026 15:00Charlton CharltonH
23-10-2026 19:00Bolton Wanderers Bolton WanderersA
17-10-2026 11:30Cardiff CardiffH
13-10-2026 19:00Stoke City Stoke CityA
10-10-2026 14:00Wolverhampton WolverhamptonH

Fixtures

Date Team Location Results
04-11-2026 19:45Wrexham WrexhamA
07-11-2026 15:00Watford WatfordA
21-11-2026 15:00Bristol City Bristol CityH
24-11-2026 19:45Swansea SwanseaH
28-11-2026 15:00Southampton SouthamptonA

26-12-2026 15:00
Sheffield Utd
Middlesbrough
Bramall Lane
29-12-2026 19:45
Middlesbrough
Bolton Wanderers
Riverside Stadium
01-01-2027 15:00
Middlesbrough
Preston North End
Riverside Stadium
16-01-2027 15:00
Cardiff
Middlesbrough
Cardiff City Stadium
23-01-2027 15:00
Charlton
Middlesbrough
The Valley
27-01-2027 15:00
Middlesbrough
Wrexham
Riverside Stadium
30-01-2027 15:00
Middlesbrough
Watford
Riverside Stadium
06-02-2027 15:00
Bristol City
Middlesbrough
Ashton Gate Stadium
13-02-2027 15:00
Norwich
Middlesbrough
Carrow Road Stadium
17-02-2027 15:00
Middlesbrough
Stoke City
Riverside Stadium
20-02-2027 15:00
Middlesbrough
Birmingham City
Riverside Stadium
27-02-2027 15:00
Wolverhampton
Middlesbrough
Molineux Stadium
02-03-2027 15:00
Middlesbrough
Blackburn Rovers
Riverside Stadium
06-03-2027 15:00
Lincoln City
Middlesbrough
LNER Stadium (Sincil Bank Stadium)
13-03-2027 15:00
Middlesbrough
Southampton
Riverside Stadium
16-03-2027 15:00
Derby
Middlesbrough
Pride Park Stadium
20-03-2027 15:00
Middlesbrough
Sheffield Utd
Riverside Stadium
03-04-2027 15:00
Portsmouth
Middlesbrough
Fratton Park
06-04-2027 15:00
Millwall
Middlesbrough
The Den
10-04-2027 15:00
Middlesbrough
QPR
Riverside Stadium
17-04-2027 15:00
West Bromwich Albion
Middlesbrough
The Hawthorns
20-04-2027 15:00
Middlesbrough
Burnley
Riverside Stadium
24-04-2027 15:00
Middlesbrough
West Ham
Riverside Stadium
01-05-2027 15:00
Swansea
Middlesbrough
Swansea.com Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout missed Shootout scored Assist Goal Yellow card Penalty Own Goal Yellow-Red card Red card Missed penalty Total goals
978067931753 0 0 8 21 7 6 0 0 0 2 27
635343161039 0 0 9 14 4 0 0 0 0 0 14
1412107128 0 0 0 13 2 0 0 0 0 0 13
47443661326 0 0 12 13 6 0 0 0 0 0 13
84827296216 0 0 10 11 13 0 0 1 0 0 11
302017821012 0 0 3 9 3 2 0 0 0 0 11
392621591322 0 0 1 8 2 0 0 0 0 0 8
693533763423 0 0 4 6 4 1 0 0 0 0 7
594335351639 0 0 9 7 9 0 1 0 0 0 7
46433760316 0 0 4 4 5 0 0 0 0 0 4
42282712146 0 0 3 4 2 0 0 0 0 0 4
9971808 0 0 1 3 0 0 0 0 0 0 3
54383547163 0 0 0 3 2 0 0 0 0 0 3
24211788313 0 0 6 3 7 0 0 0 0 0 3
131090236 0 0 1 3 2 0 0 0 0 0 3
52453860713 0 0 3 2 5 0 1 0 0 0 2
3428261565 0 0 1 2 5 0 1 0 0 0 2
1513120020 0 0 0 2 0 0 0 0 0 0 2
92877681519 0 0 5 2 8 0 0 0 0 0 2
30111116196 0 0 1 2 6 0 0 0 0 0 2
2825213635 0 0 1 2 4 0 0 0 1 0 2
2391119144 0 0 2 2 3 0 0 0 0 0 2
285704235 0 0 0 2 2 0 0 0 0 0 2
3837337413 0 0 0 2 7 0 0 0 0 0 2
11877132 0 0 0 1 2 0 0 0 0 0 1
308837228 0 0 0 1 1 0 0 0 0 0 1
1611105755 0 0 2 1 2 0 0 0 0 0 1
3128232436 0 0 0 1 10 0 1 0 0 0 1
204507164 0 0 0 1 1 0 0 0 0 0 1
15976568 0 0 2 1 0 0 0 0 0 0 1
5858518106 0 0 7 1 9 0 0 0 0 0 1
857466331114 0 0 8 1 13 0 0 0 0 0 1
2115139565 0 0 0 1 0 0 0 0 0 0 1
266680206 0 0 0 1 1 0 0 0 0 0 1
24131238113 0 0 1 1 2 0 0 0 0 0 1
13854856 0 0 1 1 0 0 0 0 0 0 1
162457141 0 0 0 1 0 0 0 0 0 0 1
12343693 0 0 0 1 0 0 0 0 0 0 1
1717153000 0 0 0 0 1 0 0 0 0 0 0
12442183 0 0 0 0 2 0 0 0 0 0 0
1313117000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
217211 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20420 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
218789136 0 0 0 0 1 0 0 0 0 0 0
12329991 0 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
219010 0 0 0 0 1 0 0 0 0 0 0
5757513001 0 0 1 0 1 0 0 0 0 0 0
1717153000 0 0 0 0 0 0 1 0 0 0 0
2723216141 0 0 0 0 3 0 0 1 0 0 0
10545552 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8766010 0 0 0 0 0 0 0 0 0 0 0
117601 0 0 0 0 1 0 0 0 0 0 0
184420144 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
203020 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12442183 0 0 0 0 0 0 0 0 0 0 0
5214632 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20-421 0 0 0 0 0 0 0 0 0 0 0
203545174 0 0 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
30930 0 0 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0 0
201220 0 0 0 0 0 0 0 0 0 0 0

October 17, 2026
Wolverhampton Wanderers fought back from a goal down to defeat Burnley, pushing the Clarets' wait for a home league triumph to nearly twelve months. Jamie Vardy put the hosts ahead early at Turf Moor,...

Scroll to Top