Results
| Date | Team | Location | Results |
|---|---|---|---|
| 04-11-2026 19:00 | Alger | A | |
| 30-10-2026 18:55 | Olympique Akbou | H | |
| 23-10-2026 14:15 | JS El Biar | A | |
| 17-10-2026 18:00 | Khenchela | H | |
| 13-10-2026 14:00 | Biskra | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 14-11-2026 16:00 | Saoura | H | |
| 21-11-2026 16:00 | Ben Aknoun | A | |
| 28-11-2026 16:00 | Belouizdad | H | |
| 05-12-2026 16:00 | Constantine | A | |
| 26-12-2026 16:00 | Rouissat | A |










