Leyton Orient FC

Short name:
LEY
Middle size name:
Leyton Orient
City:
Leyton
Venue:
Brisbane Road (The Breyer Group Stadium)

Current form

AHHAH
LDLLD

Results

Date Team Location Results
02-05-2026 14:00Burton Albion Burton AlbionH
25-04-2026 14:00Blackpool BlackpoolA
18-04-2026 14:00Rotherham United Rotherham UnitedH
14-04-2026 18:45Mansfield Town Mansfield TownH
11-04-2026 11:30Lincoln City Lincoln CityA

21-04-2025 14:00
Cambridge United
Leyton Orient
Abbey Stadium
26-04-2025 11:30
Leyton Orient
Wycombe Wanderers
Brisbane Road (The Breyer Group Stadium)
03-05-2025 14:00
Huddersfield Town
Leyton Orient
Accu Stadium (Kirklees Stadium)
10-05-2025 11:30
Leyton Orient
Stockport County
Brisbane Road (The Breyer Group Stadium)
14-05-2025 19:00
Stockport County
Leyton Orient
Edgeley Park
25-05-2025 12:00
Charlton
Leyton Orient
The Valley
02-08-2025 14:00
Huddersfield Town
Leyton Orient
Accu Stadium (Kirklees Stadium)
09-08-2025 14:00
Leyton Orient
Wigan Athletic
Brisbane Road (The Breyer Group Stadium)
12-08-2025 18:45
Leyton Orient
Wycombe Wanderers
Brisbane Road (The Breyer Group Stadium)
16-08-2025 14:00
Leyton Orient
Stockport County
Brisbane Road (The Breyer Group Stadium)
19-08-2025 18:45
Plymouth Argyle
Leyton Orient
Home Park
23-08-2025 14:00
Mansfield Town
Leyton Orient
Field Mill (One Call Stadium)
30-08-2025 14:00
Leyton Orient
Northampton Town
Brisbane Road (The Breyer Group Stadium)
06-09-2025 14:00
Port Vale
Leyton Orient
Vale Park
13-09-2025 14:00
Leyton Orient
Bolton Wanderers
Brisbane Road (The Breyer Group Stadium)
20-09-2025 14:00
Reading
Leyton Orient
Select Car Leasing Stadium (The Mad Stad)
27-09-2025 11:30
Leyton Orient
Stevenage
Brisbane Road (The Breyer Group Stadium)
04-10-2025 14:00
Cardiff
Leyton Orient
Cardiff City Stadium
11-10-2025 14:00
Leyton Orient
Doncaster Rovers
Brisbane Road (The Breyer Group Stadium)
18-10-2025 14:00
Rotherham United
Leyton Orient
New York Stadium (AESSEAL New York Stadium)
25-10-2025 14:00
Leyton Orient
Lincoln City
Brisbane Road (The Breyer Group Stadium)
03-11-2025 19:30
Tamworth
Leyton Orient
The Lamb Ground
08-11-2025 12:30
Wycombe Wanderers
Leyton Orient
Adams Park Stadium
15-11-2025 15:00
Leyton Orient
Exeter City
Brisbane Road (The Breyer Group Stadium)
22-11-2025 15:00
Leyton Orient
Blackpool
Brisbane Road (The Breyer Group Stadium)

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Missed penalty Red card Assist Shootout missed Shootout scored Yellow card Goal Yellow-Red card Penalty Own Goal Total goals
524239391013 0 0 5 0 1 3 22 0 2 0 24
40403481012 0 0 4 0 0 2 22 0 1 0 23
2120172519 0 0 4 0 0 3 7 0 1 0 8
45373330815 0 0 9 0 1 6 8 0 0 0 8
625042701230 0 0 10 0 0 12 7 0 0 0 7
463428911224 0 0 8 0 0 4 7 0 0 0 7
4542384036 0 0 7 0 1 7 6 0 0 0 6
613029203120 0 0 2 0 1 14 5 0 0 0 5
2418171665 0 0 1 0 0 4 5 1 0 0 5
491917093018 0 0 3 0 0 1 4 0 0 0 4
1713896412 0 0 1 0 0 0 3 0 0 0 3
5953492166 0 0 1 0 0 9 3 0 0 0 3
674943361823 0 0 2 0 1 13 3 1 0 0 3
331613561711 0 0 2 0 0 4 3 0 0 0 3
1717153000 0 0 2 0 0 5 2 0 0 0 2
1713112049 0 0 1 0 0 2 2 0 0 0 2
553835251711 0 0 1 0 0 8 2 1 0 0 2
675749001015 0 0 2 0 0 13 2 0 0 0 2
634239612115 0 0 4 0 2 12 2 0 0 0 2
47413649623 0 0 1 0 1 7 2 0 0 0 2
2314142994 0 0 2 0 0 8 2 0 0 0 2
382825861011 0 0 2 0 0 3 2 0 0 0 2
352321401211 0 0 4 0 0 3 2 0 0 0 2
1717142605 0 0 0 0 0 5 1 0 0 1 1
34181790167 0 0 0 0 1 6 1 0 0 0 1
2110998114 0 0 0 0 0 4 1 0 0 1 1
391111352811 0 0 2 0 0 2 1 0 0 0 1
281815371013 0 0 0 0 0 2 1 0 0 1 1
8754817 0 0 1 0 0 0 1 0 0 0 1
16983474 0 0 0 0 0 3 0 0 0 0 0
2010869108 0 0 1 0 0 0 0 0 0 0 0
304630 0 0 0 0 0 0 0 0 0 0 0
1514127510 0 0 0 0 0 1 0 0 0 1 0
119000 0 0 0 0 0 0 0 0 0 0 0
8119271 0 0 0 0 0 0 0 0 0 0 0
4211822 0 0 0 0 0 0 0 0 0 0 0
7436134 0 0 0 0 0 1 0 0 0 0 0
4138346734 0 1 2 0 0 3 0 0 0 0 0
1515135000 0 0 1 0 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4242384000 0 0 1 0 0 5 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101090000 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9533844 0 0 0 0 0 1 0 0 0 0 0
186608125 0 0 1 0 1 4 0 0 0 0 0
342218381213 0 0 1 0 0 9 0 1 0 0 0
8016380 0 0 0 0 0 0 0 0 0 0 0
35121383238 0 0 2 0 0 6 0 0 0 0 0
1313117000 0 0 0 0 0 1 0 0 0 0 0
2622211942 0 0 2 0 0 1 0 0 0 0 0
26181468810 0 0 2 0 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
15141062111 0 0 0 0 0 2 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3325501 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

May 27, 2025
The English Football League has confirmed that a new attendance milestone was reached during the recent play-off finals at Wembley Stadium. Across the three matches, a combined total of 211,858 specta...

Scroll to Top