Short name:
LEY
Middle size name:
Leyton Orient
City:
Leyton
Venue:
Brisbane Road (The Breyer Group Stadium)
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 31-10-2026 12:30 | Cambridge United | H | |
| 24-10-2026 14:00 | Burton Albion | A | |
| 21-10-2026 19:00 | Reading | A | |
| 17-10-2026 14:00 | Blackpool | H | |
| 10-10-2026 14:00 | Bradford City | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 07-11-2026 15:00 | Harborough Town | H | |
| 14-11-2026 15:00 | Doncaster Rovers | A | |
| 21-11-2026 15:00 | Wimbledon | H | |
| 28-11-2026 15:00 | Stockport County | A | |
| 01-12-2026 19:45 | Peterborough United | H |
Goalkeeper
Defender
Midfielder
Attacker

May 27, 2025
The English Football League has confirmed that a new attendance milestone was reached during the recent play-off finals at Wembley Stadium. Across the three matches, a combined total of 211,858 specta...










