KS Cracovia

Short name:
CRA
Middle size name:
Cracovia
City:
Krakow
Venue:
Józef Piłsudski Cracovia Stadium (Stadion Cracovii im. Józefa Piłsudskiego)

Current form

AHHAH
LWDLL

Results

Date Team Location Results
30-10-2026 17:00Motor MotorH
24-10-2026 10:15Piast Gliwice Piast GliwiceA
17-10-2026 18:15Legia Warsaw Legia WarsawH
10-10-2026 12:45Zagłębie Lubin Zagłębie LubinH
19-09-2026 15:30Katowice KatowiceA

Fixtures

Date Team Location Results
06-11-2026 19:30Wisła Kraków Wisła KrakówA
21-11-2026 13:45Jagiellonia Białystok Jagiellonia BiałystokH
30-11-2026 18:00Korona KoronaA
05-12-2026 17:00Widzew WidzewH
12-12-2026 17:00Lech Poznań Lech PoznańH

15-05-2027 17:00
Cracovia
Korona
Józef Piłsudski Cracovia Stadium (Stadion Cracovii im. Józefa Piłsudskiego)
22-05-2027 17:00
Widzew
Cracovia
Widzew Łódź Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Red card Yellow-Red card Missed penalty Own Goal Assist Total goals
3434298405 3 13 5 0 0 1 0 7 18
69615237834 9 10 6 0 0 1 0 14 16
18181526010 3 7 0 0 0 0 0 2 7
523327891929 9 7 0 0 0 0 0 1 7
4541352448 5 7 0 1 0 0 0 2 7
3431273637 3 6 0 0 0 0 0 6 6
56534579310 14 5 0 0 1 0 1 5 5
2316156578 1 4 0 1 0 0 0 1 4
3029253911 4 4 0 0 0 0 2 3 4
31242125713 2 4 0 0 0 0 1 3 4
341110392311 2 3 0 0 0 0 0 0 3
7115161 0 2 0 0 0 0 0 1 2
2891011197 3 2 0 0 0 0 0 1 2
9441553 1 2 0 0 0 0 0 0 2
7649813 0 2 0 0 0 0 0 0 2
291110681810 4 2 0 0 0 0 0 0 2
2423203617 2 2 0 0 0 0 0 1 2
5756490819 11 2 0 0 0 0 0 2 2
765247642416 11 2 0 1 0 0 0 8 2
130155130 0 2 0 0 0 0 0 0 2
29211789819 9 2 0 0 0 0 0 1 2
13644776 0 2 0 0 0 0 0 0 2
36262367107 7 1 0 0 0 0 0 3 1
31221916917 4 1 0 0 0 0 0 0 1
24131128117 2 1 0 0 1 0 0 1 1
1411860311 3 1 0 0 0 0 0 0 1
39342957523 11 1 0 0 0 0 0 3 1
7332941 2 0 0 0 0 0 0 1 0
8447841 2 0 0 0 0 0 0 0 0
102410 1 0 0 0 0 0 0 0 0
4111430 2 0 0 0 1 0 0 0 0
2724219535 5 0 0 0 0 0 1 0 0
13546685 0 0 0 0 0 0 0 0 0
5114641 0 0 0 0 0 0 0 0 0
2723207744 4 0 0 0 0 0 0 0 0
117601 0 0 0 0 0 0 0 0 0
14981450 5 0 0 0 0 0 0 0 0
5545000 1 0 0 0 0 0 0 0 0
2727243000 2 0 0 0 0 0 0 0 0
122295103 3 0 0 0 0 0 0 1 0
11545963 1 0 0 0 0 0 0 0 0
9123180 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3231275212 9 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
131297814 1 0 0 0 0 0 0 0 0
122193102 2 0 0 0 0 0 0 0 0
5454486000 2 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
266724206 1 0 0 0 0 0 0 2 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0
203920 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8117971 0 0 0 0 0 0 0 0 0
10225582 0 0 0 0 0 0 0 0 0
6218642 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
102510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Scroll to Top