Short name:
KAS
Middle size name:
Kasımpaşa
City:
İstanbul
Venue:
Recep Tayyip Erdoğan Stadium (Kasımpaşa Stadium)
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 01-11-2026 16:00 | Beşiktaş | H | |
| 24-10-2026 10:30 | Eyüpspor | A | |
| 18-10-2026 10:30 | Samsunspor | H | |
| 09-10-2026 17:00 | Galatasaray | A | |
| 18-09-2026 17:00 | Konyaspor | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 06-11-2026 17:00 | Gaziantep | A | |
| 22-11-2026 13:00 | Alanyaspor | H | |
| 27-11-2026 17:00 | Çaykur Rizespor | A | |
| 07-12-2026 17:00 | Göztepe | H | |
| 13-12-2026 18:00 | Erzurumspor FK | A |










