Results
| Date | Team | Location | Results |
|---|---|---|---|
| 30-10-2026 17:00 | Olympiakos | H | |
| 25-10-2026 15:00 | Apollon | H | |
| 17-10-2026 15:00 | Ypsonas | A | |
| 09-10-2026 16:00 | Omonia | H | |
| 20-09-2026 16:00 | Aris | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 06-11-2026 17:00 | AEK Larnaca | A | |
| 22-11-2026 15:00 | AEL Limassol | H | |
| 28-11-2026 16:00 | Anorthosis | A | |
| 02-12-2026 16:00 | APOEL | H | |
| 08-12-2026 17:00 | Nea Salamis Famagusta | A |










