Jong Ajax

Short name:
AJA
Middle size name:
Ajax II
City:
Amsterdam
Venue:
Sportpark De Toekomst

Current form

AAHAH
LLLWL

Results

Date Team Location Results
24-04-2026 18:00Jong Utrecht Jong UtrechtH
17-04-2026 18:00Jong PSV Jong PSVA
13-04-2026 18:00Oss OssH
06-04-2026 14:45Vitesse VitesseA
03-04-2026 18:00Den Haag Den HaagA

Fixtures

Date Team Location Results
07-08-2026 18:00Dordrecht DordrechtA
17-08-2026 18:00Emmen EmmenH
22-08-2026 14:30Breda BredaA
28-08-2026 18:00Helmond HelmondH
31-08-2026 18:00Jong PSV Jong PSVA

24-02-2025 19:00
Ajax II
Cambuur
Sportpark De Toekomst
28-02-2025 19:00
Jong Utrecht
Ajax II
Sportcomplex Zoudenbalch
03-03-2025 19:00
Ajax II
Eindhoven
Sportpark De Toekomst
07-03-2025 19:00
Venlo
Ajax II
Seacon Stadion – De Koel –
11-03-2025 19:00
Ajax II
Emmen
Sportpark De Toekomst
16-03-2025 15:45
Den Bosch
Ajax II
De Vliert
31-03-2025 18:00
Ajax II
Volendam
Sportpark De Toekomst
04-04-2025 18:00
Dordrecht
Ajax II
Stadion Krommedijk (Riwal Hoogwerkers Stadion)
14-04-2025 18:00
Ajax II
Vitesse
Sportpark De Toekomst
19-04-2025 19:00
De Graafschap
Ajax II
Stadion De Vijverberg
28-04-2025 18:00
Ajax II
Helmond
Sportpark De Toekomst
02-05-2025 18:00
Maastricht
Ajax II
Stadion de Geusselt
09-05-2025 18:00
Ajax II
Oss
Sportpark De Toekomst
08-08-2025 18:00
Den Bosch
Ajax II
De Vliert
18-08-2025 18:00
Ajax II
Jong AZ
Sportpark De Toekomst
25-08-2025 18:00
Jong Utrecht
Ajax II
Sportcomplex Zoudenbalch
29-08-2025 18:00
Ajax II
Maastricht
Sportpark De Toekomst
12-09-2025 18:00
Roda
Ajax II
Parkstad Limburg Stadion
15-09-2025 18:00
Ajax II
Den Haag
Sportpark De Toekomst
19-09-2025 18:00
Willem II
Ajax II
Koning Willem II Stadion
26-09-2025 18:00
Ajax II
Venlo
Sportpark De Toekomst
29-09-2025 18:00
Waalwijk
Ajax II
Mandemakers Stadion
03-10-2025 18:00
Ajax II
De Graafschap
Sportpark De Toekomst
17-10-2025 18:00
Ajax II
Jong PSV
Sportpark De Toekomst
21-10-2025 18:00
Oss
Ajax II
Frans Heesen Stadion

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Yellow-Red card Red card Missed penalty Own Goal Penalty Assist Total goals
29242026512 1 6 0 0 0 0 3 1 9
29231860617 0 8 0 0 1 0 0 4 8
37342883317 6 7 0 0 0 0 1 4 8
522627312615 3 7 0 0 0 0 0 2 7
412824161317 5 6 1 0 0 0 0 4 6
3527257686 6 4 0 0 0 0 0 3 4
37322485521 2 3 0 0 2 0 1 5 4
34252166915 2 4 0 0 0 0 0 2 4
15769587 2 4 0 0 0 0 0 1 4
23161388713 4 4 0 0 0 0 0 5 4
6654000 2 3 1 0 0 0 0 0 3
1514111617 2 2 0 0 0 0 1 1 3
19161231314 3 2 0 0 0 0 0 0 2
331111832211 0 2 0 0 0 0 0 0 2
31272274412 2 2 0 0 0 0 0 3 2
187733117 0 2 0 0 0 0 0 3 2
7737007 1 1 0 0 0 0 0 2 1
2210802 0 1 0 0 0 0 0 0 1
2020171202 3 1 1 0 0 0 0 0 1
27171828101 1 1 0 1 0 0 0 2 1
2017142834 0 1 0 0 0 1 0 0 1
39342881517 0 1 0 0 0 0 0 4 1
604640751421 7 1 0 0 0 0 0 3 1
25141463115 0 1 0 0 0 0 0 0 1
508250 0 1 0 0 0 0 0 0 1
154420113 1 1 0 0 0 0 0 0 1
151191246 2 1 0 0 0 0 0 2 1
202020 0 1 0 0 0 0 0 0 1
3319703 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0
2020180000 3 0 0 0 0 0 0 0 0
305330 0 0 0 0 0 0 0 0 0
116801 0 0 0 0 0 0 0 0 0
3315203 0 0 0 0 0 0 0 0 0
119000 1 0 0 0 0 0 0 0 0
3030270000 4 0 0 0 0 0 0 0 0
33292485412 3 0 0 0 0 0 0 2 0
3331284220 6 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
102810 0 0 0 0 0 0 0 0 0
2722201553 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
28221868611 7 0 0 0 0 0 0 0 0
164483124 0 0 0 0 0 0 0 1 0
151371140 3 0 0 0 0 0 0 2 0
177661106 2 0 0 0 0 0 0 0 0
133290102 0 0 0 0 0 0 0 0 0
4334110 0 0 0 0 0 0 0 0 0
2521178849 1 0 0 0 0 0 0 1 0
35262148917 5 0 0 0 0 0 0 0 0
4032291189 4 0 0 0 0 3 0 2 0
1911104388 3 0 0 0 0 2 0 0 0
10010 0 0 0 0 0 0 0 0 0
181306171 0 0 0 0 0 0 0 0 0
102110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3635295716 4 0 0 0 0 0 0 2 0
1919163901 1 0 0 0 0 0 0 0 0
225776171 3 0 0 0 0 0 0 0 0
305030 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2212602 0 0 0 0 0 0 0 0 0
144587102 1 0 0 0 0 0 0 0 0
409640 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
407640 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
407540 2 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Scroll to Top