Jagiellonia Białystok

Short name:
JAG
Middle size name:
Jagiellonia Białystok
City:
Białystok
Venue:
Chorten Arena (Stadion Miejski Białystok)

Current form

HAHHA
WLLWW

Results

Date Team Location Results
31-10-2026 13:45Wieczysta Kraków Wieczysta KrakówA
25-10-2026 13:45Wisła Płock Wisła PłockH
22-10-2026 19:00Anderlecht AnderlechtH
18-10-2026 12:45Zagłębie Lubin Zagłębie LubinA
15-10-2026 19:00Ararat-Armenia Ararat-ArmeniaH

Fixtures

Date Team Location Results
05-11-2026 17:45Levski Sofia Levski SofiaA
08-11-2026 13:45Katowice KatowiceH
21-11-2026 13:45Cracovia CracoviaA
26-11-2026 20:00Sunderland SunderlandA
28-11-2026 17:00Radomiak Radom Radomiak RadomH

07-02-2025 17:00
Stal Mielec
Jagiellonia Białystok
Stadion Miejski (Mielec)
13-02-2025 17:45
TSC
Jagiellonia Białystok
TSC Arena (Stadion FK TSC)
16-02-2025 16:30
Jagiellonia Białystok
Motor
Chorten Arena (Stadion Miejski Białystok)
20-02-2025 20:00
Jagiellonia Białystok
TSC
Chorten Arena (Stadion Miejski Białystok)
23-02-2025 13:45
Cracovia
Jagiellonia Białystok
Stadion Miejski Cracovii (Kraków)
02-03-2025 16:30
Jagiellonia Białystok
Katowice
Chorten Arena (Stadion Miejski Białystok)
06-03-2025 20:00
Jagiellonia Białystok
Cercle Brugge
Chorten Arena (Stadion Miejski Białystok)
09-03-2025 16:30
Widzew
Jagiellonia Białystok
Widzew Łódź Stadium
13-03-2025 17:45
Cercle Brugge
Jagiellonia Białystok
Jan Breydel Stadium
16-03-2025 19:15
Jagiellonia Białystok
Lech Poznań
Chorten Arena (Stadion Miejski Białystok)
29-03-2025 16:30
Lechia Gdańsk
Jagiellonia Białystok
Gdańsk Stadium (Polsat Plus Arena Gdańsk)
06-04-2025 10:15
Jagiellonia Białystok
Piast Gliwice
Chorten Arena (Stadion Miejski Białystok)
10-04-2025 19:00
Betis
Jagiellonia Białystok
Benito Villamarín Stadium
13-04-2025 18:15
Legia Warsaw
Jagiellonia Białystok
Stadion Wojska Polskiego
17-04-2025 16:45
Jagiellonia Białystok
Betis
Chorten Arena (Stadion Miejski Białystok)
21-04-2025 12:45
Jagiellonia Białystok
Zagłębie Lubin
Chorten Arena (Stadion Miejski Białystok)
27-04-2025 10:15
Korona
Jagiellonia Białystok
Stadion Miejski (Kielce) (EXBUD Arena)
04-05-2025 15:30
Jagiellonia Białystok
Górnik Zabrze
Chorten Arena (Stadion Miejski Białystok)
10-05-2025 18:15
Raków Częstochowa
Jagiellonia Białystok
GIEKSA Arena
16-05-2025 18:30
Śląsk Wrocław
Jagiellonia Białystok
Stadion Wrocław (Tarczyński Arena)
24-05-2025 15:30
Jagiellonia Białystok
Pogoń Szczecin
Chorten Arena (Stadion Miejski Białystok)
18-07-2025 16:00
Jagiellonia Białystok
Bruk-Bet Termalica
Chorten Arena (Stadion Miejski Białystok)
24-07-2025 17:00
Novi Pazar
Jagiellonia Białystok
Novi Pazar City Stadium
27-07-2025 15:30
Jagiellonia Białystok
Widzew
Chorten Arena (Stadion Miejski Białystok)
31-07-2025 18:15
Jagiellonia Białystok
Novi Pazar
Chorten Arena (Stadion Miejski Białystok)

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Shootout scored Shootout missed Assist Yellow card Goal Penalty Red card Yellow-Red card Missed penalty Own Goal Total goals
100938027743 0 0 16 10 37 3 0 1 0 0 40
837060861344 0 0 9 13 24 10 1 0 1 0 34
38292579925 0 0 3 4 7 0 0 0 0 0 7
423025031225 0 0 9 2 7 0 0 0 1 0 7
86686444187 0 0 5 21 6 0 0 0 0 1 6
463427411227 0 0 5 3 5 0 0 0 0 0 5
301412631614 0 0 4 0 5 0 0 0 0 0 5
1310898310 0 0 2 1 4 0 0 0 0 0 4
9647636 0 0 0 0 4 0 0 0 0 0 4
29242158513 0 0 1 1 4 0 0 0 0 0 4
422220802015 0 0 2 3 4 0 0 0 0 0 4
311918321212 0 0 3 4 4 0 0 0 0 1 4
4846412924 0 0 2 15 4 0 0 1 0 1 4
287649217 0 0 0 0 3 0 0 0 0 0 3
67585012918 0 0 2 6 3 0 0 0 0 0 3
36111125259 0 0 1 6 3 0 0 0 0 0 3
18987297 0 0 1 5 3 0 0 0 0 0 3
164499125 0 0 0 1 3 0 0 0 0 0 3
143299113 0 0 0 2 2 0 0 0 0 0 2
3734297532 0 0 0 4 1 1 0 0 0 0 2
402117901918 0 0 6 2 2 0 0 0 0 0 2
41353045625 0 0 4 6 2 0 0 0 0 1 2
2621185255 0 0 0 6 2 0 0 0 0 0 2
291110321811 0 0 2 4 1 0 0 0 0 1 1
463125051521 0 0 0 4 1 0 0 0 0 1 1
554338881210 0 0 1 7 1 0 0 1 0 0 1
245700194 0 0 0 5 1 0 0 0 0 0 1
2519178863 0 0 1 5 0 1 0 0 0 0 1
22141023814 0 0 0 6 1 0 0 0 0 0 1
1510103754 0 0 0 2 1 0 0 0 0 0 1
12331793 0 0 0 2 0 0 0 0 0 0 0
1716143712 0 0 0 4 0 0 0 0 0 0 0
174410134 0 0 0 0 0 0 0 0 0 0 0
2018160224 0 0 1 4 0 0 0 0 0 0 0
11235890 0 0 0 0 0 0 0 0 0 0 0
15882370 0 0 0 4 0 0 0 0 0 0 0
13875155 0 0 0 0 0 0 0 0 0 0 0
4438337467 0 0 4 5 0 0 0 0 0 0 0
16764196 0 0 1 1 0 0 0 0 0 0 0
2120180410 0 0 2 2 0 0 2 0 0 1 0
7118161 0 0 0 0 0 0 0 0 0 0 0
3736314213 0 0 4 9 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
14656685 0 0 1 5 0 0 0 0 0 0 0
2626224007 0 0 3 7 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9393840000 0 0 0 5 0 0 0 0 0 0 0
6441020 0 0 0 1 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
3217911 0 0 0 1 0 0 0 0 0 0 0
8120871 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2091084112 0 0 0 2 0 0 0 0 0 0 0
16867987 0 0 0 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
708570 0 0 0 1 0 0 0 0 0 0 0
12852848 0 0 1 0 0 0 0 0 0 0 0
8114671 0 0 1 0 0 0 0 0 0 0 0
6223741 0 0 0 1 0 0 0 0 0 0 0
7116461 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
606560 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

August 14, 2026
Rangers saw their Europa League journey come to an end as Jagiellonia Bialystok advanced to the play-off round thanks to a 1-1 draw at Ibrox. The Polish outfit progressed on aggregate, with Nik Prelec...

Scroll to Top