Short name:
HUD
Middle size name:
Huddersfield Town
City:
Huddersfield
Venue:
Accu Stadium (Kirklees Stadium)
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 03-11-2026 19:45 | Luton | H | |
| 31-10-2026 12:30 | Bradford City | A | |
| 24-10-2026 11:30 | Wigan Athletic | H | |
| 20-10-2026 18:45 | Peterborough United | H | |
| 17-10-2026 14:00 | Plymouth Argyle | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 07-11-2026 15:00 | Exeter City | H | |
| 14-11-2026 15:00 | Wycombe Wanderers | A | |
| 21-11-2026 15:00 | Leicester | H | |
| 26-11-2026 20:00 | Doncaster Rovers | A | |
| 01-12-2026 19:45 | Stevenage | H |
Goalkeeper
Defender
Midfielder
Attacker

September 25, 2025
At the John Smith’s Stadium, Manchester City fans were treated to a unique moment in the Carabao Cup tie against Huddersfield Town. With a comfortable two-goal advantage, Pep Guardiola turned to his...










