Gimnasia y Esgrima de Mendoza

Short name:
GYE
Middle size name:
Gimnasia de Mendoza
City:
Mendoza

Current form

HAAHA
DDDLL

Results

Date Team Location Results
21-03-2026 20:45Newells Old Boys Newells Old BoysA
18-03-2026 00:15Estudiantes EstudiantesH
12-03-2026 20:00Deportivo Riestra Deportivo RiestraA
28-02-2026 20:45Boca Juniors Boca JuniorsA
25-02-2026 01:00Independiente IndependienteH

Fixtures

Date Team Location Results
05-04-2026 20:00Vélez Sarsfield Vélez SarsfieldH
12-04-2026 20:00Platense PlatenseA
19-04-2026 20:00Lanús LanúsH
26-04-2026 20:00Independiente Rivadavia Independiente RivadaviaA
03-05-2026 20:00Defensa y Justicia Defensa y JusticiaH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Red card Penalty Own Goal Yellow-Red card Missed penalty Shootout scored Shootout missed 3 Points 2 Points 1 Point Assist Total goals
8751516 2 2 0 0 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
409440 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9981000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6442120 2 0 0 0 0 0 0 0 0 0 0 0 0 0
419631 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8866602 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111191404 2 1 0 0 0 0 0 0 0 0 0 0 2 1
8646924 2 0 0 0 0 0 0 0 0 0 0 0 1 0
9972203 2 0 1 0 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7757801 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207520 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4319213 1 0 0 0 0 0 0 0 0 0 0 0 0 0
102810 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6534814 1 0 0 0 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6332730 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2218000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6016160 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111083214 0 1 0 0 1 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8231160 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7443931 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9019590 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8865402 2 0 0 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10758737 1 1 0 0 0 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206920 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101810 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9864416 2 0 0 0 0 0 0 0 0 0 0 0 0 0
10748237 1 1 0 0 0 0 0 0 0 0 0 0 0 1
Scroll to Top