Results
| Date | Team | Location | Results |
|---|---|---|---|
| 31-10-2026 15:00 | Abu Qir Semad | A | |
| 21-10-2026 14:00 | Al Ittihad | H | |
| 12-10-2026 17:00 | Smouha | A | |
| 16-09-2026 17:00 | Zamalek | H | |
| 07-09-2026 17:00 | National Bank of Egypt | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 25-11-2026 18:00 | Suez Petrojet | H | |
| 10-12-2026 18:00 | Al Ahly | H | |
| 16-12-2026 18:00 | Al Masry | A | |
| 22-12-2026 18:00 | Al-Mokawloon | H | |
| 27-12-2026 15:00 | El Gouna | A |










