Getafe CF

Short name:
GET
Middle size name:
Getafe
City:
Madrid
Venue:
Estadio Coliseum

Current form

HAHHA
WLDDL

Results

Date Team Location Results
17-09-2026 17:00Betis BetisA
13-09-2026 16:30Deportivo La Coruña Deportivo La CoruñaH
07-09-2026 17:00Celta CeltaH
31-08-2026 17:30Osasuna OsasunaA
23-08-2026 17:30Racing de Santander Racing de SantanderH

Fixtures

Date Team Location Results
20-09-2026 12:00Málaga MálagaH
10-10-2026 16:30Barcelona BarcelonaA
15-10-2026 16:45Universitatea Craiova Universitatea CraiovaA
19-10-2026 19:00Rayo Vallecano Rayo VallecanoH
22-10-2026 16:45Lugano LuganoH

13-04-2026 19:00
Levante
Getafe
Estadio Ciudad de Valencia
22-04-2026 18:00
Real Sociedad
Getafe
Reale Arena (Anoeta Estadioa)
25-04-2026 14:15
Getafe
Barcelona
Estadio Coliseum
03-05-2026 14:15
Getafe
Rayo Vallecano
Estadio Coliseum
10-05-2026 16:30
Real Oviedo
Getafe
Estadio Carlos Tartiere
13-05-2026 19:30
Getafe
Mallorca
Estadio Coliseum
17-05-2026 17:00
Elche
Getafe
Estadio Martínez Valero
23-05-2026 19:00
Getafe
Osasuna
Estadio Coliseum
15-08-2026 17:30
Alavés
Getafe
Mendizorrotza Stadium
23-08-2026 17:30
Getafe
Racing de Santander
Estadio Coliseum
31-08-2026 17:30
Osasuna
Getafe
El Sadar Stadium
07-09-2026 17:00
Getafe
Celta
Estadio Coliseum
13-09-2026 16:30
Getafe
Deportivo La Coruña
Estadio Coliseum
17-09-2026 17:00
Betis
Getafe
Estadio de La Cartuja
20-09-2026 12:00
Getafe
Málaga
Estadio Coliseum
10-10-2026 16:30
Barcelona
Getafe
Camp Nou
15-10-2026 16:45
Universitatea Craiova
Getafe
Ion Oblemenco Stadium
19-10-2026 19:00
Getafe
Rayo Vallecano
Estadio Coliseum
22-10-2026 16:45
Getafe
Lugano
Estadio Coliseum
25-10-2026 16:00
Athletic
Getafe
San Mamés Stadium
01-11-2026 16:00
Getafe
Sevilla
Estadio Coliseum
05-11-2026 20:00
Getafe
Brighton
Estadio Coliseum
08-11-2026 16:00
Villarreal
Getafe
Estadio de la Cerámica
22-11-2026 16:00
Getafe
Atl. Madrid
Estadio Coliseum
26-11-2026 17:45
Iberia
Getafe
Davit Petriashvili Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Own Goal Penalty Red card Missed penalty Yellow-Red card Shootout scored Shootout missed Assist Total goals
74706120415 11 17 0 5 0 1 0 0 0 2 16
45192246269 9 0 0 1 0 1 0 0 0 2 10
24242064011 7 5 0 0 0 0 0 0 0 1 7
21211764014 5 2 0 0 0 0 0 0 0 1 5
39363093321 5 8 0 0 1 0 1 0 0 8 5
301615771412 3 2 0 0 0 0 0 0 0 0 3
241010151410 3 7 0 0 1 0 0 0 0 0 3
17141203312 3 2 0 0 0 0 0 0 0 1 3
28211713717 3 4 0 0 0 0 1 0 0 0 3
6059521118 2 15 1 0 1 0 1 0 0 1 2
73716417210 1 10 0 1 1 0 0 1 0 14 2
39302470921 2 14 0 0 0 0 1 0 0 1 2
6444820 1 2 0 0 0 0 0 0 0 0 1
25161310913 1 7 0 0 0 1 0 0 0 1 1
218883137 1 3 0 0 0 0 0 0 0 0 1
361714171910 1 9 0 0 1 0 0 0 0 3 1
3635307318 1 8 0 0 0 0 0 0 0 0 1
78716422713 1 8 1 0 0 0 0 1 0 3 1
361615652015 1 8 0 0 0 0 0 0 0 1 1
31282206317 1 6 0 0 1 0 0 0 0 1 1
2020177700 1 5 0 0 0 0 2 0 0 0 1
6653103 0 1 0 0 0 0 0 0 0 0 0
5438214 0 0 0 0 0 0 0 0 0 0 0
151079258 0 0 0 0 0 0 0 0 0 1 0
5111041 0 1 0 0 0 0 0 0 0 0 0
3110520 0 1 0 0 0 0 0 0 0 0 0
3218311 0 1 0 0 0 0 0 0 0 1 0
63524838114 0 15 0 0 1 0 1 0 0 3 0
11550965 0 1 0 0 0 0 0 0 0 0 0
8282738000 0 4 0 0 0 0 0 0 0 0 0
74715857319 0 23 0 0 3 0 0 0 0 0 0
2012117685 0 7 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
24161261816 0 3 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
3113620 0 1 0 0 0 0 0 0 0 0 0
4442000 0 1 0 0 0 0 0 0 0 0 0
205662155 0 2 0 0 0 0 0 0 0 0 0
8431043 0 2 0 0 0 0 0 0 0 0 0
319421 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
216541155 0 5 0 0 0 0 0 1 0 0 0
101910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9012290 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10120090 0 5 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
4328410 0 1 0 0 0 0 0 0 0 0 0
506250 0 2 0 0 0 0 0 0 0 0 0
2518153179 0 10 0 0 1 0 0 0 0 2 0
5440410 0 2 0 0 0 0 0 0 0 0 0
174541134 0 0 0 0 0 0 0 0 0 0 0
165493112 0 5 0 0 0 0 0 0 0 0 0
121246111 0 1 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
4326112 0 0 0 0 0 0 0 0 0 0 0
175669125 0 3 0 0 0 0 1 0 0 1 0
6113851 0 0 0 0 0 0 0 0 0 0 0
17979086 0 4 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202020 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102610 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
317021 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3215111 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20920 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

April 27, 2026
FC Barcelona took another decisive step toward the La Liga title with a composed 2-0 win away at Getafe, extending their lead at the summit to 11 points with five matches remaining. In a potentially a...

Scroll to Top