Gaziantep FK

Short name:
GFK
Middle size name:
Gaziantep
City:
Gaziantep
Venue:
Gaziantep Stadyumu

Current form

AHAHA
WLWDL

Results

Date Team Location Results
19-09-2026 14:00Kocaelispor KocaelisporA
14-09-2026 17:00Fenerbahçe FenerbahçeH
07-09-2026 17:00Göztepe GöztepeA
29-08-2026 18:30Çaykur Rizespor Çaykur RizesporH
23-08-2026 16:00Eyüpspor EyüpsporA

Fixtures

Date Team Location Results
11-10-2026 13:00Çorum ÇorumH
18-10-2026 16:00İstanbul Başakşehir İstanbul BaşakşehirA
24-10-2026 13:00Erzurumspor FK Erzurumspor FKH
01-11-2026 13:00Trabzonspor TrabzonsporA
06-11-2026 17:00Kasımpaşa KasımpaşaH

12-08-2024 18:00
Bodrum
Gaziantep
Bodrum İlçe Stadyumu
18-08-2024 18:45
Gaziantep
Samsunspor
Gaziantep Stadyumu
14-09-2024 14:00
Sivasspor
Gaziantep
Yeni Sivas 4 Eylül Stadyumu
17-09-2024 17:00
Galatasaray
Gaziantep
Rams Park (Ali Sami Yen Stadium)
23-09-2024 17:00
Gaziantep
Trabzonspor
Gaziantep Stadyumu
29-09-2024 13:00
Eyüpspor
Gaziantep
Eyüp Stadium
06-10-2024 16:00
Gaziantep
Beşiktaş
Gaziantep Stadyumu
19-10-2024 10:30
Kayserispor
Gaziantep
Kadir Has Stadium
27-10-2024 10:30
Gaziantep
Konyaspor
Gaziantep Stadyumu
01-11-2024 17:00
Gaziantep
Göztepe
Gaziantep Stadyumu
09-11-2024 13:00
Hatayspor
Gaziantep
Mersin Stadyumu
23-11-2024 13:00
Gaziantep
İstanbul Başakşehir
Gaziantep Stadyumu
02-12-2024 17:00
Fenerbahçe
Gaziantep
Şükrü Saracoğlu Stadium (Chobani Stadium)
09-12-2024 17:00
Gaziantep
Çaykur Rizespor
Gaziantep Stadyumu
14-12-2024 16:00
Alanyaspor
Gaziantep
Alanya Oba Stadium (Gain Park Stadium)
22-12-2024 10:30
Gaziantep
Antalyaspor
Gaziantep Stadyumu
05-01-2025 10:30
Kasımpaşa
Gaziantep
Recep Tayyip Erdoğan Stadium (Kasımpaşa Stadium)
12-01-2025 16:00
Gaziantep
Adana Demirspor
Gaziantep Stadyumu
18-01-2025 13:00
Gaziantep
Bodrum
Gaziantep Stadyumu
24-01-2025 17:00
Samsunspor
Gaziantep
Samsun Stadium (Samsun 19 Mayıs Stadium)
03-02-2025 17:00
Gaziantep
Galatasaray
Gaziantep Stadyumu
15-02-2025 10:30
Gaziantep
Sivasspor
Gaziantep Stadyumu
23-02-2025 16:00
Trabzonspor
Gaziantep
Şenol Güneş Spor Complex Papara Park
03-03-2025 13:00
Gaziantep
Eyüpspor
Gaziantep Stadyumu
10-03-2025 17:30
Beşiktaş
Gaziantep
Tüpraş Stadyumu (Beşiktaş Stadium)

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Goal Yellow card Yellow-Red card Red card Own Goal Missed penalty Assist Total goals
29282349111 0 15 2 0 0 0 1 3 15
64625291228 0 12 15 1 0 0 0 5 12
73715793244 7 5 14 0 0 0 0 14 12
655348091221 2 8 11 0 0 0 1 8 10
29242079512 0 8 4 0 0 0 0 3 8
27131346145 0 5 5 0 0 0 0 1 5
584036521826 0 5 15 0 0 0 0 1 5
332118111218 0 4 3 0 0 0 0 3 4
31231988814 0 3 7 0 1 0 0 6 3
54463954812 0 3 14 0 0 1 0 0 3
3027246632 0 2 4 0 1 1 0 1 2
276740214 0 2 2 0 0 0 0 0 2
185549134 0 2 3 0 0 0 0 1 2
2826228925 0 2 8 0 1 1 0 3 2
175603123 0 1 6 0 0 0 0 0 1
10879520 0 1 3 0 0 0 0 0 1
171290157 0 1 4 0 0 0 0 0 1
15660493 0 1 1 0 0 0 0 0 1
413128471010 0 1 16 0 0 0 0 3 1
27161622112 0 1 3 0 0 0 0 0 1
2417140978 0 1 8 0 0 0 0 1 1
202020 0 0 0 0 0 0 0 0 0
4110531 0 0 1 0 0 0 0 0 0
202920 0 0 0 0 0 0 0 0 0
3026216849 0 0 1 0 0 0 0 1 0
303330 0 0 0 0 0 0 0 0 0
6115651 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4326612 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0
12436682 0 0 2 0 1 0 0 1 0
121299303 0 0 4 0 0 0 0 0 0
11332382 0 0 0 0 0 0 0 1 0
1614126325 0 0 3 0 0 0 0 1 0
1816133625 0 0 4 0 0 0 0 0 0
4012040 0 0 1 0 0 0 0 0 0
1513114520 0 0 5 0 1 0 0 0 0
2827239914 0 0 8 1 2 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2118168231 0 0 1 0 0 0 0 0 0
3231272512 0 0 6 0 1 0 0 2 0
119000 0 0 0 0 0 0 0 0 0
2316146476 0 0 0 0 0 0 0 0 0
10660942 0 0 1 0 0 0 0 0 0
16869984 0 0 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
198821113 0 0 3 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
111118101 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
403240 0 0 0 0 0 0 0 0 0
2111511 0 0 0 0 0 0 0 0 0
472422742316 0 0 6 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0
115801 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6651702 0 0 1 0 0 0 0 0 0
11985323 0 0 0 0 0 0 0 0 0
407740 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2020180000 0 0 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3324501 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
17988486 0 0 3 0 0 0 0 0 0
175595124 0 0 0 0 0 0 0 1 0
101210 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4218522 0 0 1 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
215411 0 0 0 0 0 0 0 0 0
Scroll to Top