FK Željezničar Sarajevo

Short name:
ZEL
Middle size name:
Željezničar
City:
Sarajevo
Venue:
Stadion Grbavica

Current form

HAAAH
DLDLL

Results

Date Team Location Results
31-10-2026 15:00Zrinjski Mostar Zrinjski MostarH
24-10-2026 17:58Sarajevo SarajevoA
17-10-2026 11:00Banja Luka Banja LukaA
11-10-2026 13:00Radnik Bijeljina Radnik BijeljinaA
18-09-2026 18:00Čelik Zenica Čelik ZenicaH

Fixtures

Date Team Location Results
07-11-2026 17:30Široki Brijeg Široki BrijegA
21-11-2026 00:00Borac Banja Luka Borac Banja LukaH
28-11-2026 00:00Velež Mostar Velež MostarA
02-12-2026 00:00Sloga Doboj Sloga DobojH
05-12-2026 00:00Čelik Zenica Čelik ZenicaA

19-04-2025 15:30
Zrinjski Mostar
Željezničar
Stadion pod Bijelim Brijegom
23-04-2025 18:45
Željezničar
Borac Banja Luka
Stadion Grbavica
27-04-2025 13:00
Sarajevo
Željezničar
Koševo City Stadium
04-05-2025 13:00
Željezničar
Sloboda
Stadion Grbavica
11-05-2025 15:30
Željezničar
Sloga Doboj
Stadion Grbavica
18-05-2025 17:45
Široki Brijeg
Željezničar
Stadion Pecara
25-05-2025 13:00
Željezničar
Velež Mostar
Stadion Grbavica
31-05-2025 15:00
Radnik Bijeljina
Željezničar
Bijeljina City Stadium
10-07-2025 18:30
Željezničar
Koper
Stadion Grbavica
17-07-2025 17:30
Koper
Željezničar
Bonifika Stadium
27-07-2025 19:00
Željezničar
Radnik Bijeljina
Stadion Grbavica
03-08-2025 19:00
Posušje
Željezničar
Mokri Dolac Stadium
09-08-2025 19:00
Željezničar
Rudar Prijedor
Stadion Grbavica
15-08-2025 19:00
Velež Mostar
Željezničar
Stadion Rođeni
24-08-2025 19:00
Željezničar
Zrinjski Mostar
Stadion Grbavica
30-08-2025 15:00
Sloga Doboj
Željezničar
Gradski Stadion Luke (Doboj)
15-09-2025 19:00
Željezničar
Borac Banja Luka
Stadion Grbavica
21-09-2025 13:00
Široki Brijeg
Željezničar
Stadion Pecara
27-09-2025 16:30
Željezničar
Sarajevo
Stadion Grbavica
05-10-2025 15:00
Radnik Bijeljina
Željezničar
Bijeljina City Stadium
18-10-2025 16:30
Željezničar
Posušje
Stadion Grbavica
25-10-2025 14:00
Rudar Prijedor
Željezničar
Gradski stadion (Prijedor)
02-11-2025 16:30
Željezničar
Velež Mostar
Stadion Grbavica
09-11-2025 14:15
Zrinjski Mostar
Željezničar
Stadion pod Bijelim Brijegom
29-11-2025 15:00
Borac Banja Luka
Željezničar
Banja Luka City Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Yellow-Red card Own Goal Red card Missed penalty Assist Total goals
41312905109 3 11 2 0 0 1 2 2 13
483734191115 13 11 2 0 0 0 2 5 13
523831871428 6 7 0 0 0 1 0 3 7
28211869715 2 6 1 0 0 0 0 1 7
362624001017 3 7 0 0 0 0 0 3 7
25151396109 4 4 0 0 0 0 0 0 4
152453131 1 3 0 0 0 0 0 0 3
53353412189 5 3 0 0 1 0 0 4 3
30252224513 6 3 0 0 0 0 0 3 3
2419169458 8 3 0 0 0 0 0 0 3
411615492514 4 3 0 0 0 0 0 1 3
6640905 1 3 0 0 0 0 0 0 3
13457893 1 2 0 0 0 0 0 0 2
14875967 2 2 0 0 0 0 0 1 2
452321822212 3 2 0 0 0 0 0 3 2
2824210343 7 2 0 0 0 0 0 0 2
2924211458 7 2 0 0 0 0 0 1 2
2928246612 1 2 0 0 0 0 0 0 2
2625229212 7 2 0 0 0 0 0 2 2
3332288511 10 1 1 0 0 0 0 3 2
1310698310 1 2 0 0 0 0 0 0 2
2111966109 1 2 0 0 0 0 0 1 2
3533294821 7 1 0 0 1 0 0 1 1
503934091126 11 1 0 0 0 0 0 1 1
9120681 2 1 0 0 0 0 0 0 1
7219353 0 1 0 0 0 0 0 0 1
1515135000 0 1 0 0 0 0 0 0 1
144397104 0 1 0 0 0 0 0 0 1
10760235 0 1 0 0 0 0 0 0 1
114601 0 0 0 0 0 0 0 0 0
2622196745 2 0 0 0 0 0 0 3 0
6464576000 5 0 0 0 1 0 0 0 0
1717153000 0 0 0 0 0 0 0 0 0
1615133813 4 0 0 0 0 0 0 0 0
141094145 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11647752 4 0 0 0 0 0 0 0 0
2625210917 5 0 0 0 0 0 0 0 0
418531 0 0 0 0 0 0 0 0 0
21151055613 4 0 0 0 0 0 0 1 0
5217232 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0
142300121 2 0 0 0 0 0 0 0 0
404740 1 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0
14541296 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
404840 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
219511 0 0 0 0 0 0 0 0 0
9229472 0 0 0 0 0 0 0 0 0
131084135 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
372521601216 3 0 0 0 0 0 0 1 0
2212302 0 0 0 0 0 0 0 0 0
121199012 0 0 0 0 0 0 0 0 0
4327810 3 0 0 0 0 0 0 0 0
1615114715 3 0 0 0 0 0 0 1 0
5539702 2 0 0 0 0 0 0 0 0
319321 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
303230 1 0 0 0 0 0 0 0 0
16975077 4 0 0 0 0 1 0 1 0
8326654 1 0 0 0 0 0 0 0 0
6323033 0 0 0 0 0 0 0 1 0
11764044 2 0 0 0 0 0 0 0 0
10447664 0 0 0 0 0 0 0 0 0
9751824 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1212102402 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8870701 0 0 0 0 0 0 0 0 0
219811 1 0 0 0 0 0 0 0 0
Scroll to Top