FK Velež Mostar

Short name:
VEL
Middle size name:
Velež Mostar
City:
Mostar
Venue:
Stadion Rođeni

Current form

HAHHA
WLDLW

Results

Date Team Location Results
01-11-2026 14:00Sloga Doboj Sloga DobojA
25-10-2026 19:00Banja Luka Banja LukaH
09-10-2026 16:00Široki Brijeg Široki BrijegH
19-09-2026 16:30Zrinjski Mostar Zrinjski MostarA
13-09-2026 18:45Sarajevo SarajevoH

Fixtures

Date Team Location Results
07-11-2026 15:00Čelik Zenica Čelik ZenicaH
21-11-2026 00:00Radnik Bijeljina Radnik BijeljinaA
28-11-2026 00:00Željezničar ŽeljezničarH
02-12-2026 00:00Sarajevo SarajevoA
05-12-2026 00:00Zrinjski Mostar Zrinjski MostarH

17-04-2025 16:45
Posušje
Velež Mostar
Mokri Dolac Stadium
22-04-2025 19:00
Velež Mostar
Igman Konjic
Stadion Rođeni
27-04-2025 15:30
GOŠK Gabela
Velež Mostar
Stadium Perica-Pero Pavlović
03-05-2025 14:00
Velež Mostar
Zrinjski Mostar
Stadion Rođeni
10-05-2025 18:45
Borac Banja Luka
Velež Mostar
Banja Luka City Stadium
18-05-2025 15:00
Velež Mostar
Sarajevo
Stadion Rođeni
25-05-2025 13:00
Željezničar
Velež Mostar
Stadion Grbavica
31-05-2025 15:00
Velež Mostar
Sloga Doboj
Stadion Rođeni
26-07-2025 16:00
Sloga Doboj
Velež Mostar
Gradski Stadion Luke (Doboj)
03-08-2025 19:00
Velež Mostar
Borac Banja Luka
Stadion Rođeni
10-08-2025 19:00
Široki Brijeg
Velež Mostar
Stadion Pecara
15-08-2025 19:00
Velež Mostar
Željezničar
Stadion Rođeni
23-08-2025 19:00
Radnik Bijeljina
Velež Mostar
Bijeljina City Stadium
30-08-2025 19:00
Velež Mostar
Posušje
Stadion Rođeni
13-09-2025 16:30
Rudar Prijedor
Velež Mostar
Gradski stadion (Prijedor)
20-09-2025 16:30
Sarajevo
Velež Mostar
Koševo City Stadium
27-09-2025 18:30
Velež Mostar
Zrinjski Mostar
Stadion Rođeni
04-10-2025 18:45
Velež Mostar
Sloga Doboj
Stadion Rođeni
19-10-2025 15:30
Borac Banja Luka
Velež Mostar
Banja Luka City Stadium
25-10-2025 18:45
Velež Mostar
Široki Brijeg
Stadion Rođeni
02-11-2025 16:30
Željezničar
Velež Mostar
Stadion Grbavica
09-11-2025 16:30
Velež Mostar
Radnik Bijeljina
Stadion Rođeni
23-11-2025 14:00
Posušje
Velež Mostar
Mokri Dolac Stadium
29-11-2025 17:30
Velež Mostar
Rudar Prijedor
Stadion Rođeni
02-12-2025 17:30
Velež Mostar
Sarajevo
Stadion Rođeni

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Yellow card Goal Penalty Yellow-Red card Own Goal Red card Missed penalty Total goals
3131266507 0 5 14 5 0 0 0 1 19
351717331812 1 4 6 0 0 0 0 0 6
442725761714 1 2 4 2 0 0 1 0 6
46373025932 1 5 6 0 1 0 0 0 6
3935290948 1 8 5 0 0 0 0 0 5
392522381414 0 3 5 0 0 0 0 0 5
2929254105 2 12 4 0 0 0 0 0 4
1816135325 0 2 4 0 0 0 0 0 4
60595117111 0 10 1 2 0 0 2 0 3
9864814 0 2 3 0 0 0 0 0 3
24181501613 2 3 3 0 1 0 0 0 3
151195248 1 0 3 0 0 0 0 0 3
26141416127 0 4 2 0 0 0 0 0 2
27119311610 2 3 2 0 0 0 0 0 2
462122262512 2 7 2 0 0 0 0 0 2
1512112031 0 2 2 0 0 0 0 0 2
11978725 0 1 2 0 0 0 0 0 2
2419162953 0 2 1 0 0 0 0 0 1
5112441 0 0 1 0 0 0 0 0 1
3932295777 3 5 1 0 0 1 0 0 1
1616144000 2 2 1 0 0 0 1 0 1
10752237 0 1 1 0 0 0 0 0 1
3232285302 0 4 1 0 0 0 0 0 1
38312257725 1 12 1 0 1 0 0 1 1
3332279716 1 3 1 0 0 0 0 0 1
8336751 0 0 1 0 0 0 0 1 1
3112521 0 0 1 0 0 0 0 0 1
307330 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1815148231 0 3 0 0 0 0 0 0 0
205120 0 0 0 0 0 0 0 0 0
11984721 0 3 0 0 0 0 0 0 0
2424216000 0 3 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1212107401 0 1 0 0 0 0 0 0 0
2115140064 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
25231896211 2 6 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
23111050126 0 2 0 0 1 0 0 0 0
534236181116 3 11 0 0 1 0 0 0 0
8013180 0 1 0 0 0 0 0 0 0
7016170 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3433297610 0 5 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0
1413102018 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
318021 0 0 0 0 0 0 0 0 0
101084503 0 2 0 0 0 0 1 0 0
9334262 1 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5116641 0 0 0 0 0 0 0 0 0
15665892 0 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
216911 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9761022 0 2 0 0 0 0 0 0 0
1911109085 0 1 0 0 0 0 0 0 0
111234100 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3214611 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9870010 1 1 0 0 0 0 1 0 0
29282208114 2 5 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2117157841 1 3 0 0 0 0 0 0 0
119000 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5320323 0 1 0 0 0 0 0 0 0
6430423 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
110230110 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0
202320 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Scroll to Top