FK Sloga Doboj

Short name:
SLO
Middle size name:
Sloga Doboj
City:
Doboj
Venue:
Gradski Stadion Luke (Doboj)

Current form

AHHAH
LLLLL

Results

Date Team Location Results
01-11-2026 14:00Velež Mostar Velež MostarH
25-10-2026 16:30Borac Banja Luka Borac Banja LukaA
16-10-2026 16:00Široki Brijeg Široki BrijegH
11-10-2026 14:00Zrinjski Mostar Zrinjski MostarH
20-09-2026 18:00Sarajevo SarajevoA

Fixtures

Date Team Location Results
08-11-2026 12:00Banja Luka Banja LukaH
21-11-2026 00:00Čelik Zenica Čelik ZenicaA
28-11-2026 00:00Radnik Bijeljina Radnik BijeljinaH
02-12-2026 00:00Željezničar ŽeljezničarA
05-12-2026 00:00Sarajevo SarajevoH

16-09-2026 16:00
Sloga Doboj
Borac Banja Luka
Gradski Stadion Luke (Doboj)
20-09-2026 18:00
Sarajevo
Sloga Doboj
Koševo City Stadium
11-10-2026 14:00
Sloga Doboj
Zrinjski Mostar
Gradski Stadion Luke (Doboj)
16-10-2026 16:00
Sloga Doboj
Široki Brijeg
Gradski Stadion Luke (Doboj)
25-10-2026 16:30
Borac Banja Luka
Sloga Doboj
Banja Luka City Stadium
01-11-2026 14:00
Sloga Doboj
Velež Mostar
Gradski Stadion Luke (Doboj)
08-11-2026 12:00
Sloga Doboj
Banja Luka
Gradski Stadion Luke (Doboj)
21-11-2026 00:00
Čelik Zenica
Sloga Doboj
Bilino Polje Stadium
28-11-2026 00:00
Sloga Doboj
Radnik Bijeljina
Gradski Stadion Luke (Doboj)
02-12-2026 00:00
Željezničar
Sloga Doboj
Stadion Grbavica
05-12-2026 00:00
Sloga Doboj
Sarajevo
Gradski Stadion Luke (Doboj)
12-12-2026 00:00
Zrinjski Mostar
Sloga Doboj
Stadion pod Bijelim Brijegom
06-02-2027 00:00
Široki Brijeg
Sloga Doboj
Stadion Pecara
13-02-2027 00:00
Sloga Doboj
Borac Banja Luka
Gradski Stadion Luke (Doboj)
20-02-2027 00:00
Velež Mostar
Sloga Doboj
Stadion Rođeni
27-02-2027 00:00
Banja Luka
Sloga Doboj
Stadion Čaire (Banja Luka City Stadium)
03-03-2027 00:00
Sloga Doboj
Čelik Zenica
Gradski Stadion Luke (Doboj)
06-03-2027 00:00
Radnik Bijeljina
Sloga Doboj
Bijeljina City Stadium
13-03-2027 00:00
Sloga Doboj
Željezničar
Gradski Stadion Luke (Doboj)
20-03-2027 00:00
Sarajevo
Sloga Doboj
Koševo City Stadium
03-04-2027 00:00
Sloga Doboj
Zrinjski Mostar
Gradski Stadion Luke (Doboj)
10-04-2027 00:00
Sloga Doboj
Široki Brijeg
Gradski Stadion Luke (Doboj)
17-04-2027 00:00
Borac Banja Luka
Sloga Doboj
Banja Luka City Stadium
24-04-2027 00:00
Sloga Doboj
Velež Mostar
Gradski Stadion Luke (Doboj)
01-05-2027 00:00
Sloga Doboj
Banja Luka
Gradski Stadion Luke (Doboj)

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow-Red card Own Goal Red card Missed penalty Assist Yellow card Goal Penalty Total goals
76726380425 1 0 0 2 3 9 11 8 19
60514528920 0 0 0 0 0 3 8 0 8
40342713622 1 1 1 0 0 7 4 0 4
432723291619 0 0 0 0 0 4 3 0 3
249872157 0 0 0 0 0 6 2 0 2
33312669210 0 1 0 0 0 12 2 0 2
49423864710 1 0 0 0 1 6 2 0 2
11868432 0 0 0 0 0 1 2 0 2
131294914 0 0 1 0 1 1 2 0 2
121087123 0 0 0 0 0 2 2 0 2
10652446 0 0 0 0 0 0 2 0 2
2020178401 0 0 0 0 1 9 1 0 1
331212872110 0 0 0 0 1 4 1 0 1
2726234012 0 0 0 0 0 4 1 0 1
20131090710 0 0 0 0 2 3 1 0 1
2821189978 0 0 0 0 1 9 1 0 1
261310711312 0 0 0 0 1 2 1 0 1
8764910 0 0 0 0 0 0 1 0 1
372723021013 0 0 0 0 0 0 1 0 1
5112941 0 0 0 0 0 0 1 0 1
196673134 0 0 0 0 0 2 1 0 1
16766895 0 0 0 0 0 2 1 0 1
1212105001 0 0 0 0 0 2 1 0 1
1212108000 0 0 0 0 0 1 0 0 0
15772686 0 0 0 0 1 1 0 0 0
102810 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4217121 0 0 0 0 0 0 0 0 0
121093122 0 0 0 0 0 3 0 0 0
9327364 0 0 0 0 0 1 0 0 0
7328443 0 0 0 0 0 1 0 0 0
9433654 0 0 0 0 1 0 0 0 0
12348592 0 0 1 0 0 0 0 0 0
8862404 0 0 0 0 0 3 0 0 0
2019171010 0 0 0 0 0 3 0 0 0
00000 0 0 0 0 0 0 0 0 0
5050450000 0 0 0 0 0 0 0 0 0
33232132103 0 2 0 0 0 6 0 0 0
4944393455 0 2 0 0 1 6 0 0 0
7434733 0 0 1 0 0 1 0 0 0
423228541011 0 1 0 0 2 3 0 0 0
16979276 0 0 0 0 0 2 0 0 0
28201530819 0 0 0 0 0 9 0 0 0
351312552212 0 0 0 0 0 2 0 0 0
00000 0 0 0 0 0 0 0 0 0
9227471 0 0 0 0 1 2 0 0 0
00000 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0
14982755 0 0 0 0 0 4 0 0 0
25201601512 0 0 1 0 0 8 0 0 0
301414311611 0 0 0 0 1 6 0 0 0
316621 0 0 0 0 0 0 0 0 0
27201756711 0 0 0 0 1 2 0 0 0
7754204 0 0 0 0 0 2 0 0 0
102110 0 0 0 0 0 0 0 0 0
111196102 0 0 0 0 0 1 0 0 0
203020 0 0 0 0 0 0 0 0 0
6546210 0 0 0 0 0 0 0 0 0
9443352 0 0 0 0 0 0 0 0 0
10233781 0 0 0 0 0 0 0 0 0
9227671 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0
12983535 0 0 0 0 0 1 0 0 0
7124560 0 0 0 0 0 0 0 0 0
111196302 0 0 0 0 0 5 0 0 0
00000 0 0 0 0 0 0 0 0 0
131298614 0 0 0 0 0 1 0 0 0
5433711 0 0 0 0 0 1 0 0 0
8437343 0 0 0 0 0 2 0 0 0
119000 0 0 0 0 0 0 0 0 0
8754015 0 0 0 0 0 1 0 0 0
101089001 0 0 0 0 0 2 0 0 0
202020 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
20420 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2218001 0 0 0 0 0 1 0 0 0
Scroll to Top