FK Sloga Doboj

Short name:
SLO
Middle size name:
Sloga Doboj
City:
Doboj
Venue:
Gradski Stadion Luke (Doboj)

Current form

AHHAH
LLLLL

Results

Date Team Location Results
01-11-2026 14:00Velež Mostar Velež MostarH
25-10-2026 16:30Borac Banja Luka Borac Banja LukaA
16-10-2026 16:00Široki Brijeg Široki BrijegH
11-10-2026 14:00Zrinjski Mostar Zrinjski MostarH
20-09-2026 18:00Sarajevo SarajevoA

Fixtures

Date Team Location Results
08-11-2026 12:00Banja Luka Banja LukaH
21-11-2026 00:00Čelik Zenica Čelik ZenicaA
28-11-2026 00:00Radnik Bijeljina Radnik BijeljinaH
02-12-2026 00:00Željezničar ŽeljezničarA
05-12-2026 00:00Sarajevo SarajevoH

18-04-2025 16:00
GOŠK Gabela
Sloga Doboj
Stadium Perica-Pero Pavlović
23-04-2025 14:00
Sloga Doboj
Zrinjski Mostar
Gradski Stadion Luke (Doboj)
28-04-2025 19:00
Borac Banja Luka
Sloga Doboj
Banja Luka City Stadium
03-05-2025 11:30
Sloga Doboj
Sarajevo
Gradski Stadion Luke (Doboj)
11-05-2025 15:30
Željezničar
Sloga Doboj
Stadion Grbavica
17-05-2025 11:30
Sloga Doboj
Sloboda
Gradski Stadion Luke (Doboj)
25-05-2025 13:00
Sloga Doboj
Široki Brijeg
Gradski Stadion Luke (Doboj)
31-05-2025 15:00
Velež Mostar
Sloga Doboj
Stadion Rođeni
26-07-2025 16:00
Sloga Doboj
Velež Mostar
Gradski Stadion Luke (Doboj)
09-08-2025 15:00
Sloga Doboj
Sarajevo
Gradski Stadion Luke (Doboj)
17-08-2025 15:30
Sloga Doboj
Borac Banja Luka
Gradski Stadion Luke (Doboj)
23-08-2025 19:00
Široki Brijeg
Sloga Doboj
Stadion Pecara
30-08-2025 15:00
Sloga Doboj
Željezničar
Gradski Stadion Luke (Doboj)
12-09-2025 19:00
Radnik Bijeljina
Sloga Doboj
Bijeljina City Stadium
17-09-2025 14:00
Zrinjski Mostar
Sloga Doboj
Stadion pod Bijelim Brijegom
21-09-2025 11:00
Sloga Doboj
Posušje
Gradski Stadion Luke (Doboj)
28-09-2025 17:45
Rudar Prijedor
Sloga Doboj
Gradski stadion (Prijedor)
04-10-2025 18:45
Velež Mostar
Sloga Doboj
Stadion Rođeni
18-10-2025 11:30
Sloga Doboj
Zrinjski Mostar
Gradski Stadion Luke (Doboj)
24-10-2025 16:00
Sarajevo
Sloga Doboj
Koševo City Stadium
02-11-2025 19:00
Borac Banja Luka
Sloga Doboj
Banja Luka City Stadium
08-11-2025 12:30
Sloga Doboj
Široki Brijeg
Gradski Stadion Luke (Doboj)
28-11-2025 17:00
Sloga Doboj
Radnik Bijeljina
Gradski Stadion Luke (Doboj)
04-12-2025 15:00
Posušje
Sloga Doboj
Mokri Dolac Stadium
08-12-2025 17:00
Sloga Doboj
Rudar Prijedor
Gradski Stadion Luke (Doboj)

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Yellow-Red card Own Goal Red card Missed penalty Assist Total goals
76726380425 9 11 8 1 0 0 2 3 19
60514528920 3 8 0 0 0 0 0 0 8
40342713622 7 4 0 1 1 1 0 0 4
432723291619 4 3 0 0 0 0 0 0 3
249872157 6 2 0 0 0 0 0 0 2
33312669210 12 2 0 0 1 0 0 0 2
49423864710 6 2 0 1 0 0 0 1 2
11868432 1 2 0 0 0 0 0 0 2
131294914 1 2 0 0 0 1 0 1 2
121087123 2 2 0 0 0 0 0 0 2
10652446 0 2 0 0 0 0 0 0 2
2020178401 9 1 0 0 0 0 0 1 1
331212872110 4 1 0 0 0 0 0 1 1
2726234012 4 1 0 0 0 0 0 0 1
20131090710 3 1 0 0 0 0 0 2 1
2821189978 9 1 0 0 0 0 0 1 1
261310711312 2 1 0 0 0 0 0 1 1
8764910 0 1 0 0 0 0 0 0 1
372723021013 0 1 0 0 0 0 0 0 1
5112941 0 1 0 0 0 0 0 0 1
196673134 2 1 0 0 0 0 0 0 1
16766895 2 1 0 0 0 0 0 0 1
1212105001 2 1 0 0 0 0 0 0 1
1212108000 1 0 0 0 0 0 0 0 0
15772686 1 0 0 0 0 0 0 1 0
102810 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4217121 0 0 0 0 0 0 0 0 0
121093122 3 0 0 0 0 0 0 0 0
9327364 1 0 0 0 0 0 0 0 0
7328443 1 0 0 0 0 0 0 0 0
9433654 0 0 0 0 0 0 0 1 0
12348592 0 0 0 0 0 1 0 0 0
8862404 3 0 0 0 0 0 0 0 0
2019171010 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5050450000 0 0 0 0 0 0 0 0 0
33232132103 6 0 0 0 2 0 0 0 0
4944393455 6 0 0 0 2 0 0 1 0
7434733 1 0 0 0 0 1 0 0 0
423228541011 3 0 0 0 1 0 0 2 0
16979276 2 0 0 0 0 0 0 0 0
28201530819 9 0 0 0 0 0 0 0 0
351312552212 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9227471 2 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0
14982755 4 0 0 0 0 0 0 0 0
25201601512 8 0 0 0 0 1 0 0 0
301414311611 6 0 0 0 0 0 0 1 0
316621 0 0 0 0 0 0 0 0 0
27201756711 2 0 0 0 0 0 0 1 0
7754204 2 0 0 0 0 0 0 0 0
102110 0 0 0 0 0 0 0 0 0
111196102 1 0 0 0 0 0 0 0 0
203020 0 0 0 0 0 0 0 0 0
6546210 0 0 0 0 0 0 0 0 0
9443352 0 0 0 0 0 0 0 0 0
10233781 0 0 0 0 0 0 0 0 0
9227671 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0
12983535 1 0 0 0 0 0 0 0 0
7124560 0 0 0 0 0 0 0 0 0
111196302 5 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
131298614 1 0 0 0 0 0 0 0 0
5433711 1 0 0 0 0 0 0 0 0
8437343 2 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
8754015 1 0 0 0 0 0 0 0 0
101089001 2 0 0 0 0 0 0 0 0
202020 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
20420 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2218001 1 0 0 0 0 0 0 0 0
Scroll to Top