FK Sarajevo

Short name:
FKS
Middle size name:
Sarajevo
City:
Sarajevo
Venue:
Koševo City Stadium

Current form

HAHAH
LWDWW

Results

Date Team Location Results
25-05-2026 18:30Željezničar ŽeljezničarH
21-05-2026 18:30Velež Mostar Velež MostarA
16-05-2026 16:00Široki Brijeg Široki BrijegH
09-05-2026 16:30Rudar Prijedor Rudar PrijedorA
03-05-2026 17:30Borac Banja Luka Borac Banja LukaH

Fixtures

Date Team Location Results
08-08-2026 19:00Radnik Bijeljina Radnik BijeljinaH
15-08-2026 15:00Željezničar ŽeljezničarA
22-08-2026 15:00Banja Luka Banja LukaH
29-08-2026 15:00Zrinjski Mostar Zrinjski MostarH
02-09-2026 15:00Široki Brijeg Široki BrijegA

29-11-2025 15:00
Sarajevo
Široki Brijeg
Koševo City Stadium
02-12-2025 17:30
Velež Mostar
Sarajevo
Stadion Rođeni
07-12-2025 12:00
Sarajevo
Željezničar
Koševo City Stadium
14-12-2025 16:30
Zrinjski Mostar
Sarajevo
Stadion pod Bijelim Brijegom
06-02-2026 19:00
Sarajevo
Radnik Bijeljina
Koševo City Stadium
15-02-2026 14:00
Sloga Doboj
Sarajevo
Gradski Stadion Luke (Doboj)
21-02-2026 17:30
Sarajevo
Posušje
Koševo City Stadium
28-02-2026 17:30
Borac Banja Luka
Sarajevo
Banja Luka City Stadium
07-03-2026 14:00
Sarajevo
Rudar Prijedor
Koševo City Stadium
15-03-2026 14:15
Široki Brijeg
Sarajevo
Stadion Pecara
22-03-2026 18:45
Sarajevo
Velež Mostar
Koševo City Stadium
04-04-2026 18:45
Željezničar
Sarajevo
Stadion Grbavica
11-04-2026 16:30
Sarajevo
Zrinjski Mostar
Koševo City Stadium
18-04-2026 14:00
Radnik Bijeljina
Sarajevo
Bijeljina City Stadium
22-04-2026 16:00
Sarajevo
Sloga Doboj
Koševo City Stadium
26-04-2026 17:45
Posušje
Sarajevo
Mokri Dolac Stadium
03-05-2026 17:30
Sarajevo
Borac Banja Luka
Koševo City Stadium
09-05-2026 16:30
Rudar Prijedor
Sarajevo
Gradski stadion (Prijedor)
16-05-2026 16:00
Sarajevo
Široki Brijeg
Koševo City Stadium
21-05-2026 18:30
Velež Mostar
Sarajevo
Stadion Rođeni
25-05-2026 18:30
Sarajevo
Željezničar
Koševo City Stadium
08-08-2026 19:00
Sarajevo
Radnik Bijeljina
Koševo City Stadium
15-08-2026 15:00
Željezničar
Sarajevo
Stadion Grbavica
22-08-2026 15:00
Sarajevo
Banja Luka
Koševo City Stadium
29-08-2026 15:00
Sarajevo
Zrinjski Mostar
Koševo City Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Yellow card Goal Penalty Yellow-Red card Own Goal Red card Missed penalty Total goals
26252229110 3 3 14 2 0 0 0 1 16
584137291717 6 6 10 0 0 0 1 0 10
2623194636 0 2 9 0 0 0 0 0 9
553833921719 5 3 6 1 1 0 0 0 7
2910949199 1 2 7 0 0 0 0 0 7
25191670614 4 6 5 1 0 0 0 1 6
29101197198 1 8 4 1 0 0 0 0 5
28262190210 2 6 4 0 0 0 0 0 4
29201642914 0 3 4 0 0 0 0 0 4
26181611813 1 3 4 0 0 0 0 0 4
111187006 4 4 3 0 0 0 0 0 3
11651356 1 0 1 2 0 0 0 0 3
1612109647 1 2 3 0 0 0 0 0 3
2827238616 0 4 3 0 0 0 0 0 3
2419161558 1 8 2 0 0 0 0 0 2
3933300267 0 9 2 0 0 0 1 0 2
3219812 0 0 1 1 0 0 0 0 2
25171519813 0 4 2 0 0 0 0 0 2
11978821 0 2 2 0 0 0 0 0 2
111194803 1 4 1 1 0 0 1 0 2
121080524 1 3 1 0 0 0 0 0 1
2926237134 2 7 1 0 0 0 0 0 1
241210611210 2 6 1 0 0 0 0 0 1
131088934 0 3 1 0 0 0 0 0 1
6234542 0 0 0 1 0 0 0 0 1
2827243812 0 3 1 0 1 0 0 0 1
7223753 0 0 1 0 0 0 0 0 1
1514129311 1 2 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
24121254126 4 1 0 0 0 0 0 0 0
8538134 1 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3113221 0 0 0 0 0 0 0 0 0
101090000 0 0 0 0 0 0 0 0 0
2323207000 0 1 0 0 0 0 0 0 0
111199000 0 1 0 0 0 0 0 0 0
6117251 0 3 0 0 0 0 0 0 0
3214812 0 0 0 0 0 0 0 0 0
56484106812 4 10 0 0 1 0 0 0 0
206120 0 0 0 0 0 0 0 0 0
517441 0 0 0 0 0 0 0 0 0
7219452 0 0 0 0 0 0 0 0 0
305230 0 0 0 0 0 0 0 0 0
174437133 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
316521 0 0 0 0 0 0 0 0 0
141084741 1 3 0 0 0 0 0 0 0
709770 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
517641 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6534812 0 1 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
25181501714 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1915138343 0 4 0 0 0 0 0 0 0
7436532 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2525225000 0 1 0 0 0 0 0 0 0
2113104986 0 2 0 0 0 0 0 0 0
302630 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10336272 1 2 0 0 0 0 0 0 0
5326223 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Scroll to Top