FK Sarajevo

Short name:
FKS
Middle size name:
Sarajevo
City:
Sarajevo
Venue:
Koševo City Stadium

Current form

HAHAH
LWDWW

Results

Date Team Location Results
25-05-2026 18:30Željezničar ŽeljezničarH
21-05-2026 18:30Velež Mostar Velež MostarA
16-05-2026 16:00Široki Brijeg Široki BrijegH
09-05-2026 16:30Rudar Prijedor Rudar PrijedorA
03-05-2026 17:30Borac Banja Luka Borac Banja LukaH

19-04-2025 18:45
Borac Banja Luka
Sarajevo
Banja Luka City Stadium
22-04-2025 19:00
Sarajevo
Sloboda
Koševo City Stadium
27-04-2025 13:00
Sarajevo
Željezničar
Koševo City Stadium
03-05-2025 11:30
Sloga Doboj
Sarajevo
Gradski Stadion Luke (Doboj)
10-05-2025 16:30
Sarajevo
Široki Brijeg
Koševo City Stadium
18-05-2025 15:00
Velež Mostar
Sarajevo
Stadion Rođeni
25-05-2025 13:00
Sarajevo
Radnik Bijeljina
Koševo City Stadium
31-05-2025 15:00
Posušje
Sarajevo
Mokri Dolac Stadium
24-07-2025 19:00
Sarajevo
Universitatea Craiova
Koševo City Stadium
31-07-2025 17:30
Universitatea Craiova
Sarajevo
Ion Oblemenco Stadium
03-08-2025 16:45
Sarajevo
Radnik Bijeljina
Koševo City Stadium
09-08-2025 15:00
Sloga Doboj
Sarajevo
Gradski Stadion Luke (Doboj)
16-08-2025 19:00
Sarajevo
Posušje
Koševo City Stadium
24-08-2025 16:45
Borac Banja Luka
Sarajevo
Banja Luka City Stadium
29-08-2025 19:00
Sarajevo
Rudar Prijedor
Koševo City Stadium
10-09-2025 18:00
Zrinjski Mostar
Sarajevo
Stadion pod Bijelim Brijegom
14-09-2025 17:45
Široki Brijeg
Sarajevo
Stadion Pecara
20-09-2025 16:30
Sarajevo
Velež Mostar
Koševo City Stadium
27-09-2025 16:30
Željezničar
Sarajevo
Stadion Grbavica
06-10-2025 16:00
Sarajevo
Zrinjski Mostar
Koševo City Stadium
18-10-2025 16:30
Radnik Bijeljina
Sarajevo
Bijeljina City Stadium
24-10-2025 16:00
Sarajevo
Sloga Doboj
Koševo City Stadium
02-11-2025 14:15
Posušje
Sarajevo
Mokri Dolac Stadium
08-11-2025 17:30
Sarajevo
Borac Banja Luka
Koševo City Stadium
22-11-2025 15:00
Rudar Prijedor
Sarajevo
Gradski stadion (Prijedor)

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Yellow-Red card Own Goal Red card Missed penalty Assist Total goals
26252229110 3 14 2 0 0 0 1 3 16
584137291717 6 10 0 0 0 1 0 6 10
2623194636 2 9 0 0 0 0 0 0 9
553833921719 3 6 1 1 0 0 0 5 7
2910949199 2 7 0 0 0 0 0 1 7
25191670614 6 5 1 0 0 0 1 4 6
29101197198 8 4 1 0 0 0 0 1 5
28262190210 6 4 0 0 0 0 0 2 4
29201642914 3 4 0 0 0 0 0 0 4
26181611813 3 4 0 0 0 0 0 1 4
111187006 4 3 0 0 0 0 0 4 3
11651356 0 1 2 0 0 0 0 1 3
1612109647 2 3 0 0 0 0 0 1 3
2827238616 4 3 0 0 0 0 0 0 3
2419161558 8 2 0 0 0 0 0 1 2
3933300267 9 2 0 0 0 1 0 0 2
3219812 0 1 1 0 0 0 0 0 2
25171519813 4 2 0 0 0 0 0 0 2
11978821 2 2 0 0 0 0 0 0 2
111194803 4 1 1 0 0 1 0 1 2
121080524 3 1 0 0 0 0 0 1 1
2926237134 7 1 0 0 0 0 0 2 1
241210611210 6 1 0 0 0 0 0 2 1
131088934 3 1 0 0 0 0 0 0 1
6234542 0 0 1 0 0 0 0 0 1
2827243812 3 1 0 1 0 0 0 0 1
7223753 0 1 0 0 0 0 0 0 1
1514129311 2 0 0 0 0 1 0 1 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
24121254126 1 0 0 0 0 0 0 4 0
8538134 2 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
3113221 0 0 0 0 0 0 0 0 0
101090000 0 0 0 0 0 0 0 0 0
2323207000 1 0 0 0 0 0 0 0 0
111199000 1 0 0 0 0 0 0 0 0
6117251 3 0 0 0 0 0 0 0 0
3214812 0 0 0 0 0 0 0 0 0
56484106812 10 0 0 1 0 0 0 4 0
206120 0 0 0 0 0 0 0 0 0
517441 0 0 0 0 0 0 0 0 0
7219452 0 0 0 0 0 0 0 0 0
305230 0 0 0 0 0 0 0 0 0
174437133 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
316521 0 0 0 0 0 0 0 0 0
141084741 3 0 0 0 0 0 0 1 0
709770 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
517641 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6534812 1 0 0 1 0 0 0 0 0
25181501714 1 0 0 0 0 0 0 0 0
1915138343 4 0 0 0 0 0 0 0 0
7436532 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2525225000 1 0 0 0 0 0 0 0 0
2113104986 2 0 0 0 0 0 0 0 0
302630 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10336272 2 0 0 0 0 0 0 1 0
5326223 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Scroll to Top